Skip to content

Park Central Phase 2 Tower 11

將軍澳中心 2期 11座

9 Tong Tak Street

Median $/ft² saleable
HK$15,561
Last sold
HK$6.80M
2026-08-26
Registered sales
1,020
since 2002
District 12-mo trend
▲ 16.9%
Sai Kung District · year on year
Crescira AVM · 預昇估值

Est. value HK$16,745 / ft²

Modelled price per saleable ft², averaged across the 376 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sai Kung District · New Territories East
Neighbourhood
將軍澳
School net (POA)
95
Developer
NAN FUNG/HENDERSON/MTR/CHINACHEM GROUP/SUN HUNG KAI
Completion
2003-01-01
Units
376
Floors
47

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tseung Kwan O
≈ 4 min walk · 259 m
Education
54
schools within 1 km (23 within 500 m)
Daily convenience
40
within 1 km (19 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
17
parks, libraries, sports within 1 km

Excellent connectivity — about 4 min walk to Tseung Kwan O Station (a rail station within an 8-min walk earns this label).

Family-friendly — 54 schools within a 1 km walk.

Everyday convenience — 40 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 17 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$15,561
HK$20,566HK$11,946HK$3,325200220072012201620212026

Transaction History (100 of 1,020)

Date Price $/ft²
2026-08-26 HK$6.80M HK$15,561
2026-07-27 HK$5.65M HK$14,714
2026-07-10 HK$6.00M HK$13,699
2026-05-18 HK$7.19M HK$17,704
2026-04-01 HK$8.78M HK$16,051
2026-01-20 HK$6.43M HK$14,714
2026-01-09 HK$4.38M HK$10,788
2025-11-24 HK$5.00M HK$12,315
2025-11-06 HK$7.68M HK$14,092
2025-10-14 HK$6.12M HK$15,074
2025-09-30 HK$6.13M HK$15,964
2025-05-08 HK$5.82M HK$14,335
2025-03-28 HK$5.72M HK$14,896
2025-03-14 HK$5.39M HK$13,276
2025-03-13 HK$7.00M HK$17,241
2025-01-13 HK$5.60M HK$14,583
2025-01-03 HK$5.70M HK$14,844
2024-12-12 HK$7.00M HK$12,939
2024-11-29 HK$6.09M HK$13,968
2024-11-15 HK$5.43M HK$14,141
2024-11-07 HK$5.20M HK$13,542
2024-11-06 HK$7.32M HK$13,382
2024-10-30 HK$5.00M HK$13,021
2024-10-17 HK$5.60M HK$13,793
2024-10-16 HK$5.38M HK$14,010
2024-06-07 HK$6.08M HK$15,833
2024-06-06 HK$5.88M HK$13,425
2024-01-22 HK$6.28M HK$14,338
2023-11-30 HK$7.20M HK$13,211
2023-10-25 HK$6.48M HK$16,875
2023-10-17 HK$8.80M HK$16,088
2023-10-10 HK$6.79M HK$16,724
2023-09-19 HK$8.38M HK$15,490
2023-09-12 HK$6.70M HK$17,448
2023-08-25 HK$8.90M HK$16,330
2023-08-25 HK$8.35M HK$15,434
2023-08-16 HK$7.08M HK$17,438
2023-07-19 HK$7.05M HK$17,364
2023-06-15 HK$7.40M HK$16,934
2023-03-03 HK$8.70M HK$16,081
2023-02-27 HK$6.30M HK$15,517
2023-02-15 HK$8.80M HK$16,266
2023-02-13 HK$7.38M HK$16,927
2022-12-12 HK$7.55M HK$13,853
2022-12-02 HK$7.05M HK$12,936
2022-11-29 HK$6.11M HK$15,037
2022-10-26 HK$8.40M HK$15,527
2022-10-06 HK$6.80M HK$17,708
2022-08-31 HK$8.13M HK$18,647
2022-07-13 HK$6.75M HK$17,578
2022-07-05 HK$7.78M HK$20,260
2022-06-14 HK$7.65M HK$17,466
2022-05-30 HK$9.62M HK$17,651
2022-05-27 HK$7.78M HK$19,163
2022-03-16 HK$7.80M HK$20,312
2022-03-07 HK$9.88M HK$18,062
2022-02-08 HK$7.82M HK$20,352
2021-12-17 HK$7.90M HK$20,573
2021-12-08 HK$7.99M HK$19,680
2021-12-01 HK$9.48M HK$17,394
2021-11-25 HK$7.50M HK$19,526
2021-11-25 HK$7.70M HK$17,580
2021-11-10 HK$8.00M HK$19,704
2021-08-18 HK$8.29M HK$18,966
2021-07-16 HK$8.00M HK$18,349
2021-07-15 HK$8.35M HK$20,566
2021-06-17 HK$7.00M HK$17,241
2021-05-26 HK$6.85M HK$16,872
2021-05-17 HK$7.12M HK$17,537
2021-05-14 HK$7.70M HK$18,966
2021-05-04 HK$8.00M HK$19,704
2021-04-28 HK$7.59M HK$17,368
2021-04-20 HK$9.40M HK$17,185
2021-04-15 HK$7.38M HK$19,219
2021-04-07 HK$7.68M HK$17,615
2021-03-30 HK$7.38M HK$19,219
2021-03-29 HK$7.26M HK$17,882
2021-03-16 HK$7.18M HK$18,698
2021-03-12 HK$7.70M HK$17,661
2021-03-03 HK$7.65M HK$17,546
2021-03-03 HK$7.50M HK$17,202
2021-02-05 HK$7.33M HK$19,088
2021-01-21 HK$6.83M HK$15,589
2021-01-08 HK$7.20M HK$17,734
2020-12-28 HK$7.28M HK$17,931
2020-12-10 HK$7.38M HK$18,177
2020-12-07 HK$6.70M HK$16,502
2020-11-20 HK$6.90M HK$16,995
2020-11-06 HK$7.10M HK$18,490
2020-09-29 HK$7.28M HK$18,958
2020-09-04 HK$7.10M HK$17,488
2020-07-24 HK$7.17M HK$17,660
2020-07-03 HK$8.83M HK$16,202
2020-07-02 HK$7.00M HK$17,241
2020-06-19 HK$7.80M HK$17,890
2020-06-01 HK$7.15M HK$17,611
2020-05-29 HK$7.15M HK$18,620
2020-04-27 HK$7.08M HK$18,438
2020-04-21 HK$7.10M HK$16,210
2020-03-20 HK$6.90M HK$15,753

Pending registration (14)

Provisional sale agreements not yet registered at the Land Registry.

Date Price $/ft²
2026-08-28 HK$6.80M HK$17,708
2026-08-26 HK$6.82M HK$17,760
2026-08-24 HK$8.33M HK$15,397
2026-08-19 HK$6.80M HK$15,561
2026-08-10 HK$10.79M HK$15,706
2026-07-21 HK$8.15M HK$17,527
2026-07-10 HK$5.65M HK$14,714
2026-06-30 HK$10.80M HK$16,928
2026-06-26 HK$9.38M HK$14,748
2026-06-24 HK$7.18M HK$16,430
2026-06-12 HK$6.50M HK$16,010
2026-06-12 HK$7.57M HK$16,280
2026-06-10 HK$10.28M
2026-06-05 HK$10.50M HK$16,458

Rentals (30)

Indicative gross yield: 3.4%
Date Monthly rent Rent $/ft²
2026-09-06 HK$17,800 HK$46
2026-09-05 HK$27,300 HK$40
2026-09-03 HK$19,000 HK$43
2026-09-01 HK$18,500 HK$48
2026-08-31 HK$19,200 HK$41
2026-08-25 HK$18,000 HK$47
2026-08-20 HK$19,500 HK$42
2026-08-15 HK$21,100 HK$45
2026-08-15 HK$26,800 HK$42
2026-08-11 HK$19,500 HK$48
2026-08-10 HK$19,000 HK$41
2026-08-10 HK$22,000 HK$47
2026-08-08 HK$18,600 HK$48
2026-08-08 HK$28,000 HK$41
2026-08-08 HK$19,500 HK$45
2026-08-07 HK$18,800 HK$49
2026-08-05 HK$19,500 HK$42
2026-08-01 HK$18,800 HK$43
2026-08-01 HK$18,500 HK$48
2026-08-01 HK$18,500
2026-08-01 HK$19,500 HK$42
2026-08-01 HK$17,000 HK$42
2026-08-01 HK$17,800 HK$46
2026-07-29 HK$20,000 HK$43
2026-07-20 HK$18,800 HK$46
2026-07-15 HK$28,800 HK$43
2026-07-15 HK$28,300 HK$42
2026-07-12 HK$24,000 HK$44
2026-07-10 HK$18,800 HK$46
2026-07-10 HK$18,500 HK$40

Unit grid (376)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
52/F A $8.8M 2023-10 B $1.5M 2003-08 C $8M 2021-05 D $6M 2017-01 E $7.3M 2021-02 F $1.6M 2004-04 G $2.4M 2009-08 H $2.5M 2002-04
51/F A $2.2M 2002-11 B $2.1M 2009-03 C $7.7M 2018-07 D $2.1M 2005-09 E $7.3M 2019-05 F $2.8M 2010-05 G $1.4M 2003-10 H $5.2M 2012-07
50/F A $2.2M 2002-12 B $6.5M 2017-06 C $1.9M 2006-08 D $2M 2005-08 E $7.4M 2019-07 F $4.3M 2012-09 G $3M 2010-07 H $2.3M 2002-06
49/F A $2.8M 2006-03 B $1.6M 2003-07 C $1.6M 2003-03 D $2.9M 2010-08 E $6.1M 2024-06 F $2M 2007-09 G $7.8M 2020-06 H $8.4M 2017-05
48/F A $7.3M 2024-11 B $1.5M 2003-06 C $2M 2005-11 D $3.2M 2011-01 E $2.9M 2010-08 F $1.7M 2002-04 G $7.7M 2021-04 H $2.3M 2002-04
47/F A $4.7M 2012-03 B $3M 2010-07 C $5.3M 2016-08 D $6.5M 2023-10 E $5.1M 2016-07 F $3.6M 2011-12 G $7M 2018-05 H $3.8M 2010-06
46/F A $3.9M 2010-02 B $7.7M 2021-03 C $6.8M 2018-03 D $1.5M 2003-04 E $2.4M 2008-05 F $7.2M 2020-01 G $1.6M 2002-12 H $4.8M 2011-11
45/F A $2.4M 2002-11 B $3.5M 2012-03 C $2.6M 2009-12 D $2.6M 2009-11 E $7.9M 2021-12 F $1.6M 2002-04 G $1.8M 2005-01 H $2.3M 2002-04
43/F A $8.8M 2026-04 B $3.7M 2011-06 C $1.8M 2004-10 D $5.7M 2025-03 E $5.3M 2016-09 F $4M 2012-09 G $2.1M 2007-10 H $8.9M 2020-03
42/F A $9.9M 2022-03 B $8.1M 2022-08 C $1.7M 2002-12 D $1.8M 2002-12 E $1.7M 2002-11 F $7.7M 2019-07 G $7.5M 2021-03 H $9.4M 2021-04
41/F A $2.1M 2002-11 B $7.4M 2023-02 C $2.8M 2010-08 D $2.5M 2009-10 E $3.1M 2011-01 F $7M 2025-03 G $8M 2021-07 H $2.7M 2006-03
40/F A $4.7M 2011-03 B $3.5M 2012-03 C $1.8M 2002-12 D $6M 2017-06 E $5.3M 2015-01 F $1.9M 2006-02 G $1.6M 2003-02 H $7M 2016-04
39/F A $2.1M 2002-11 B $2.1M 2005-08 C $1.7M 2002-12 D $7.4M 2021-03 E $6.7M 2023-09 F $7M 2023-07 G $1.8M 2002-06 H $2.6M 2006-09
38/F A $2.3M 2002-05 B $1.7M 2002-12 C $1.7M 2002-12 D $1.8M 2002-11 E $1.7M 2002-05 F $1.9M 2007-05 G $6.1M 2024-11 H $7.2M 2015-11
37/F A $2.3M 2002-11 B $6M 2016-11 C $3.2M 2012-03 D $4.4M 2013-01 E $1.7M 2002-11 F $1.9M 2005-04 G $5.6M 2015-07 H $2.3M 2002-05
36/F A $2.3M 2002-11 B $1.7M 2003-02 C $1.8M 2002-05 D $7.1M 2020-04 E $5M 2015-05 F $7.1M 2020-09 G $1.7M 2002-04 H $3.6M 2009-11
35/F A $4M 2010-08 B $7.7M 2021-03 C $2.5M 2008-04 D $7.2M 2020-05 E $1.7M 2002-06 F $7.8M 2022-05 G $4.8M 2014-10 H $3M 2005-06
33/F A $2.3M 2002-08 B $3.6M 2011-07 C $1.6M 2002-11 D $3M 2012-03 E $7M 2018-06 F $1.6M 2002-04 G $6.8M 2026-08 H $2.2M 2002-04
32/F A $2.3M 2002-07 B $7.4M 2023-06 C $6.8M 2023-10 D $7.8M 2022-03 E $1.9M 2006-06 F $8M 2021-11 G $1.7M 2002-11 H $6.3M 2015-10
31/F A $2.2M 2002-08 B $1.9M 2006-12 C $2.5M 2008-06 D $3.5M 2012-05 E $5.6M 2025-01 F $1.5M 2002-04 G $3.4M 2012-03 H $2.2M 2002-04
30/F A $3.3M 2008-04 B $8.3M 2021-08 C $1.8M 2002-05 D $5.3M 2015-06 E $1.6M 2002-04 F $7.2M 2026-05 G $7.6M 2021-04 H $8.9M 2023-08
29/F A $7.5M 2022-12 B $3.8M 2012-07 C $7.5M 2018-10 D $2.2M 2008-01 E $1.6M 2002-04 F $7.3M 2021-03 G $3.3M 2012-02 H $9.6M 2022-05
28/F A $2.2M 2002-05 B $2M 2005-11 C $4.2M 2013-05 D $6.1M 2025-09 E $6.8M 2022-10 F $1.5M 2002-04 G $2M 2007-11 H $2.3M 2002-04
27/F A $7M 2015-03 B $5.9M 2020-01 C $6.8M 2021-05 D $1.7M 2002-04 E $1.6M 2002-05 F $1.6M 2002-04 G $1.7M 2002-05 H $5.4M 2012-10
26/F A $6M 2016-04 B $6.4M 2026-01 C $1.8M 2002-05 D $7.2M 2021-03 E $7.1M 2020-11 F $7.1M 2023-08 G $4.3M 2013-05 H $4.6M 2011-05
25/F A $2.2M 2002-06 B $4.5M 2014-02 C $1.9M 2007-09 D $1.7M 2002-04 E $1.7M 2002-04 F $1.6M 2002-04 G $3.5M 2012-04 H $9.5M 2021-12
23/F A $7.2M 2023-11 B $1.7M 2002-04 C $7.4M 2020-12 D $5M 2016-06 E $7.4M 2018-07 F $1.5M 2002-04 G $3M 2010-12 H $2.3M 2002-04
22/F A $2.6M 2007-08 B $4.8M 2016-05 C $2M 2005-05 D $1.7M 2002-04 E $2.3M 2008-08 F $5.4M 2017-03 G $1.6M 2002-04 H $2.3M 2008-01
21/F A $7.7M 2025-11 B $1.7M 2002-04 C $3.3M 2011-03 D $7.3M 2020-09 E $4.4M 2013-06 F $1.5M 2002-04 G $6.5M 2018-01 H $8.8M 2020-07
20/F A $6.1M 2014-11 B $2.1M 2009-02 C $6.1M 2025-10 D $4.2M 2014-06 E $2.8M 2010-08 F $2.4M 2010-02 G $2.1M 2007-12 H $7.3M 2015-08
19/F A $8.8M 2023-02 B $2M 2009-01 C $1.7M 2002-04 D $1.7M 2002-04 E $2M 2005-09 F $5.4M 2025-03 G $6.8M 2019-02 H $8.4M 2020-02
18/F A $8.4M 2022-10 B $2.1M 2009-04 C $1.7M 2002-04 D $1.6M 2002-04 E $1.6M 2002-04 F $7.2M 2021-01 G $2.4M 2009-11 H $2.7M 2007-02
17/F A $2.1M 2002-04 B $1.7M 2002-04 C $7.3M 2020-12 D $1.6M 2002-04 E $1.6M 2002-04 F $5M 2025-11 G $1.6M 2002-04 H $7.7M 2018-01
16/F A $4.2M 2011-01 B $1.9M 2007-11 C $7.1M 2021-05 D $1.9M 2007-05 E $1.6M 2002-04 F $5.8M 2025-05 G $6.3M 2024-01 H $8.3M 2023-08
15/F A $9M 2019-03 B $3.4M 2011-02 C $1.7M 2002-04 D $7.8M 2022-07 E $5.4M 2024-11 F $8.3M 2021-07 G $1.6M 2002-04 H $2.1M 2002-04
13/F A $2.7M 2005-10 B $6.5M 2018-03 C $2.5M 2009-11 D $7.4M 2021-04 E $5.7M 2019-10 F $7.1M 2019-05 G $1.6M 2002-04 H $2.1M 2002-04
12/F A $2.9M 2009-05 B $7.5M 2018-09 C $6.1M 2022-11 D $1.6M 2002-04 E $5.4M 2024-10 F $7M 2020-07 G $4.3M 2013-08 H $2.1M 2002-04
11/F A $4.8M 2014-04 B $7.1M 2020-04 C $8M 2021-12 D $5.7M 2025-01 E $6.5M 2019-02 F $7M 2019-11 G $1.6M 2002-04 H $7M 2024-12
10/F A $2.1M 2002-04 B $1.7M 2002-04 C $7.7M 2021-05 D $1.6M 2002-04 E $1.7M 2004-07 F $1.5M 2002-04 G $1.5M 2002-04 H $8.4M 2023-09
9/F A $8.7M 2023-03 B $1.6M 2002-04 C $5.6M 2024-10 D $1.6M 2002-04 E $5.4M 2015-05 F $2.3M 2009-08 G $6.9M 2020-03 H $2.9M 2009-05
8/F A $2M 2002-04 B $3M 2010-11 C $3.4M 2012-01 D $4.5M 2013-07 E $1.8M 2007-04 F $6.9M 2020-11 G $5.1M 2016-08 H $3.7M 2010-07
7/F A $3.2M 2008-07 B $3.4M 2011-05 C $5.4M 2015-11 D $5.7M 2026-07 E $1.6M 2002-07 F $4.4M 2026-01 G $5M 2015-01 H $2M 2002-04
6/F A $2.5M 2005-03 B $3.1M 2011-03 C $1.6M 2002-04 D $4M 2013-09 E $2.3M 2008-06 F $1.4M 2002-04 G $5.2M 2016-08 H $2M 2002-04
5/F A $7.1M 2017-07 B $7.7M 2022-06 C $1.6M 2002-04 D $7.5M 2021-11 E $5.2M 2024-11 F $7.2M 2020-07 G $7.7M 2021-11 H $2.1M 2002-04
3/F A $2.6M 2006-05 B $5.9M 2024-06 C $7.2M 2020-06 D $1.8M 2006-12 E $1.7M 2004-11 F $2.2M 2009-12 G $1.5M 2002-04 H $2.1M 2002-04
2/F A $3.4M 2010-04 B $6.8M 2021-01 C $5.8M 2017-03 D $5M 2024-10 E $1.8M 2007-03 F $6.3M 2023-02 G $3.4M 2012-05 H $2.4M 2007-02
1/F A $2.9M 2009-09 B $6.7M 2020-02 C $1.6M 2002-04 D $6.8M 2022-07 E $4.4M 2016-07 F $6.7M 2020-12 G $6M 2026-07 H $8M 2018-05

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com