10 Lasalle
瀚名
10 La Salle Road
Median $/ft² saleable
HK$20,929
Last sold
HK$6.76M
2026-06-26
Registered sales
79
since 2021
District 12-mo trend
▲ 16.4%
Kowloon City District · year on year
Crescira AVM · 預昇估值
Est. value HK$23,760 / ft²
Modelled price per saleable ft², averaged across the 73 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- 10 Lasalle
- Neighbourhood
- 九龍塘
- School net (POA)
- 34
- Developer
- KERRY PROPERTIES
- Completion
- 2020-07-01
- Units
- 73
- Floors
- 17
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Sung Wong Toi
≈ 12 min walk · 915 m
Education
111
schools within 1 km (25 within 500 m)
Daily convenience
24
within 1 km (1 within 500 m)
Health
12
hospitals/clinics within 1 km
Recreation
49
parks, libraries, sports within 1 km
Family-friendly — 111 schools within a 1 km walk.
Everyday convenience — 24 shopping and daily-needs spots nearby.
Healthcare close by — 12 hospitals/clinics within 1 km.
Green space & leisure — 49 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
13 m
168-168C BOUNDARY STREET
16 registered sales
Median $/ft² HK$12,611
21 m
8 Lasalle
69 registered sales
Median $/ft² HK$21,822
30 m
The Lamma Palace
63 registered sales
Median $/ft² HK$19,693
51 m
170F Boundary Street
1 registered sales
Median $/ft² HK$18,110
51 m
170C Boundary Street
3 registered sales
Median $/ft² HK$5,083
51 m
170E Boundary Street
4 registered sales
Median $/ft² HK$8,737
51 m
170D Boundary Street
4 registered sales
Median $/ft² HK$4,368
52 m
1B La Salle Road
2 registered sales
Median $/ft² HK$2,950
This Building's Median $/ft² Trend
2026-06-01 · HK$20,929Transaction History (79)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-26 | HK$6.76M | HK$20,929 | ||
| 2026-02-12 | HK$7.00M | HK$21,875 | ||
| 2025-11-19 | HK$3.98M | HK$12,438 | ||
| 2024-11-26 | HK$6.02M | HK$20,201 | ||
| 2023-12-08 | HK$38.50M | HK$34,011 | ||
| 2023-09-12 | HK$2.80M | — | ||
| 2022-12-28 1ST | HK$38.70M | HK$34,187 | ||
| 2022-06-17 1ST | HK$8.03M | HK$24,875 | ||
| 2022-06-17 1ST | HK$9.33M | HK$22,817 | ||
| 2022-06-17 1ST | HK$10.99M | HK$26,868 | ||
| 2022-06-17 1ST | HK$8.62M | HK$26,936 | ||
| 2022-06-17 1ST | HK$8.47M | HK$26,221 | ||
| 2022-06-17 1ST | HK$36.28M | HK$32,050 | ||
| 2022-06-16 1ST | HK$8.71M | HK$21,292 | ||
| 2022-06-16 1ST | HK$7.75M | HK$24,212 | ||
| 2022-06-16 1ST | HK$7.75M | HK$23,987 | ||
| 2022-06-16 1ST | HK$8.77M | HK$21,444 | ||
| 2022-06-16 1ST | HK$7.67M | HK$23,958 | ||
| 2022-06-16 1ST | HK$7.67M | HK$23,735 | ||
| 2022-06-16 1ST | HK$8.91M | HK$21,783 | ||
| 2022-06-16 1ST | HK$10.37M | HK$25,357 | ||
| 2022-06-16 1ST | HK$7.88M | HK$24,627 | ||
| 2022-06-16 1ST | HK$7.88M | HK$24,398 | ||
| 2022-06-16 1ST | HK$10.49M | HK$25,650 | ||
| 2022-06-16 1ST | HK$8.24M | HK$25,752 | ||
| 2022-06-16 1ST | HK$7.83M | HK$24,254 | ||
| 2022-06-16 1ST | HK$8.23M | HK$25,480 | ||
| 2022-06-16 1ST | HK$8.40M | HK$26,253 | ||
| 2022-06-16 1ST | HK$8.03M | HK$25,108 | ||
| 2022-06-15 1ST | HK$7.44M | HK$23,243 | ||
| 2022-06-15 1ST | HK$7.73M | HK$23,925 | ||
| 2022-06-15 1ST | HK$10.41M | HK$25,446 | ||
| 2022-06-15 1ST | HK$8.20M | HK$25,619 | ||
| 2022-06-15 1ST | HK$7.49M | HK$23,195 | ||
| 2022-06-15 1ST | HK$9.99M | HK$24,437 | ||
| 2022-06-15 1ST | HK$8.96M | HK$27,726 | ||
| 2022-06-15 1ST | HK$7.38M | HK$23,075 | ||
| 2022-06-15 1ST | HK$8.58M | HK$20,989 | ||
| 2022-06-15 1ST | HK$8.30M | HK$25,694 | ||
| 2022-06-15 1ST | HK$8.19M | HK$25,366 | ||
| 2022-06-15 1ST | HK$8.69M | HK$27,171 | ||
| 2022-06-15 1ST | HK$9.00M | HK$22,008 | ||
| 2022-06-15 1ST | HK$7.83M | HK$24,481 | ||
| 2022-06-15 1ST | HK$9.10M | HK$22,254 | ||
| 2022-06-15 1ST | HK$10.84M | HK$26,493 | ||
| 2022-06-15 1ST | HK$8.47M | HK$26,467 | ||
| 2022-06-15 1ST | HK$9.89M | HK$24,188 | ||
| 2022-06-14 1ST | HK$8.07M | HK$24,984 | ||
| 2022-06-14 1ST | HK$10.08M | HK$25,987 | ||
| 2022-06-14 1ST | HK$8.08M | HK$27,128 | ||
| 2022-06-14 1ST | HK$7.45M | HK$24,999 | ||
| 2022-06-14 1ST | HK$9.95M | HK$25,634 | ||
| 2022-06-14 1ST | HK$9.60M | HK$23,466 | ||
| 2022-06-14 1ST | HK$7.38M | HK$22,860 | ||
| 2022-06-14 1ST | HK$10.05M | HK$24,582 | ||
| 2022-06-14 1ST | HK$7.67M | HK$23,746 | ||
| 2022-06-14 1ST | HK$7.84M | HK$24,501 | ||
| 2022-06-14 1ST | HK$7.99M | HK$26,630 | ||
| 2022-06-14 1ST | HK$7.70M | HK$25,669 | ||
| 2022-06-14 1ST | HK$7.61M | HK$23,560 | ||
| 2022-06-14 1ST | HK$8.98M | HK$21,964 | ||
| 2022-06-14 1ST | HK$7.93M | HK$24,539 | ||
| 2022-06-14 1ST | HK$7.69M | HK$24,038 | ||
| 2022-06-14 1ST | HK$9.84M | HK$24,050 | ||
| 2022-06-14 1ST | HK$7.95M | HK$24,847 | ||
| 2022-06-14 1ST | HK$8.43M | HK$26,089 | ||
| 2022-06-14 1ST | HK$8.07M | HK$25,221 | ||
| 2022-06-09 1ST | HK$7.99M | HK$24,965 | ||
| 2022-05-24 1ST | HK$36.24M | HK$32,012 | ||
| 2022-04-13 1ST | HK$35.00M | HK$30,919 | ||
| 2022-04-08 1ST | HK$38.49M | HK$34,000 | ||
| 2022-04-08 1ST | HK$38.49M | HK$34,000 | ||
| 2022-03-30 1ST | HK$37.44M | HK$33,072 | ||
| 2021-12-15 1ST | HK$38.00M | HK$33,569 | ||
| 2021-12-15 1ST | HK$38.00M | HK$33,569 | ||
| 2021-11-08 1ST | HK$83.00M | HK$41,708 | ||
| 2021-07-22 1ST | HK$37.44M | HK$33,072 | ||
| 2021-06-24 1ST | HK$36.53M | HK$32,272 | ||
| 2021-04-08 1ST | HK$35.88M | HK$31,697 |
Unit grid (74)
Each cell links to the unit and shows its last recorded sale.
Units not shown on the grid (1)
- B/F P09號 $2.8M
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com