Kiu Wing Building
僑榮大廈
36 MA TAU CHUNG ROAD
Median $/ft² saleable
HK$9,649
Last sold
HK$3.23M
2026-07-17
Registered sales
86
since 1995
12-mo trend
▲ 17.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$7,861 / ft²
Modelled price per saleable ft², averaged across 35 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- Kiu Wing Building
- Neighbourhood
- 馬頭圍
- School net (POA)
- 34
- Completion
- 1965-06-17
- Units
- 59
- Floors
- 10
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Sung Wong Toi Station
≈ 6 min walk · 474 m
Education
69
schools within 1 km (30 within 500 m)
Daily convenience
38
within 1 km (13 within 500 m)
Health
14
hospitals/clinics within 1 km
Recreation
51
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway Sung Wong Toi Station Station.
Family-friendly — 69 schools within a 1 km walk.
Everyday convenience — 38 shopping and daily-needs spots nearby.
Healthcare close by — 14 hospitals/clinics within 1 km.
Green space & leisure — 51 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-05-01 · HK$9,649Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-07-17 | HK$3.23M | HK$6,200 | |
| 2026-05-15 | HK$2.20M | HK$9,649 | |
| 2026-01-30 | HK$3.63M | HK$6,967 | |
| 2026-01-29 | HK$1.75M | HK$5,719 | |
| 2023-03-01 | HK$2.83M | HK$9,248 | |
| 2022-11-30 | HK$2.83M | HK$9,248 | |
| 2022-10-13 | HK$4.38M | HK$9,419 | |
| 2021-06-04 | HK$2.60M | HK$11,404 | |
| 2020-11-16 | HK$2.98M | HK$9,739 | |
| 2018-04-19 | HK$2.90M | HK$12,719 | |
| 2017-04-11 | HK$4.40M | HK$9,462 | |
| 2016-10-27 | HK$2.80M | HK$9,150 | |
| 2016-10-04 | HK$2.00M | HK$8,772 | |
| 2016-04-11 | HK$1.95M | HK$6,372 | |
| 2013-03-26 | HK$1.82M | HK$7,982 | |
| 2012-11-21 | HK$3.00M | HK$6,211 | |
| 2012-11-09 | HK$2.02M | HK$6,601 | |
| 2012-10-05 | HK$2.63M | HK$5,656 | |
| 2012-04-30 | HK$1.76M | HK$7,719 | |
| 2011-02-14 | HK$1.82M | HK$3,768 | |
| 2011-01-14 | HK$2.08M | HK$4,306 | |
| 2011-01-05 | HK$2.00M | HK$4,141 | |
| 2010-12-17 | HK$1.40M | HK$6,140 | |
| 2010-09-15 | HK$1.35M | HK$4,412 | |
| 2010-08-10 | HK$1.05M | HK$4,605 | |
| 2010-06-03 | HK$1.34M | HK$4,379 | |
| 2010-05-05 | HK$1.25M | HK$4,085 | |
| 2010-03-23 | HK$1.00M | HK$4,386 | |
| 2010-02-23 | HK$1.17M | HK$3,824 | |
| 2010-02-17 | HK$930K | HK$4,079 | |
| 2010-02-03 | HK$890K | HK$3,904 | |
| 2010-01-21 | HK$1.74M | HK$3,340 | |
| 2009-11-27 | HK$1.58M | HK$3,398 | |
| 2009-07-06 | HK$1.68M | HK$3,225 | |
| 2009-01-07 | HK$700K | HK$2,288 | |
| 2008-04-24 | HK$1.52M | HK$3,269 | |
| 2008-03-17 | HK$1.20M | HK$2,484 | |
| 2008-02-21 | HK$1.34M | HK$2,882 | |
| 2008-02-13 | HK$1.37M | HK$2,836 | |
| 2008-01-18 | HK$710K | HK$3,114 | |
| 2007-10-30 | HK$800K | HK$2,614 | |
| 2007-06-20 | HK$700K | HK$2,288 | |
| 2007-04-23 | HK$1.30M | HK$2,495 | |
| 2007-04-19 | HK$1.22M | HK$2,526 | |
| 2007-03-13 | HK$1.38M | HK$2,649 | |
| 2007-01-30 | HK$600K | HK$1,961 | |
| 2006-10-17 | HK$520K | HK$2,281 | |
| 2006-09-28 | HK$810K | HK$1,677 | |
| 2006-09-28 | HK$850K | HK$1,632 | |
| 2006-08-12 | HK$520K | HK$2,281 | |
| 2006-05-06 | HK$910K | HK$1,957 | |
| 2005-09-26 | HK$600K | HK$1,961 | |
| 2005-03-01 | HK$760K | HK$1,574 | |
| 2005-02-18 | HK$640K | HK$1,376 | |
| 2004-12-14 | HK$430K | HK$1,886 | |
| 2004-09-21 | HK$730K | HK$1,511 | |
| 2004-03-31 | HK$410K | — | |
| 2004-01-05 | HK$570K | HK$1,226 | |
| 2003-10-28 | HK$380K | HK$1,242 | |
| 2002-09-27 | HK$480K | HK$2,105 | |
| 2002-08-21 | HK$420K | HK$1,842 | |
| 2002-04-10 | HK$300K | HK$1,316 | |
| 2001-11-03 | HK$800K | — | |
| 2001-09-19 | HK$920K | HK$1,978 | |
| 2001-05-07 | HK$910K | — | |
| 2000-03-16 | HK$630K | HK$2,763 | |
| 2000-02-24 | HK$800K | — | |
| 1999-10-05 | HK$1.15M | — | |
| 1999-06-22 | HK$920K | HK$1,978 | |
| 1999-05-12 | HK$900K | HK$1,936 | |
| 1999-05-08 | HK$830K | — | |
| 1999-01-28 | HK$1.04M | — | |
| 1999-01-14 | HK$800K | — | |
| 1998-06-30 | HK$950K | — | |
| 1998-02-12 | HK$960K | — | |
| 1997-12-17 | HK$1.00M | — | |
| 1997-09-11 | HK$1.18M | — | |
| 1997-07-30 | HK$750K | — | |
| 1997-07-24 | HK$1.25M | — | |
| 1997-05-28 | HK$850K | — | |
| 1997-02-28 | HK$1.09M | HK$2,344 | |
| 1996-05-02 | HK$770K | — | |
| 1996-04-23 | HK$740K | HK$2,418 | |
| 1995-10-02 | HK$850K | HK$2,778 | |
| 1995-09-22 | HK$250K | — | |
| 1995-08-08 | HK$1.20M | — | |
| 1995-07-25 | HK$1.30M | — |
Units (36)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 465 | |
| 1/F | D | 827 | |
| 2/F | B | 483 | |
| 2/F | D | 521 | |
| 2/F | E | 228 | |
| 3/F | A | 465 | |
| 3/F | C | 483 | |
| 3/F | D | 521 | |
| 3/F | E | 228 | |
| 4/F | C | 483 | |
| 4/F | D | 521 | |
| 4/F | E | 228 | |
| 4/F | F | 306 | |
| 5/F | A | 465 | |
| 5/F | F | 306 | |
| 6/F | A | 465 | |
| 6/F | C | 483 | |
| 6/F | D | 521 | |
| 6/F | E | 228 | |
| 6/F | F | 306 | |
| 7/F | E | 228 | |
| 7/F | F | — | |
| 8/F | A | 465 | |
| 8/F | B | 483 | |
| 8/F | E | 228 | |
| 8/F | F | 306 | |
| 9/F | A | 465 | |
| 9/F | B | 483 | |
| 9/F | C | 483 | |
| 9/F | D | 521 | |
| 9/F | E | 228 | |
| 9/F | F | 306 | |
| 9/F | D | 521 | |
| 10/F | A | 465 | |
| 10/F | B | 483 | |
| 10/F | C | 483 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com