Hong Ning Building
康寧大樓
105-119 Hong Ning Road
Median $/ft² saleable
HK$4,951
Last sold
HK$2.03M
2025-12-12
Registered sales
110
since 1997
District 12-mo trend
▲ 8.4%
Kwun Tong District · year on year
Crescira AVM · 預昇估值
Est. value HK$5,706 / ft²
Modelled price per saleable ft², averaged across the 57 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Kwun Tong District · Kowloon
- Estate
- Hong Ning Building
- Neighbourhood
- 觀塘
- School net (POA)
- 48
- Completion
- 1963-08-15
- Units
- 107
- Floors
- 8
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Ngau Tau Kok
≈ 6 min walk · 425 m
Education
49
schools within 1 km (19 within 500 m)
Daily convenience
47
within 1 km (14 within 500 m)
Health
10
hospitals/clinics within 1 km
Recreation
65
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Ngau Tau Kok Station (a rail station within an 8-min walk earns this label).
Family-friendly — 49 schools within a 1 km walk.
Everyday convenience — 47 shopping and daily-needs spots nearby.
Healthcare close by — 10 hospitals/clinics within 1 km.
Green space & leisure — 65 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
29 m
Tung Ming Building
134 registered sales
Median $/ft² HK$5,079
39 m
Wah Fat Building
154 registered sales
Median $/ft² HK$5,000
45 m
Lok Ming Building
17 registered sales
Median $/ft² HK$5,000
53 m
Ming Tai Mansion
34 registered sales
Median $/ft² HK$6,022
53 m
Hung Fat Building
173 registered sales
Median $/ft² HK$7,941
121 m
Kwun Tong Theatre Building Block A
45 registered sales
Median $/ft² HK$7,077
121 m
Mei On Building
71 registered sales
Median $/ft² HK$5,769
132 m
Hong Yue Building
14 registered sales
Median $/ft² HK$9,581
This Building's Median $/ft² Trend
2025-12-01 · HK$4,951Transaction History (100 of 110)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2025-12-12 | HK$2.03M | HK$4,951 | ||
| 2025-10-17 | HK$2.00M | HK$5,195 | ||
| 2024-09-30 | HK$2.15M | HK$5,584 | ||
| 2024-04-05 | HK$1.90M | HK$5,206 | ||
| 2023-11-15 | HK$1.30M | HK$5,778 | ||
| 2023-09-21 | HK$3.00M | — | ||
| 2023-06-16 | HK$2.20M | HK$6,197 | ||
| 2023-04-19 | HK$2.58M | HK$7,268 | ||
| 2023-04-12 | HK$3.00M | HK$7,792 | ||
| 2023-03-28 | HK$1.95M | HK$7,800 | ||
| 2022-02-16 | HK$2.50M | HK$10,000 | ||
| 2022-01-19 | HK$2.00M | HK$8,889 | ||
| 2021-09-30 | HK$3.30M | HK$8,571 | ||
| 2021-05-17 | HK$2.85M | HK$7,403 | ||
| 2020-09-30 | HK$2.15M | HK$8,600 | ||
| 2019-10-18 | HK$3.00M | HK$6,818 | ||
| 2019-05-09 | HK$1.98M | HK$8,800 | ||
| 2018-08-08 | HK$3.40M | HK$8,831 | ||
| 2018-04-10 | HK$3.00M | HK$9,091 | ||
| 2018-04-10 | HK$3.10M | HK$8,052 | ||
| 2017-11-03 | HK$2.00M | HK$8,889 | ||
| 2017-09-29 | HK$1.65M | HK$6,600 | ||
| 2017-09-27 | HK$1.90M | HK$7,600 | ||
| 2017-09-18 | HK$2.85M | HK$7,808 | ||
| 2017-08-02 | HK$3.19M | HK$8,299 | ||
| 2017-07-14 | HK$2.58M | HK$6,701 | ||
| 2017-06-05 | HK$3.00M | HK$6,818 | ||
| 2017-04-11 | HK$2.98M | HK$8,164 | ||
| 2017-03-15 | HK$2.90M | HK$7,532 | ||
| 2016-10-14 | HK$2.78M | HK$7,221 | ||
| 2016-09-29 | HK$2.30M | HK$8,518 | ||
| 2016-05-26 | HK$2.68M | HK$6,091 | ||
| 2016-05-11 | HK$2.76M | HK$6,273 | ||
| 2016-04-20 | HK$1.91M | HK$7,632 | ||
| 2015-07-16 | HK$2.00M | HK$5,634 | ||
| 2015-04-29 | HK$2.38M | HK$6,704 | ||
| 2015-03-05 | HK$1.30M | HK$5,778 | ||
| 2014-11-24 | HK$1.60M | HK$6,400 | ||
| 2014-10-16 | HK$1.82M | HK$8,089 | ||
| 2014-07-07 | HK$1.70M | HK$6,800 | ||
| 2014-01-28 | HK$2.00M | HK$5,480 | ||
| 2013-12-27 | HK$2.04M | HK$5,589 | ||
| 2013-11-08 | HK$1.40M | HK$6,222 | ||
| 2013-10-04 | HK$1.92M | HK$5,818 | ||
| 2013-02-07 | HK$1.66M | HK$6,640 | ||
| 2012-07-12 | HK$1.38M | HK$3,584 | ||
| 2012-07-09 | HK$1.85M | HK$4,805 | ||
| 2011-02-09 | HK$880K | HK$3,911 | ||
| 2010-05-27 | HK$930K | HK$3,720 | ||
| 2009-12-23 | HK$810K | HK$3,240 | ||
| 2009-12-07 | HK$860K | HK$2,422 | ||
| 2009-11-06 | HK$750K | HK$2,055 | ||
| 2009-10-15 | HK$750K | HK$2,113 | ||
| 2009-09-22 | HK$670K | HK$2,680 | ||
| 2009-06-04 | HK$920K | HK$2,520 | ||
| 2008-10-16 | HK$760K | HK$3,040 | ||
| 2008-10-06 | HK$770K | HK$2,333 | ||
| 2008-07-08 | HK$610K | HK$2,440 | ||
| 2008-06-12 | HK$720K | HK$1,870 | ||
| 2008-04-08 | HK$1.08M | HK$2,805 | ||
| 2007-07-13 | HK$770K | — | ||
| 2007-06-08 | HK$840K | — | ||
| 2007-05-16 | HK$850K | — | ||
| 2007-04-23 | HK$880K | — | ||
| 2007-04-13 | HK$780K | — | ||
| 2007-03-17 | HK$340K | HK$1,511 | ||
| 2007-02-13 | HK$520K | HK$2,080 | ||
| 2007-01-11 | HK$680K | — | ||
| 2007-01-02 | HK$650K | — | ||
| 2006-11-11 | HK$580K | — | ||
| 2006-10-27 | HK$580K | — | ||
| 2006-09-13 | HK$560K | — | ||
| 2006-08-21 | HK$580K | — | ||
| 2006-08-04 | HK$280K | HK$1,120 | ||
| 2006-06-21 | HK$500K | — | ||
| 2006-03-27 | HK$580K | — | ||
| 2006-01-07 | HK$430K | — | ||
| 2005-12-09 | HK$550K | HK$1,507 | ||
| 2005-11-29 | HK$280K | HK$1,244 | ||
| 2005-11-01 | HK$590K | HK$1,662 | ||
| 2005-10-27 | HK$510K | HK$1,397 | ||
| 2005-10-27 | HK$460K | — | ||
| 2005-09-17 | HK$490K | — | ||
| 2005-04-08 | HK$450K | HK$1,169 | ||
| 2005-01-29 | HK$490K | — | ||
| 2004-09-11 | HK$420K | — | ||
| 2002-10-18 | HK$260K | HK$1,040 | ||
| 2002-06-05 | HK$330K | — | ||
| 2002-02-19 | HK$290K | HK$1,289 | ||
| 2002-01-02 | HK$450K | — | ||
| 2001-12-01 | HK$250K | HK$1,000 | ||
| 2001-11-30 | HK$500K | — | ||
| 2001-11-20 | HK$460K | — | ||
| 2001-05-04 | HK$340K | HK$1,030 | ||
| 2001-05-04 | HK$560K | — | ||
| 2001-04-27 | HK$330K | — | ||
| 2001-04-11 | HK$650K | — | ||
| 2001-03-03 | HK$420K | HK$1,091 | ||
| 2001-02-28 | HK$400K | — | ||
| 2001-01-31 | HK$320K | — |
Units (62)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | B12 (NO. 113 REAR) | 250 | |
| 1/F | C14 (NO. 109 REAR) | 330 | |
| 1/F | C15室(107號後座) | 440 | |
| 1/F | C6室(109號前座) | 270 | |
| 2/F | A2 (NO. 117 FRONT) | 385 | |
| 2/F | B12 (NO. 113 REAR) | 250 | |
| 2/F | C14 (NO. 109 REAR) | 330 | |
| 2/F | C15 (NO. 107 REAR) | — | |
| 2/F | C7 (NO. 107 FRONT) | 355 | |
| 2/F | 119號 (後座) | 225 | |
| 2/F | B4室(113號前座) | 385 | |
| 2/F | B5室(111號) | 385 | |
| 3/F | C7 (NO. 107 FRONT) | 355 | |
| 3/F | A2室(117號前座) | 385 | |
| 3/F | A9室(119號後座) | 225 | |
| 3/F | B12室(113號後座) | 250 | |
| 3/F | B5室(111號) | 385 | |
| 3/F | C15室(107號後座) | 440 | |
| 3/F | C6室(109號前座) | 385 | |
| 3/F | C8室(105號) | 365 | |
| 4/F | A1 (NO. 119 FRONT) | 410 | |
| 4/F | B12 (NO. 113 REAR) | 250 | |
| 4/F | C7 (NO. 107 FRONT) | 355 | |
| 4/F | A9室(119號後座) | 225 | |
| 4/F | B5室(111號) | — | |
| 4/F | C14室(109號後座) | 330 | |
| 4/F | C8室(105號) | 365 | |
| 5/F | B12 (NO. 113 REAR) | 250 | |
| 5/F | B5 (NO. 111) | — | |
| 5/F | C14 (NO. 109 REAR) | 330 | |
| 5/F | C8 (NO. 105) | 365 | |
| 5/F | A10室(117號後座) | 250 | |
| 5/F | A1室(119號前座) | 410 | |
| 5/F | A9室(119號後座) | 225 | |
| 5/F | B11室(115號後座) | 250 | |
| 5/F | B3室(115號前座) | 385 | |
| 5/F | C7室(107號前座) | 355 | |
| 6/F | A1 (NO. 119 FRONT) | 410 | |
| 6/F | A10 (NO. 117 REAR) | 250 | |
| 6/F | C15 (NO. 107 REAR) | 440 | |
| 6/F | C6 (NO. 109 FRONT) | 385 | |
| 6/F | C7 (NO. 107 FRONT) | 355 | |
| 6/F | C8 (NO. 105) | — | |
| 6/F | A2室(117號前座) | 385 | |
| 6/F | A9室(119號後座) | 225 | |
| 6/F | B11室(115號後座) | 250 | |
| 6/F | B5室(111號) | 385 | |
| 7/F | A1 (NO. 119 FRONT) | 410 | |
| 7/F | A10 (NO. 117 REAR) | 250 | |
| 7/F | B4 (NO. 113 FRONT) | — |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com