TELFORD GARDENS BLOCK K
德福花園 K座
33 WAI YIP STREET
Median $/ft² saleable
HK$10,142
Last sold
HK$5.00M
2026-06-10
Registered sales
621
since 1995
12-mo trend
▲ 10.4%
year on year
Crescira AVM · 預昇估值
Est. value HK$11,597 / ft²
Modelled price per saleable ft², averaged across 287 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kwun Tong District · Kowloon
- Estate
- Telford Gardens
- Neighbourhood
- 九龍灣
- School net (POA)
- 46
- Completion
- 1981-10-26
- Units
- 416
- Floors
- 26
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Kowloon Bay Station
≈ 3 min walk · 184 m
Education
40
schools within 1 km (11 within 500 m)
Daily convenience
46
within 1 km (18 within 500 m)
Health
9
hospitals/clinics within 1 km
Recreation
52
parks, libraries, sports within 1 km
Excellent connectivity — about 3 min walk to Mass Transit Railway Kowloon Bay Station Station.
Family-friendly — 40 schools within a 1 km walk.
Everyday convenience — 46 shopping and daily-needs spots nearby.
Healthcare close by — 9 hospitals/clinics within 1 km.
Green space & leisure — 52 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$5.00MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-10 | HK$5.00M | HK$10,142 | |
| 2026-05-13 | HK$5.85M | HK$11,914 | |
| 2026-04-28 | HK$5.50M | HK$9,982 | |
| 2026-04-16 | HK$6.83M | HK$11,616 | |
| 2026-03-03 | HK$5.41M | HK$10,951 | |
| 2026-01-23 | HK$5.40M | HK$10,998 | |
| 2026-01-16 | HK$6.40M | HK$10,884 | |
| 2026-01-07 | HK$6.64M | HK$11,292 | |
| 2025-12-05 | HK$6.30M | HK$11,434 | |
| 2025-10-03 | HK$6.90M | HK$11,755 | |
| 2025-08-25 | HK$5.20M | HK$10,591 | |
| 2025-07-28 | HK$5.23M | HK$10,652 | |
| 2025-03-12 | HK$5.05M | HK$10,285 | |
| 2025-01-08 | HK$5.20M | HK$10,591 | |
| 2024-11-15 | HK$4.95M | HK$10,082 | |
| 2024-09-30 | HK$5.40M | HK$9,800 | |
| 2024-09-05 | HK$5.20M | HK$10,591 | |
| 2024-07-16 | HK$5.15M | HK$10,489 | |
| 2024-02-27 | HK$5.30M | HK$10,794 | |
| 2024-02-20 | HK$5.86M | HK$9,966 | |
| 2024-02-08 | HK$5.20M | HK$10,526 | |
| 2024-01-25 | HK$6.30M | HK$11,434 | |
| 2023-08-25 | HK$6.30M | HK$11,434 | |
| 2023-08-24 | HK$7.20M | HK$14,664 | |
| 2023-04-17 | HK$6.70M | HK$12,160 | |
| 2023-03-28 | HK$6.78M | HK$13,809 | |
| 2023-02-27 | HK$7.20M | HK$12,266 | |
| 2023-02-20 | HK$6.25M | HK$12,729 | |
| 2023-02-03 | HK$6.20M | HK$12,627 | |
| 2023-01-18 | HK$6.10M | HK$12,424 | |
| 2023-01-06 | HK$6.60M | HK$11,978 | |
| 2023-01-05 | HK$6.58M | HK$11,190 | |
| 2022-12-30 | HK$6.50M | HK$11,504 | |
| 2022-12-19 | HK$5.88M | HK$11,976 | |
| 2022-11-30 | HK$5.88M | HK$10,000 | |
| 2022-10-06 | HK$6.83M | HK$13,910 | |
| 2022-09-08 | HK$6.50M | HK$11,797 | |
| 2022-07-18 | HK$8.25M | HK$14,031 | |
| 2022-07-05 | HK$8.00M | HK$14,519 | |
| 2022-05-11 | HK$7.20M | HK$13,067 | |
| 2022-05-10 | HK$7.50M | HK$13,612 | |
| 2022-05-10 | HK$7.30M | HK$14,868 | |
| 2021-09-23 | HK$8.00M | HK$14,519 | |
| 2021-09-09 | HK$7.73M | HK$15,743 | |
| 2021-07-09 | HK$6.30M | HK$12,753 | |
| 2021-07-08 | HK$8.00M | HK$13,605 | |
| 2021-06-28 | HK$7.65M | HK$13,884 | |
| 2021-06-23 | HK$7.69M | HK$15,563 | |
| 2021-05-24 | HK$7.20M | HK$14,575 | |
| 2021-04-29 | HK$7.05M | HK$14,358 | |
| 2021-04-13 | HK$8.60M | HK$14,626 | |
| 2021-04-07 | HK$8.47M | HK$15,368 | |
| 2021-03-05 | HK$8.00M | HK$13,605 | |
| 2021-03-02 | HK$8.19M | HK$13,952 | |
| 2021-02-09 | HK$7.60M | HK$12,925 | |
| 2021-01-28 | HK$7.48M | HK$13,575 | |
| 2021-01-25 | HK$6.00M | HK$12,766 | |
| 2020-12-03 | HK$8.43M | HK$14,353 | |
| 2020-09-21 | HK$8.50M | HK$14,480 | |
| 2020-09-10 | HK$7.25M | HK$14,676 | |
| 2020-09-08 | HK$7.00M | HK$14,257 | |
| 2020-09-03 | HK$8.30M | HK$15,064 | |
| 2020-07-31 | HK$8.10M | HK$14,700 | |
| 2020-07-29 | HK$8.43M | HK$15,300 | |
| 2020-07-17 | HK$8.30M | HK$15,064 | |
| 2020-07-09 | HK$7.00M | HK$14,257 | |
| 2020-06-15 | HK$8.00M | HK$14,519 | |
| 2020-06-03 | HK$7.20M | HK$14,664 | |
| 2020-04-16 | HK$7.18M | HK$14,623 | |
| 2020-02-18 | HK$6.95M | HK$14,069 | |
| 2019-12-20 | HK$9.30M | HK$15,843 | |
| 2019-10-10 | HK$8.00M | HK$16,194 | |
| 2019-09-18 | HK$7.28M | HK$14,827 | |
| 2019-07-05 | HK$7.80M | HK$15,886 | |
| 2019-06-06 | HK$7.28M | HK$14,737 | |
| 2019-05-27 | HK$8.05M | HK$16,395 | |
| 2019-05-21 | HK$8.40M | HK$14,286 | |
| 2019-04-26 | HK$6.90M | HK$14,053 | |
| 2019-04-18 | HK$8.40M | HK$15,245 | |
| 2019-04-17 | HK$8.40M | HK$14,286 | |
| 2019-01-16 | HK$7.83M | HK$13,339 | |
| 2018-11-19 | HK$8.00M | HK$14,519 | |
| 2018-11-05 | HK$8.00M | HK$13,605 | |
| 2018-05-31 | HK$7.53M | HK$15,243 | |
| 2018-04-20 | HK$7.93M | HK$13,486 | |
| 2018-03-07 | HK$7.40M | HK$15,071 | |
| 2018-03-05 | HK$6.85M | HK$13,951 | |
| 2018-02-21 | HK$7.80M | HK$14,156 | |
| 2018-02-20 | HK$7.58M | HK$15,344 | |
| 2018-01-29 | HK$7.58M | HK$13,757 | |
| 2017-11-06 | HK$6.48M | HK$13,117 | |
| 2017-11-01 | HK$7.73M | HK$14,029 | |
| 2017-11-01 | HK$6.55M | HK$13,340 | |
| 2017-08-07 | HK$5.65M | HK$12,021 | |
| 2017-06-15 | HK$6.77M | HK$13,781 | |
| 2017-03-07 | HK$7.02M | HK$11,939 | |
| 2017-01-12 | HK$6.48M | HK$11,020 | |
| 2016-12-19 | HK$5.88M | HK$11,903 | |
| 2016-08-09 | HK$5.40M | HK$10,998 | |
| 2016-07-08 | HK$6.80M | HK$11,565 |
Units (287)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 11 | 496 | |
| 1/F | 12 | 475 | |
| 1/F | 13 | 475 | |
| 1/F | 16 | 396 | |
| 1/F | 3 | 496 | |
| 1/F | 5 | 475 | |
| 1/F | 6 | 496 | |
| 1/F | 7 | 492 | |
| 1/F | 8 | 470 | |
| 1/F | 9 | 470 | |
| 1/F | 15 | 493 | |
| 2/F | 1 | 588 | |
| 2/F | 10 | 491 | |
| 2/F | 11 | 494 | |
| 2/F | 12 | 551 | |
| 2/F | 14 | 494 | |
| 2/F | 15 | 491 | |
| 2/F | 16 | 588 | |
| 2/F | 3 | 494 | |
| 2/F | 4 | 551 | |
| 2/F | 5 | 551 | |
| 2/F | 7 | 491 | |
| 2/F | 8 | 588 | |
| 3/F | 1 | 588 | |
| 3/F | 11 | 494 | |
| 3/F | 12 | 551 | |
| 3/F | 13 | 551 | |
| 3/F | 14 | 494 | |
| 3/F | 16 | 588 | |
| 3/F | 2 | 491 | |
| 3/F | 7 | 491 | |
| 3/F | 8 | 588 | |
| 4/F | 1 | 588 | |
| 4/F | 10 | 491 | |
| 4/F | 12 | 551 | |
| 4/F | 14 | 494 | |
| 4/F | 15 | 491 | |
| 4/F | 16 | 588 | |
| 4/F | 2 | 491 | |
| 4/F | 5 | 551 | |
| 4/F | 6 | 494 | |
| 4/F | 8 | 588 | |
| 4/F | 9 | 588 | |
| 5/F | 1 | 588 | |
| 5/F | 11 | 494 | |
| 5/F | 12 | 551 | |
| 5/F | 13 | 551 | |
| 5/F | 14 | 494 | |
| 5/F | 16 | 588 | |
| 5/F | 2 | 491 | |
| 5/F | 4 | 551 | |
| 5/F | 6 | 494 | |
| 5/F | 7 | 491 | |
| 5/F | 8 | 588 | |
| 5/F | 9 | 588 | |
| 6/F | 1 | 588 | |
| 6/F | 10 | 491 | |
| 6/F | 11 | 494 | |
| 6/F | 12 | 551 | |
| 6/F | 13 | 551 | |
| 6/F | 14 | 494 | |
| 6/F | 15 | 491 | |
| 6/F | 3 | 494 | |
| 6/F | 4 | 551 | |
| 6/F | 5 | 551 | |
| 6/F | 6 | 494 | |
| 6/F | 8 | 588 | |
| 7/F | 13 | 551 | |
| 7/F | 14 | 494 | |
| 7/F | 16 | 588 | |
| 7/F | 3 | 494 | |
| 7/F | 4 | 551 | |
| 7/F | 6 | 494 | |
| 7/F | 7 | 491 | |
| 7/F | 9 | 588 | |
| 8/F | 1 | 588 | |
| 8/F | 10 | 491 | |
| 8/F | 12 | 551 | |
| 8/F | 13 | 551 | |
| 8/F | 14 | 494 | |
| 8/F | 16 | 588 | |
| 8/F | 2 | 491 | |
| 8/F | 3 | 494 | |
| 8/F | 4 | 551 | |
| 8/F | 5 | 551 | |
| 8/F | 6 | 494 | |
| 8/F | 7 | 491 | |
| 8/F | 8 | 588 | |
| 9/F | 1 | 588 | |
| 9/F | 10 | 491 | |
| 9/F | 11 | 494 | |
| 9/F | 12 | 551 | |
| 9/F | 13 | 551 | |
| 9/F | 14 | 494 | |
| 9/F | 15 | 491 | |
| 9/F | 16 | 588 | |
| 9/F | 2 | 491 | |
| 9/F | 4 | 551 | |
| 9/F | 5 | 551 | |
| 9/F | 6 | 494 | |
| 9/F | 7 | 491 | |
| 9/F | 8 | 588 | |
| 9/F | 9 | 588 | |
| 10/F | 1 | 588 | |
| 10/F | 10 | 491 | |
| 10/F | 13 | 551 | |
| 10/F | 14 | 494 | |
| 10/F | 15 | 491 | |
| 10/F | 16 | 588 | |
| 10/F | 2 | 491 | |
| 10/F | 3 | 494 | |
| 10/F | 4 | 551 | |
| 10/F | 5 | 551 | |
| 10/F | 7 | 491 | |
| 10/F | 8 | 588 | |
| 10/F | 9 | 588 | |
| 11/F | 1 | 588 | |
| 11/F | 10 | 491 | |
| 11/F | 11 | 494 | |
| 11/F | 13 | 551 | |
| 11/F | 14 | 494 | |
| 11/F | 15 | 491 | |
| 11/F | 3 | 494 | |
| 11/F | 5 | 551 | |
| 11/F | 6 | 494 | |
| 11/F | 7 | 491 | |
| 11/F | 9 | 588 | |
| 12/F | 10 | 491 | |
| 12/F | 12 | 551 | |
| 12/F | 13 | 551 | |
| 12/F | 15 | 491 | |
| 12/F | 2 | 491 | |
| 12/F | 3 | 494 | |
| 12/F | 6 | 494 | |
| 12/F | 7 | 491 | |
| 12/F | 9 | 588 | |
| 13/F | 1 | 588 | |
| 13/F | 10 | 491 | |
| 13/F | 11 | 494 | |
| 13/F | 12 | 551 | |
| 13/F | 13 | 551 | |
| 13/F | 14 | 494 | |
| 13/F | 16 | 588 | |
| 13/F | 5 | 551 | |
| 13/F | 7 | 491 | |
| 13/F | 8 | 588 | |
| 13/F | 9 | 588 | |
| 14/F | 1 | 588 | |
| 14/F | 13 | 551 | |
| 14/F | 14 | 494 | |
| 14/F | 16 | 588 | |
| 14/F | 2 | 491 | |
| 14/F | 4 | 551 | |
| 14/F | 6 | 494 | |
| 14/F | 8 | 588 | |
| 15/F | 10 | 491 | |
| 15/F | 12 | 551 | |
| 15/F | 14 | 491 | |
| 15/F | 16 | 587 | |
| 15/F | 3 | 491 | |
| 15/F | 4 | 551 | |
| 15/F | 5 | 551 | |
| 15/F | 7 | 491 | |
| 15/F | 8 | 565 | |
| 15/F | 9 | 565 | |
| 16/F | 12 | 551 | |
| 16/F | 14 | 491 | |
| 16/F | 2 | 491 | |
| 16/F | 4 | 551 | |
| 16/F | 5 | 551 | |
| 16/F | 8 | 587 | |
| 16/F | 9 | 587 | |
| 17/F | 1 | 587 | |
| 17/F | 10 | 491 | |
| 17/F | 11 | 491 | |
| 17/F | 12 | 551 | |
| 17/F | 13 | 551 | |
| 17/F | 14 | 491 | |
| 17/F | 15 | 491 | |
| 17/F | 16 | 587 | |
| 17/F | 2 | 491 | |
| 17/F | 3 | 491 | |
| 17/F | 5 | 551 | |
| 17/F | 7 | 491 | |
| 17/F | 8 | 587 | |
| 18/F | 1 | 587 | |
| 18/F | 10 | 491 | |
| 18/F | 11 | 491 | |
| 18/F | 12 | 551 | |
| 18/F | 13 | 551 | |
| 18/F | 14 | 491 | |
| 18/F | 15 | 491 | |
| 18/F | 16 | 587 | |
| 18/F | 2 | 491 | |
| 18/F | 4 | 551 | |
| 18/F | 5 | 551 | |
| 18/F | 6 | 491 | |
| 18/F | 7 | 491 | |
| 18/F | 9 | 587 | |
| 19/F | 1 | 587 | |
| 19/F | 11 | 491 | |
| 19/F | 15 | 491 | |
| 19/F | 2 | 491 | |
| 19/F | 3 | 491 | |
| 19/F | 4 | 551 | |
| 19/F | 5 | 551 | |
| 19/F | 7 | 491 | |
| 19/F | 8 | 587 | |
| 19/F | 9 | 587 | |
| 20/F | 1 | 587 | |
| 20/F | 10 | 491 | |
| 20/F | 15 | 491 | |
| 20/F | 16 | 587 | |
| 20/F | 2 | 491 | |
| 20/F | 3 | 491 | |
| 20/F | 5 | 551 | |
| 20/F | 6 | 491 | |
| 21/F | 1 | 587 | |
| 21/F | 10 | 491 | |
| 21/F | 13 | 551 | |
| 21/F | 14 | 491 | |
| 21/F | 15 | 491 | |
| 21/F | 2 | 491 | |
| 21/F | 3 | 491 | |
| 21/F | 5 | 551 | |
| 21/F | 6 | 491 | |
| 21/F | 8 | 587 | |
| 21/F | 9 | 587 | |
| 22/F | 1 | 587 | |
| 22/F | 12 | 551 | |
| 22/F | 13 | 551 | |
| 22/F | 14 | 491 | |
| 22/F | 15 | 491 | |
| 22/F | 16 | 587 | |
| 22/F | 2 | 491 | |
| 22/F | 3 | 491 | |
| 22/F | 4 | 551 | |
| 22/F | 5 | 551 | |
| 22/F | 6 | 491 | |
| 22/F | 7 | 491 | |
| 22/F | 8 | 587 | |
| 23/F | 1 | 587 | |
| 23/F | 10 | 491 | |
| 23/F | 11 | 491 | |
| 23/F | 13 | 551 | |
| 23/F | 14 | 491 | |
| 23/F | 15 | 491 | |
| 23/F | 2 | 491 | |
| 23/F | 3 | 491 | |
| 23/F | 4 | 551 | |
| 23/F | 5 | 551 | |
| 23/F | 7 | 491 | |
| 23/F | 8 | 587 | |
| 24/F | 1 | 587 | |
| 24/F | 10 | 491 | |
| 24/F | 12 | 551 | |
| 24/F | 14 | 491 | |
| 24/F | 15 | 491 | |
| 24/F | 16 | 587 | |
| 24/F | 3 | 491 | |
| 24/F | 4 | 551 | |
| 24/F | 5 | 551 | |
| 24/F | 6 | 491 | |
| 24/F | 8 | 587 | |
| 24/F | 9 | 587 | |
| 25/F | 1 | 587 | |
| 25/F | 10 | 491 | |
| 25/F | 11 | 491 | |
| 25/F | 14 | 491 | |
| 25/F | 15 | 491 | |
| 25/F | 16 | 587 | |
| 25/F | 2 | 491 | |
| 25/F | 4 | 551 | |
| 25/F | 6 | 491 | |
| 25/F | 7 | 491 | |
| 25/F | 9 | 587 | |
| 26/F | 1 | 587 | |
| 26/F | 10 | 491 | |
| 26/F | 11 | 491 | |
| 26/F | 14 | 491 | |
| 26/F | 15 | 491 | |
| 26/F | 16 | 587 | |
| 26/F | 2 | 491 | |
| 26/F | 3 | 491 | |
| 26/F | 4 | 551 | |
| 26/F | 6 | 491 | |
| 26/F | 9 | 587 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com