Yue Hing Building
裕興大廈
208-210 Lai Chi Kok Road
Est. value HK$10,496 / ft²
Modelled price per saleable ft², averaged across the 22 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Sham Shui Po District · Kowloon
- Estate
- Yue Hing Building
- Neighbourhood
- 深水埗
- School net (POA)
- 40
- Completion
- 1989-09-01
- Units
- 28
- Floors
- 14
Location
What's Nearby
Excellent connectivity — about 7 min walk to Sham Shui Po Station (a rail station within an 8-min walk earns this label).
Family-friendly — 84 schools within a 1 km walk.
Everyday convenience — 79 shopping and daily-needs spots nearby.
Healthcare close by — 12 hospitals/clinics within 1 km.
Green space & leisure — 87 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$9,198Transaction History (95)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-30 | HK$1.95M | HK$9,198 | ||
| 2026-01-22 | HK$1.55M | HK$7,311 | ||
| 2025-07-08 | HK$1.80M | HK$8,295 | ||
| 2025-05-09 | HK$2.19M | HK$10,092 | ||
| 2024-11-22 | HK$1.95M | HK$8,986 | ||
| 2024-10-09 | HK$2.50M | — | ||
| 2022-03-30 | HK$2.95M | HK$13,915 | ||
| 2021-02-19 | HK$2.91M | HK$13,410 | ||
| 2021-02-02 | HK$3.03M | HK$14,292 | ||
| 2020-12-28 | HK$3.00M | HK$14,151 | ||
| 2020-08-26 | HK$3.13M | HK$14,424 | ||
| 2018-09-05 | HK$3.63M | HK$16,728 | ||
| 2018-05-29 | HK$3.28M | HK$15,472 | ||
| 2017-11-02 | HK$2.68M | HK$12,642 | ||
| 2017-10-27 | HK$2.43M | HK$11,462 | ||
| 2017-06-22 | HK$2.68M | HK$12,642 | ||
| 2017-06-09 | HK$2.70M | HK$12,736 | ||
| 2017-05-25 | HK$2.02M | HK$9,309 | ||
| 2015-08-20 | HK$2.53M | HK$11,659 | ||
| 2015-01-29 | HK$2.25M | HK$10,369 | ||
| 2014-11-13 | HK$2.31M | HK$10,896 | ||
| 2014-04-02 | HK$1.95M | HK$9,198 | ||
| 2013-07-04 | HK$1.94M | HK$9,151 | ||
| 2013-03-28 | HK$1.80M | HK$8,491 | ||
| 2013-02-25 | HK$1.80M | HK$8,491 | ||
| 2012-12-12 | HK$1.73M | HK$8,160 | ||
| 2012-11-23 | HK$1.65M | HK$7,604 | ||
| 2012-11-19 | HK$1.65M | HK$7,604 | ||
| 2012-09-12 | HK$1.60M | HK$7,373 | ||
| 2011-08-16 | HK$1.02M | HK$4,811 | ||
| 2011-06-08 | HK$1.14M | HK$5,377 | ||
| 2011-03-07 | HK$1.52M | HK$7,005 | ||
| 2011-03-04 | HK$1.19M | HK$5,613 | ||
| 2010-11-16 | HK$1.12M | HK$5,283 | ||
| 2010-10-26 | HK$1.00M | HK$4,717 | ||
| 2010-10-14 | HK$1.04M | HK$4,906 | ||
| 2010-10-13 | HK$1.05M | HK$4,953 | ||
| 2010-10-04 | HK$900K | HK$4,245 | ||
| 2010-09-01 | HK$890K | HK$4,198 | ||
| 2010-08-25 | HK$1.06M | HK$4,885 | ||
| 2010-08-10 | HK$1.03M | HK$4,858 | ||
| 2010-06-23 | HK$800K | HK$3,774 | ||
| 2010-04-26 | HK$770K | HK$3,632 | ||
| 2010-03-01 | HK$790K | HK$3,726 | ||
| 2010-02-05 | HK$710K | HK$3,349 | ||
| 2009-12-17 | HK$790K | HK$3,726 | ||
| 2009-11-13 | HK$760K | HK$3,585 | ||
| 2009-10-28 | HK$760K | HK$3,585 | ||
| 2009-10-21 | HK$820K | HK$3,779 | ||
| 2009-10-20 | HK$960K | HK$4,528 | ||
| 2009-09-30 | HK$580K | HK$2,736 | ||
| 2009-09-25 | HK$760K | HK$3,585 | ||
| 2009-08-13 | HK$840K | HK$3,871 | ||
| 2009-07-15 | HK$680K | HK$3,208 | ||
| 2009-04-08 | HK$700K | HK$3,226 | ||
| 2008-10-09 | HK$880K | HK$4,055 | ||
| 2008-09-01 | HK$700K | HK$3,226 | ||
| 2008-07-02 | HK$750K | HK$3,456 | ||
| 2008-06-13 | HK$580K | HK$2,736 | ||
| 2007-10-31 | HK$580K | HK$2,736 | ||
| 2007-10-24 | HK$570K | HK$2,689 | ||
| 2007-07-09 | HK$590K | — | ||
| 2007-07-04 | HK$570K | HK$2,627 | ||
| 2007-06-29 | HK$530K | HK$2,500 | ||
| 2007-06-27 | HK$530K | — | ||
| 2006-06-10 | HK$410K | HK$1,934 | ||
| 2006-02-13 | HK$450K | HK$2,074 | ||
| 2005-11-03 | HK$380K | HK$1,751 | ||
| 2005-05-10 | HK$450K | HK$2,123 | ||
| 2004-11-17 | HK$380K | HK$1,751 | ||
| 2004-04-24 | HK$350K | HK$1,651 | ||
| 2004-03-27 | HK$400K | HK$1,843 | ||
| 2003-05-10 | HK$470K | HK$2,217 | ||
| 2002-10-04 | HK$500K | HK$2,358 | ||
| 2001-11-06 | HK$330K | — | ||
| 2001-07-31 | HK$460K | HK$2,120 | ||
| 1998-05-27 | HK$800K | HK$3,687 | ||
| 1997-09-29 | HK$1.20M | HK$5,660 | ||
| 1997-09-22 | HK$930K | HK$4,387 | ||
| 1997-08-01 | HK$950K | — | ||
| 1997-07-11 | HK$1.00M | HK$4,717 | ||
| 1997-07-09 | HK$1.15M | HK$5,300 | ||
| 1997-06-20 | HK$850K | HK$4,009 | ||
| 1997-06-11 | HK$1.10M | HK$5,069 | ||
| 1997-05-10 | HK$860K | — | ||
| 1997-03-18 | HK$930K | HK$4,286 | ||
| 1997-03-15 | HK$890K | HK$4,101 | ||
| 1997-03-08 | HK$920K | HK$4,240 | ||
| 1997-01-16 | HK$960K | HK$4,528 | ||
| 1996-12-07 | HK$780K | HK$3,679 | ||
| 1996-11-16 | HK$630K | HK$2,972 | ||
| 1995-12-05 | HK$770K | HK$3,632 | ||
| 1995-11-13 | HK$630K | HK$2,972 | ||
| 1995-09-08 | HK$740K | HK$3,491 | ||
| 1995-07-29 | HK$1.25M | HK$5,896 |
Unit grid (22)
Each cell links to the unit and shows its last recorded sale.
| Floor | A | B |
|---|---|---|
| 14/F | A $2.2M 2025-05 | B $960K 2009-10 |
| 13/F | A $590K 2007-07 | B $1.8M 2013-03 |
| 12/F | A $750K 2008-07 | B $1.9M 2026-07 |
| 11/F | A $700K 2009-04 | B $3M 2021-02 |
| 10/F | A $1.8M 2025-07 | B $3.3M 2018-05 |
| 9/F | A $3.1M 2020-08 | B $3M 2020-12 |
| 8/F | A $950K 1997-08 | — |
| 7/F | — | B $1M 2010-10 |
| 6/F | — | B $1.8M 2013-02 |
| 5/F | A $2.9M 2021-02 | B $3M 2022-03 |
| 4/F | A $1.9M 2024-11 | B $330K 2001-11 |
| 3/F | — | B $1.1M 2011-06 |
| 1/F | A $1.5M 2011-03 | B $1.6M 2026-01 |
Need this data via API? Get full access at Renavon.com →