SIU HEI COURT ON HEI HOUSE (BLOCK A)
兆禧苑 安禧閣 (A座)
201 WU CHUI ROAD
Median $/ft² saleable
HK$8,145
Last sold
HK$3.38M
2026-06-12
Registered sales
809
since 1995
12-mo trend
▲ 15.2%
year on year
Crescira AVM · 預昇估值
Est. value HK$8,736 / ft²
Modelled price per saleable ft², averaged across 291 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- Siu Hei Court
- Neighbourhood
- 屯門碼頭
- School net (POA)
- 70
- Completion
- 1985-11-15
- Units
- 560
- Floors
- 38
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
LR-Tuen Mun Ferry Pier
≈ 1 min walk · 74 m
Education
33
schools within 1 km (12 within 500 m)
Daily convenience
26
within 1 km (16 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
35
parks, libraries, sports within 1 km
Excellent connectivity — about 1 min walk to LR-Tuen Mun Ferry Pier Station.
Family-friendly — 33 schools within a 1 km walk.
Everyday convenience — 26 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 35 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$3.38MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-12 | HK$3.38M | HK$8,145 | |
| 2026-06-03 | HK$3.25M | HK$7,831 | |
| 2026-05-14 | HK$2.92M | HK$8,319 | |
| 2026-05-13 | HK$2.20M | HK$6,268 | |
| 2026-05-13 | HK$2.95M | HK$8,127 | |
| 2026-04-22 | HK$3.58M | HK$9,862 | |
| 2026-01-06 | HK$2.50M | HK$6,887 | |
| 2025-12-22 | HK$2.88M | HK$7,934 | |
| 2025-11-03 | HK$3.29M | HK$7,923 | |
| 2025-09-22 | HK$3.39M | HK$8,169 | |
| 2025-07-11 | HK$2.66M | HK$7,322 | |
| 2025-07-07 | HK$3.00M | HK$8,547 | |
| 2025-06-23 | HK$3.15M | HK$8,678 | |
| 2025-05-15 | HK$2.56M | HK$7,052 | |
| 2025-04-23 | HK$2.40M | HK$6,838 | |
| 2025-04-03 | HK$3.18M | HK$8,760 | |
| 2025-03-18 | HK$2.70M | HK$7,438 | |
| 2025-02-28 | HK$2.88M | HK$7,934 | |
| 2025-02-21 | HK$2.55M | HK$7,544 | |
| 2025-02-03 | HK$2.98M | HK$7,181 | |
| 2025-01-24 | HK$2.80M | HK$7,714 | |
| 2024-12-24 | HK$3.50M | HK$8,434 | |
| 2024-12-19 | HK$2.90M | HK$6,988 | |
| 2024-12-10 | HK$2.70M | HK$7,988 | |
| 2024-11-25 | HK$3.00M | HK$8,264 | |
| 2024-11-08 | HK$3.15M | HK$9,320 | |
| 2024-10-04 | HK$3.31M | HK$7,976 | |
| 2024-09-10 | HK$2.54M | HK$6,992 | |
| 2024-05-31 | HK$3.00M | HK$8,273 | |
| 2024-05-22 | HK$3.00M | HK$7,229 | |
| 2024-05-06 | HK$3.25M | HK$7,831 | |
| 2024-04-09 | HK$3.40M | HK$9,366 | |
| 2024-01-10 | HK$2.98M | HK$7,188 | |
| 2023-11-21 | HK$3.00M | HK$8,264 | |
| 2023-11-21 | HK$3.15M | HK$8,672 | |
| 2023-10-25 | HK$2.84M | HK$8,086 | |
| 2023-10-12 | HK$3.40M | HK$9,366 | |
| 2023-08-29 | HK$3.00M | HK$8,264 | |
| 2023-06-27 | HK$3.88M | HK$10,689 | |
| 2023-04-19 | HK$4.28M | HK$10,313 | |
| 2023-04-13 | HK$3.08M | HK$8,485 | |
| 2023-03-27 | HK$3.30M | HK$7,952 | |
| 2023-03-02 | HK$3.63M | — | |
| 2023-02-02 | HK$3.26M | HK$8,981 | |
| 2023-01-16 | HK$3.52M | HK$8,470 | |
| 2023-01-11 | HK$3.59M | HK$9,890 | |
| 2022-12-16 | HK$3.05M | HK$8,690 | |
| 2022-11-29 | HK$3.21M | HK$9,497 | |
| 2022-09-19 | HK$3.85M | HK$10,969 | |
| 2022-09-02 | HK$3.72M | HK$8,964 | |
| 2021-11-03 | HK$4.05M | HK$11,982 | |
| 2021-10-28 | HK$3.80M | HK$11,243 | |
| 2021-10-27 | HK$4.25M | HK$12,108 | |
| 2021-10-19 | HK$4.65M | HK$13,242 | |
| 2021-10-11 | HK$4.64M | — | |
| 2021-10-07 | HK$4.60M | HK$11,084 | |
| 2021-09-17 | HK$4.15M | HK$12,278 | |
| 2021-08-02 | HK$4.78M | HK$11,518 | |
| 2021-07-30 | HK$4.00M | HK$9,639 | |
| 2021-05-27 | HK$3.80M | HK$9,157 | |
| 2021-05-26 | HK$4.53M | HK$12,479 | |
| 2021-05-12 | HK$4.69M | HK$11,301 | |
| 2021-04-28 | HK$4.53M | HK$12,906 | |
| 2021-03-31 | HK$4.30M | HK$10,357 | |
| 2021-03-05 | HK$4.99M | HK$12,024 | |
| 2021-01-28 | HK$3.98M | HK$11,775 | |
| 2021-01-14 | HK$3.80M | HK$10,468 | |
| 2020-12-18 | HK$3.90M | HK$9,398 | |
| 2020-12-09 | HK$4.54M | HK$10,952 | |
| 2020-11-30 | HK$3.84M | HK$10,573 | |
| 2020-11-03 | HK$4.05M | HK$9,759 | |
| 2020-11-03 | HK$4.45M | HK$10,723 | |
| 2020-10-23 | HK$4.55M | HK$10,964 | |
| 2020-10-23 | HK$3.96M | HK$11,282 | |
| 2020-09-21 | HK$4.55M | HK$10,964 | |
| 2020-08-07 | HK$4.18M | HK$11,909 | |
| 2020-07-15 | HK$4.29M | HK$12,707 | |
| 2020-06-15 | HK$4.00M | HK$11,834 | |
| 2020-04-15 | HK$4.15M | HK$11,432 | |
| 2020-04-14 | HK$4.28M | HK$12,663 | |
| 2020-03-27 | HK$3.45M | HK$10,207 | |
| 2020-03-12 | HK$3.50M | HK$10,355 | |
| 2020-02-11 | HK$4.48M | HK$10,795 | |
| 2020-01-10 | HK$4.08M | HK$11,624 | |
| 2019-12-17 | HK$3.92M | HK$10,799 | |
| 2019-11-18 | HK$4.95M | HK$11,928 | |
| 2019-11-11 | HK$4.08M | HK$9,831 | |
| 2019-11-05 | HK$4.02M | HK$9,687 | |
| 2019-10-03 | HK$4.33M | HK$11,928 | |
| 2019-07-15 | HK$4.88M | HK$11,759 | |
| 2019-07-09 | HK$3.70M | HK$10,541 | |
| 2019-07-02 | HK$4.37M | HK$12,033 | |
| 2019-05-28 | HK$4.55M | HK$10,964 | |
| 2019-05-20 | HK$4.75M | HK$11,446 | |
| 2019-04-12 | HK$4.20M | HK$12,426 | |
| 2019-04-09 | HK$4.30M | HK$11,846 | |
| 2019-03-15 | HK$4.35M | HK$10,482 | |
| 2019-02-15 | HK$3.85M | HK$10,606 | |
| 2019-01-17 | HK$4.05M | HK$9,759 | |
| 2018-11-21 | HK$3.70M | HK$10,193 |
Units (291)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 10 | 415 | |
| 1/F | 11 | 415 | |
| 1/F | 12 | 338 | |
| 1/F | 15 | 415 | |
| 1/F | 3 | 415 | |
| 1/F | 6 | 415 | |
| 1/F | 7 | 415 | |
| 2/F | 1 | 363 | |
| 2/F | 13 | 363 | |
| 2/F | 15 | 415 | |
| 2/F | 2 | 415 | |
| 2/F | 3 | 415 | |
| 2/F | 6 | 415 | |
| 2/F | 7 | 415 | |
| 2/F | 8 | 351 | |
| 3/F | 1 | 363 | |
| 3/F | 13 | 363 | |
| 3/F | 2 | 415 | |
| 3/F | 5 | 363 | |
| 3/F | 6 | 415 | |
| 3/F | 7 | 415 | |
| 4/F | 15 | 415 | |
| 4/F | 16 | 351 | |
| 4/F | 4 | 338 | |
| 4/F | 5 | 363 | |
| 5/F | 1 | 363 | |
| 5/F | 10 | 415 | |
| 5/F | 11 | 415 | |
| 5/F | 12 | 338 | |
| 5/F | 14 | 415 | |
| 5/F | 15 | 415 | |
| 5/F | 16 | 351 | |
| 5/F | 2 | 415 | |
| 5/F | 6 | 415 | |
| 5/F | 8 | 351 | |
| 5/F | 9 | 363 | |
| 5/F | 10 | 415 | |
| 6/F | 1 | 363 | |
| 6/F | 11 | 415 | |
| 6/F | 12 | 338 | |
| 6/F | 16 | 351 | |
| 6/F | 2 | 415 | |
| 6/F | 4 | 338 | |
| 6/F | 5 | 363 | |
| 6/F | 7 | 415 | |
| 6/F | 9 | 363 | |
| 7/F | 1 | 363 | |
| 7/F | 10 | 415 | |
| 7/F | 14 | 415 | |
| 7/F | 15 | 415 | |
| 7/F | 2 | 415 | |
| 7/F | 3 | 415 | |
| 7/F | 4 | 338 | |
| 7/F | 5 | 363 | |
| 7/F | 6 | 415 | |
| 7/F | 8 | 351 | |
| 7/F | 9 | 363 | |
| 8/F | 1 | 363 | |
| 8/F | 11 | 415 | |
| 8/F | 12 | 338 | |
| 8/F | 15 | 415 | |
| 8/F | 2 | 415 | |
| 8/F | 4 | 338 | |
| 8/F | 5 | 363 | |
| 8/F | 6 | 415 | |
| 8/F | 7 | 415 | |
| 9/F | 1 | 363 | |
| 9/F | 11 | 415 | |
| 9/F | 13 | 363 | |
| 9/F | 15 | 415 | |
| 9/F | 2 | 415 | |
| 9/F | 3 | 415 | |
| 9/F | 5 | 363 | |
| 9/F | 6 | 415 | |
| 10/F | 10 | 415 | |
| 10/F | 12 | 338 | |
| 10/F | 13 | 363 | |
| 10/F | 16 | 351 | |
| 10/F | 6 | 415 | |
| 10/F | 8 | 351 | |
| 10/F | 9 | 363 | |
| 11/F | 1 | 363 | |
| 11/F | 10 | 415 | |
| 11/F | 13 | 363 | |
| 11/F | 14 | 415 | |
| 11/F | 16 | 351 | |
| 11/F | 3 | 415 | |
| 11/F | 9 | 363 | |
| 12/F | 11 | 415 | |
| 12/F | 14 | 415 | |
| 12/F | 15 | 415 | |
| 12/F | 16 | 351 | |
| 12/F | 2 | 415 | |
| 12/F | 5 | 363 | |
| 12/F | 6 | 415 | |
| 12/F | 8 | 351 | |
| 12/F | 9 | 363 | |
| 13/F | 1 | 363 | |
| 13/F | 11 | 415 | |
| 13/F | 13 | 363 | |
| 13/F | 14 | 415 | |
| 13/F | 15 | 415 | |
| 13/F | 16 | 351 | |
| 13/F | 4 | 338 | |
| 13/F | 8 | 351 | |
| 14/F | 1 | 363 | |
| 14/F | 10 | 415 | |
| 14/F | 11 | 415 | |
| 14/F | 12 | 338 | |
| 14/F | 14 | 415 | |
| 14/F | 15 | 415 | |
| 14/F | 16 | 351 | |
| 14/F | 2 | 415 | |
| 14/F | 5 | 363 | |
| 14/F | 7 | 415 | |
| 15/F | 1 | 363 | |
| 15/F | 11 | 415 | |
| 15/F | 13 | 363 | |
| 15/F | 15 | 415 | |
| 15/F | 16 | 351 | |
| 15/F | 3 | 415 | |
| 15/F | 5 | 363 | |
| 15/F | 8 | 351 | |
| 15/F | 9 | 363 | |
| 16/F | 11 | 415 | |
| 16/F | 12 | 338 | |
| 16/F | 15 | 415 | |
| 16/F | 16 | 351 | |
| 16/F | 2 | 415 | |
| 16/F | 4 | 338 | |
| 16/F | 5 | 363 | |
| 16/F | 8 | 351 | |
| 16/F | 9 | 363 | |
| 17/F | 1 | 363 | |
| 17/F | 10 | 415 | |
| 17/F | 11 | 415 | |
| 17/F | 12 | 338 | |
| 17/F | 13 | 363 | |
| 17/F | 2 | 415 | |
| 17/F | 4 | 338 | |
| 17/F | 6 | 415 | |
| 17/F | 8 | 351 | |
| 18/F | 1 | 363 | |
| 18/F | 10 | 415 | |
| 18/F | 11 | 415 | |
| 18/F | 12 | 338 | |
| 18/F | 16 | 351 | |
| 18/F | 3 | 415 | |
| 18/F | 4 | 338 | |
| 18/F | 6 | 415 | |
| 18/F | 8 | 351 | |
| 19/F | 1 | 363 | |
| 19/F | 10 | 415 | |
| 19/F | 11 | 415 | |
| 19/F | 12 | 338 | |
| 19/F | 13 | 363 | |
| 19/F | 16 | 351 | |
| 19/F | 2 | 415 | |
| 19/F | 4 | 338 | |
| 19/F | 5 | 363 | |
| 19/F | 6 | 415 | |
| 19/F | 8 | 351 | |
| 19/F | 9 | 363 | |
| 20/F | 1 | 363 | |
| 20/F | 11 | 415 | |
| 20/F | 13 | 363 | |
| 20/F | 15 | 415 | |
| 20/F | 16 | 351 | |
| 20/F | 2 | 415 | |
| 20/F | 3 | 415 | |
| 20/F | 5 | 363 | |
| 20/F | 6 | 415 | |
| 20/F | 9 | 363 | |
| 21/F | 1 | 363 | |
| 21/F | 10 | 415 | |
| 21/F | 11 | 415 | |
| 21/F | 13 | 363 | |
| 21/F | 14 | 415 | |
| 21/F | 3 | 415 | |
| 21/F | 4 | 338 | |
| 21/F | 5 | 363 | |
| 21/F | 6 | 415 | |
| 21/F | 7 | 415 | |
| 21/F | 9 | 363 | |
| 22/F | 1 | 363 | |
| 22/F | 10 | 415 | |
| 22/F | 12 | 338 | |
| 22/F | 14 | 415 | |
| 22/F | 15 | 415 | |
| 22/F | 16 | 351 | |
| 22/F | 2 | 415 | |
| 22/F | 3 | 415 | |
| 22/F | 4 | 338 | |
| 22/F | 5 | 363 | |
| 22/F | 8 | 351 | |
| 23/F | 1 | 363 | |
| 23/F | 13 | 363 | |
| 23/F | 2 | 415 | |
| 23/F | 4 | 338 | |
| 23/F | 5 | 363 | |
| 23/F | 6 | 415 | |
| 23/F | 7 | 415 | |
| 23/F | 8 | 351 | |
| 23/F | 9 | 363 | |
| 24/F | 14 | 415 | |
| 24/F | 16 | 351 | |
| 24/F | 2 | 415 | |
| 24/F | 5 | 363 | |
| 24/F | 8 | 351 | |
| 25/F | 1 | 363 | |
| 25/F | 12 | 338 | |
| 25/F | 2 | 415 | |
| 25/F | 4 | 338 | |
| 25/F | 7 | 415 | |
| 25/F | 8 | 351 | |
| 25/F | 9 | 363 | |
| 26/F | 10 | 415 | |
| 26/F | 12 | 338 | |
| 26/F | 15 | 415 | |
| 26/F | 4 | 338 | |
| 26/F | 5 | 363 | |
| 27/F | 12 | 338 | |
| 27/F | 7 | 415 | |
| 27/F | 8 | 351 | |
| 27/F | 9 | 363 | |
| 28/F | 1 | 363 | |
| 28/F | 10 | 415 | |
| 28/F | 12 | 338 | |
| 28/F | 13 | 363 | |
| 28/F | 15 | 415 | |
| 28/F | 3 | 415 | |
| 28/F | 4 | 338 | |
| 28/F | 7 | 415 | |
| 28/F | 8 | 351 | |
| 28/F | 9 | 363 | |
| 29/F | 1 | 363 | |
| 29/F | 11 | 415 | |
| 29/F | 12 | 338 | |
| 29/F | 2 | 415 | |
| 29/F | 4 | 338 | |
| 29/F | 5 | 363 | |
| 29/F | 9 | 363 | |
| 30/F | 1 | 363 | |
| 30/F | 10 | 415 | |
| 30/F | 13 | 363 | |
| 30/F | 15 | 415 | |
| 30/F | 16 | 351 | |
| 30/F | 3 | 415 | |
| 30/F | 4 | 338 | |
| 30/F | 5 | 363 | |
| 31/F | 11 | 415 | |
| 31/F | 12 | 338 | |
| 31/F | 16 | 351 | |
| 31/F | 2 | 415 | |
| 31/F | 4 | 338 | |
| 31/F | 6 | 415 | |
| 31/F | 9 | 363 | |
| 32/F | 1 | 363 | |
| 32/F | 11 | 415 | |
| 32/F | 15 | 415 | |
| 32/F | 16 | 351 | |
| 32/F | 2 | 415 | |
| 32/F | 3 | 415 | |
| 32/F | 4 | 338 | |
| 32/F | 8 | 351 | |
| 33/F | 10 | 415 | |
| 33/F | 11 | 415 | |
| 33/F | 12 | 338 | |
| 33/F | 13 | 363 | |
| 33/F | 14 | 415 | |
| 33/F | 16 | 351 | |
| 33/F | 3 | 415 | |
| 33/F | 5 | 363 | |
| 33/F | 6 | 415 | |
| 33/F | 8 | 351 | |
| 34/F | 13 | 363 | |
| 34/F | 14 | 415 | |
| 34/F | 5 | 363 | |
| 34/F | 6 | 415 | |
| 34/F | 7 | 415 | |
| 35/F | 15 | 415 | |
| 35/F | 6 | 415 | |
| 35/F | 8 | 351 | |
| 36/F | 13 | 363 | |
| 36/F | 14 | 415 | |
| 36/F | 16 | 351 | |
| 36/F | 5 | 363 | |
| 36/F | 7 | 415 | |
| 36/F | 8 | 351 | |
| 37/F | 13 | 363 | |
| 37/F | 8 | 351 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com