Skip to content

Heng Fa Chuen Block 23

杏花邨 23座

100 Shing Tai Road

Median $/ft² saleable
HK$12,195
Last sold
HK$8.00M
2026-05-08
Registered sales
254
since 1995
District 12-mo trend
▲ 12.0%
Eastern District · year on year
Crescira AVM · 預昇估值

Est. value HK$14,273 / ft²

Modelled price per saleable ft², averaged across the 109 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Eastern District · Hong Kong Island
Neighbourhood
杏花邨
School net (POA)
16
Developer
HENG FA CHUEN DEV./MTR
Completion
1989-01-07
Units
152
Floors
19

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Heng Fa Chuen
≈ 1 min walk · 56 m
Education
11
schools within 1 km (6 within 500 m)
Daily convenience
4
within 1 km (3 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
13
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Heng Fa Chuen Station (a rail station within an 8-min walk earns this label).

Family-friendly — 11 schools within a 1 km walk.

Everyday convenience — 4 shopping and daily-needs spots nearby.

Healthcare close by — 7 hospitals/clinics within 1 km.

Green space & leisure — 13 parks, libraries and sports venues nearby.

This Building's Median $/ft² Trend

2026-05-01 · HK$12,195
HK$20,269HK$11,529HK$2,790199520012007201420202026

Transaction History (100 of 254)

Date Price $/ft²
2026-05-08 HK$8.00M HK$12,195
2026-01-20 HK$11.70M HK$14,286
2025-04-14 HK$6.23M HK$10,383
2024-10-28 HK$7.85M HK$11,103
2024-04-29 HK$7.80M HK$13,000
2023-02-15 HK$9.60M HK$13,578
2023-02-08 HK$10.18M HK$15,401
2022-08-19 HK$10.00M HK$14,144
2022-07-06 HK$9.62M HK$13,614
2022-06-23 HK$10.90M HK$16,490
2022-05-06 HK$14.45M HK$17,644
2022-03-11 HK$14.69M HK$17,936
2022-01-14 HK$9.80M HK$13,861
2022-01-11 HK$8.60M HK$14,333
2021-12-06 HK$9.47M HK$15,783
2021-10-26 HK$14.50M HK$17,704
2021-09-14 HK$9.86M HK$16,433
2021-08-10 HK$10.65M HK$16,185
2021-08-03 HK$13.38M HK$16,337
2021-07-14 HK$15.10M HK$18,437
2021-07-12 HK$10.00M HK$16,667
2021-06-30 HK$8.50M HK$14,167
2021-06-17 HK$10.48M HK$15,976
2021-04-27 HK$11.33M HK$15,891
2021-03-17 HK$11.60M HK$16,269
2021-03-01 HK$15.00M HK$18,315
2020-11-03 HK$15.18M HK$18,535
2020-09-10 HK$11.19M HK$16,926
2020-08-07 HK$10.00M HK$15,244
2020-08-07 HK$11.10M HK$16,793
2020-07-20 HK$9.55M HK$15,917
2020-05-29 HK$11.80M HK$17,852
2020-02-12 HK$11.46M HK$17,337
2019-06-14 HK$13.00M HK$18,310
2019-04-04 HK$11.00M HK$16,768
2019-04-03 HK$10.70M HK$16,311
2018-02-13 HK$16.60M HK$20,269
2017-03-02 HK$12.14M HK$17,024
2016-09-27 HK$7.77M HK$12,947
2016-08-24 HK$7.18M HK$11,967
2016-02-25 HK$8.50M HK$12,859
2015-10-20 HK$10.98M HK$15,400
2015-07-03 HK$10.25M HK$14,498
2015-05-05 HK$9.90M HK$14,977
2014-12-24 HK$12.78M HK$15,604
2013-11-12 HK$8.00M HK$12,103
2013-04-19 HK$10.50M HK$12,820
2013-02-01 HK$8.63M HK$12,104
2012-11-01 HK$6.52M HK$10,867
2012-10-22 HK$7.20M HK$10,098
2012-03-16 HK$6.98M HK$9,873
2012-02-08 HK$8.45M HK$10,318
2012-01-19 HK$5.55M HK$9,250
2012-01-18 HK$5.86M HK$9,767
2011-09-21 HK$6.00M HK$9,146
2011-08-26 HK$6.40M HK$9,052
2011-07-21 HK$5.83M HK$9,717
2011-07-12 HK$5.35M HK$8,917
2011-03-08 HK$9.30M HK$11,355
2011-01-31 HK$8.60M HK$10,501
2010-11-26 HK$5.07M HK$8,450
2010-11-22 HK$5.47M HK$8,338
2010-08-19 HK$6.84M HK$10,348
2010-08-09 HK$6.28M HK$8,883
2010-07-22 HK$6.55M HK$9,909
2010-02-04 HK$7.70M HK$9,402
2010-01-28 HK$8.05M HK$9,829
2010-01-26 HK$3.88M HK$6,467
2009-11-26 HK$6.21M HK$8,784
2009-11-13 HK$6.20M HK$9,380
2009-11-02 HK$7.85M HK$9,585
2009-09-04 HK$4.55M HK$7,583
2009-08-25 HK$4.72M HK$7,867
2009-08-25 HK$6.68M HK$8,166
2009-07-20 HK$4.30M HK$7,167
2009-07-08 HK$4.85M HK$6,860
2009-05-18 HK$5.38M HK$7,578
2009-04-22 HK$3.92M HK$6,533
2009-04-09 HK$5.10M HK$7,716
2009-03-16 HK$3.80M HK$6,333
2009-01-09 HK$5.35M HK$7,504
2008-12-31 HK$3.40M HK$5,183
2008-11-10 HK$3.73M HK$6,217
2008-11-07 HK$3.90M HK$6,270
2008-07-04 HK$4.53M HK$7,550
2008-06-30 HK$4.96M HK$8,267
2008-05-27 HK$4.60M HK$7,012
2008-05-05 HK$5.50M HK$8,321
2008-02-14 HK$5.80M HK$8,775
2007-11-22 HK$4.18M HK$5,912
2007-11-13 HK$4.84M HK$6,817
2007-08-21 HK$4.38M HK$6,626
2007-07-31 HK$5.95M HK$7,265
2007-07-13 HK$5.04M HK$7,069
2007-06-25 HK$3.85M HK$5,851
2007-06-08 HK$3.60M HK$5,488
2006-12-20 HK$3.28M HK$5,467
2006-11-28 HK$4.22M HK$6,384
2006-11-16 HK$3.93M
2006-09-06 HK$3.35M HK$5,583

Unit grid (109)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor 12345678
20/F 1 $6.7M 2009-08 2 $13M 2019-06 3 $3.5M 1995-11 6 $3.4M 2008-12 7 $10.7M 2021-08
19/F 1 $4.4M 2002-07 4 $3.9M 2008-11 5 $2.8M 2004-09 7 $10.2M 2023-02 8 $8.6M 1997-03
18/F 1 $14.7M 2022-03 2 $12.1M 2017-03 3 $6.4M 2011-08 4 $3.8M 1999-05 5 $9.9M 2021-09 6 $10M 2020-08 7 $11.8M 2020-05
17/F 1 $9.3M 2011-03 3 $4.2M 2000-01 4 $3.2M 1998-11 8 $6.5M 1996-09
16/F 1 $5.5M 2004-10 4 $8.6M 2022-01 5 $3.3M 2006-12 6 $11M 2019-04 7 $11.2M 2020-09
15/F 1 $15M 2021-03 2 $4.7M 2000-01 3 $7.8M 2024-10 4 $9.5M 2021-12 5 $3.7M 1996-05 7 $8.5M 2016-02 8 $16.6M 2018-02
13/F 3 $10M 2022-08 4 $5M 2008-06 6 $10.5M 2021-06 7 $4.9M 1996-10
12/F 1 $5.8M 1999-06 2 $11M 2015-10 5 $3M 2004-10 6 $6.3M 1997-06 7 $6.2M 2009-11 8 $6.1M 1998-08
11/F 3 $4.7M 2006-05 4 $3.9M 2009-04 6 $10.7M 2019-04 8 $8.1M 2010-01
10/F 2 $11.6M 2021-03 3 $10.2M 2015-07 4 $7.8M 2024-04 5 $8.5M 2021-06 6 $5.5M 2010-11 7 $9.9M 2015-05 8 $11.7M 2026-01
9/F 1 $9.7M 1997-07 3 $9.6M 2023-02 4 $6.2M 1997-07 5 $7.2M 2016-08 7 $11.1M 2020-08 8 $14.4M 2022-05
8/F 1 $12.8M 2014-12 2 $4.9M 1999-09 3 $6.2M 2009-11 4 $5.5M 2012-01 5 $3.8M 2009-03 7 $7.4M 1997-11 8 $5.2M 2005-03
7/F 1 $15.1M 2021-07 2 $8.6M 2013-02 3 $4.4M 1996-03 4 $6.5M 2012-11 5 $2.9M 2004-09 7 $2.4M 2003-06 8 $9.7M 1997-12
6/F 1 $3.6M 2002-11 2 $6.4M 1998-04 5 $3.8M 1996-09 7 $10.9M 2022-06 8 $15.2M 2020-11
5/F 1 $3.4M 2003-10 2 $8.1M 1997-08 3 $3.9M 2006-11 4 $5.8M 2011-07 5 $6.2M 2025-04 6 $8M 2026-05 7 $11.5M 2020-02 8 $10.5M 2013-04
4/F 1 $14.5M 2021-10 3 $1.8M 1999-01 6 $4.8M 1997-02 7 $7.2M 1997-10 8 $7.7M 2010-02
3/F 2 $3.5M 2000-12 3 $9.8M 2022-01 4 $7.8M 2016-09 6 $3.5M 1996-02 8 $5.2M 1995-07
2/F 2 $11.3M 2021-04 3 $6.7M 1997-04 4 $9.6M 2020-07 5 $10M 2021-07 7 $2.4M 2002-11 8 $13.4M 2021-08
1/F 1 $4.4M 2005-02 2 $7.2M 2012-10 3 $9.6M 2022-07 4 $3M 1998-08 5 $3.9M 2010-01 6 $2.1M 2002-01

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com