Skip to content

Laguna Verde Phase 3 Costa Del Sol Tower 11

海逸豪園 3期 悅濤灣 11座

8 Laguna Verde Avenue

Median $/ft² saleable
HK$15,880
Last sold
HK$13.80M
2026-07-23
Registered sales
375
since 1999
District 12-mo trend
▲ 16.1%
Kowloon City District · year on year
Crescira AVM · 預昇估值

Est. value HK$16,972 / ft²

Modelled price per saleable ft², averaged across the 176 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kowloon City District · Kowloon
Neighbourhood
海逸
School net (POA)
35
Developer
CLP/CHEUNG KONG
Completion
2000-04-20
Units
176
Floors
22

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Whampoa
≈ 7 min walk · 519 m
Education
43
schools within 1 km (12 within 500 m)
Daily convenience
42
within 1 km (11 within 500 m)
Health
5
hospitals/clinics within 1 km
Recreation
39
parks, libraries, sports within 1 km

Excellent connectivity — about 7 min walk to Whampoa Station (a rail station within an 8-min walk earns this label).

Family-friendly — 43 schools within a 1 km walk.

Everyday convenience — 42 shopping and daily-needs spots nearby.

Healthcare close by — 5 hospitals/clinics within 1 km.

Green space & leisure — 39 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$15,880
HK$35,484HK$18,597HK$1,710199920042010201520212026

Transaction History (100 of 375)

Date Price $/ft²
2026-07-23 HK$13.80M HK$15,880
2026-06-26 HK$16.00M HK$18,244
2026-03-19 HK$9.30M HK$16,637
2025-12-18 HK$8.65M HK$15,474
2025-09-30 HK$7.53M HK$13,495
2025-07-08 HK$8.30M HK$14,875
2025-07-08 HK$13.48M HK$15,584
2025-05-09 HK$7.00M HK$12,522
2024-05-03 HK$19.80M HK$35,484
2023-11-27 HK$11.86M HK$13,648
2023-07-04 HK$14.68M HK$17,170
2023-02-21 HK$8.68M HK$15,556
2022-12-22 HK$9.00M HK$16,100
2022-06-01 HK$10.38M HK$18,569
2022-05-31 HK$15.30M HK$17,606
2022-03-11 HK$14.38M HK$16,548
2021-08-10 HK$11.50M HK$21,140
2021-05-14 HK$15.60M HK$18,035
2021-05-10 HK$9.58M HK$17,643
2021-04-01 HK$10.82M HK$19,391
2021-02-11 HK$9.50M HK$17,495
2020-11-16 HK$14.50M HK$16,686
2020-10-21 HK$9.08M HK$16,722
2020-09-30 HK$15.10M HK$17,376
2020-05-25 HK$10.00M HK$17,921
2020-05-15 HK$9.85M HK$17,652
2019-12-09 HK$18.88M HK$22,082
2019-12-04 HK$15.00M HK$17,261
2019-04-25 HK$16.00M HK$18,497
2019-04-03 HK$8.88M HK$16,354
2019-01-28 HK$10.68M HK$19,632
2019-01-11 HK$9.30M HK$17,123
2018-10-31 HK$18.48M HK$21,048
2018-10-02 HK$11.50M HK$21,140
2018-06-28 HK$9.40M HK$17,311
2018-06-12 HK$13.00M HK$14,823
2017-09-19 HK$12.00M HK$13,809
2017-08-18 HK$8.75M HK$15,653
2016-12-09 HK$14.28M HK$16,702
2016-09-28 HK$20.00M
2016-09-12 HK$12.30M HK$14,154
2015-12-10 HK$8.60M HK$15,809
2015-11-05 HK$12.88M HK$14,822
2015-10-16 HK$10.00M HK$11,402
2015-01-15 HK$7.94M HK$14,596
2014-12-29 HK$7.45M HK$13,351
2014-12-23 HK$8.40M HK$15,054
2014-12-23 HK$14.50M HK$16,763
2014-11-03 HK$7.20M HK$12,903
2014-02-18 HK$7.99M HK$14,688
2014-02-13 HK$8.05M HK$14,798
2013-12-03 HK$6.00M HK$11,050
2013-08-12 HK$6.85M HK$12,276
2013-07-11 HK$11.98M HK$14,012
2012-11-19 HK$6.60M HK$12,155
2012-07-03 HK$6.40M HK$11,786
2012-06-07 HK$7.58M HK$13,934
2012-04-16 HK$6.48M HK$11,613
2012-04-13 HK$5.80M HK$10,394
2011-09-20 HK$1.50M HK$1,710
2011-07-12 HK$9.50M HK$10,932
2011-06-24 HK$11.32M HK$13,240
2011-06-10 HK$5.68M HK$10,460
2011-05-18 HK$5.80M HK$10,376
2011-02-25 HK$6.60M HK$12,132
2011-02-01 HK$9.45M HK$11,053
2010-10-18 HK$4.79M HK$8,584
2010-09-10 HK$4.80M HK$8,602
2010-08-19 HK$4.80M HK$8,587
2010-08-04 HK$4.26M HK$7,845
2010-07-21 HK$8.57M HK$10,023
2010-07-19 HK$5.19M HK$9,540
2010-06-07 HK$2.15M HK$3,846
2010-05-14 HK$5.10M HK$9,375
2010-05-07 HK$8.28M HK$9,441
2010-04-30 HK$5.10M HK$9,375
2010-04-07 HK$4.36M HK$8,030
2010-03-11 HK$9.28M HK$10,854
2010-03-01 HK$7.38M HK$8,492
2010-02-05 HK$4.18M HK$7,698
2010-02-02 HK$4.68M HK$8,603
2010-01-12 HK$4.20M HK$7,513
2009-12-30 HK$4.50M HK$8,064
2009-12-30 HK$8.48M HK$9,804
2009-12-24 HK$2.00M HK$2,280
2009-11-27 HK$6.78M HK$7,802
2009-11-13 HK$4.10M HK$7,551
2009-11-06 HK$4.50M
2009-11-05 HK$4.25M HK$7,603
2009-11-04 HK$7.85M HK$8,951
2009-11-04 HK$4.23M HK$7,567
2009-10-13 HK$7.88M HK$9,216
2009-09-16 HK$6.65M HK$7,652
2009-08-28 HK$3.64M HK$6,523
2009-08-06 HK$2.50M HK$2,851
2009-07-29 HK$4.00M HK$7,366
2009-07-20 HK$3.93M HK$7,238
2009-07-17 HK$7.17M HK$8,386
2009-06-30 HK$6.80M HK$7,825
2009-04-28 HK$3.60M HK$6,630

Unit grid (176)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
28/F A $5.1M 1999-04 B $3.1M 2000-09 C $4.7M 2010-02 D $6M 1999-05 E $5.9M 1999-04 F $4.2M 2009-11 G $7.2M 2014-11 H $4.8M 2001-03
27/F A $15M 2019-12 B $6.6M 2012-11 C $4M 2006-12 D $5.9M 1999-08 E $18.5M 2018-10 F $2.9M 2000-12 G $3.3M 2001-04 H $6.3M 1999-11
26/F A $5.2M 1999-05 B $6.4M 2012-07 C $4M 2007-10 D $6.6M 1999-05 E $5.7M 2000-10 F $5.8M 2011-05 G $10.8M 2021-04 H $6.5M 2005-06
25/F A $5.1M 1999-04 B $2.9M 2000-11 C $4.2M 1999-07 D $6.9M 2007-07 E $6M 2006-12 F $9M 2022-12 G $6.5M 2012-04 H $6.3M 1999-04
23/F A $15.1M 2020-09 B $8.9M 2019-04 C $4.2M 1999-05 D $9.3M 2010-03 E $16M 2026-06 F $3.5M 2006-01 G $8.4M 2014-12 H $14.5M 2014-12
22/F A $5.6M 1999-04 B $4.3M 2008-04 C $4.1M 1999-05 D $6.4M 1999-05 E $5.8M 1999-04 F $3.7M 1999-11 G $6.8M 2013-08 H $6.4M 1999-04
21/F A $4.5M 1999-04 B $2.8M 2003-02 C $7.6M 2012-06 D $18.9M 2019-12 E $2M 2007-09 F $9.3M 2026-03 G $20M 2016-09 G $8.3M 2025-07 H $13.5M 2025-07
20/F A $12M 2017-09 B $9.6M 2021-05 C $4.1M 1999-05 D $6.4M 1999-04 E $5.7M 1999-04 F $8.7M 2025-12 G $10M 2020-05 H $6.1M 1999-04
19/F A $5.9M 2000-01 B $2.7M 2004-06 C $4.2M 2007-11 D $6M 1999-05 E $6M 1999-04 F $4M 1999-04 G $3.6M 2005-07 H $5.8M 1999-04
18/F A $13.8M 2026-07 B $2.2M 2003-07 C $8.1M 2014-02 D $11.3M 2011-06 E $5.5M 2000-08 F $3.3M 1999-04 G $3.5M 1999-05 H $5.4M 1999-04
17/F A $12.3M 2016-09 B $3.1M 2000-11 C $8.6M 2015-12 D $5.9M 1999-05 E $5.3M 1999-04 F $3.6M 1999-04 G $3.9M 1999-05 H $5.7M 1999-04
16/F A $2.5M 2005-12 B $4.1M 2009-11 C $11.5M 2021-08 D $14.3M 2016-12 E $5.6M 1999-04 F $4.8M 2010-08 G $3.9M 1999-11 H $6M 1999-04
15/F A $15.3M 2022-05 B $5.7M 2011-06 C $5.2M 2010-07 D $5.7M 1999-05 E $13M 2018-06 F $4.2M 2010-01 G $3.9M 2009-04 H $6.2M 2007-05
12/F A $5.1M 1999-04 B $3.3M 2007-03 C $11.5M 2018-10 D $5.8M 1999-04 E $10M 2015-10 F $10.4M 2022-06 G $3.8M 1999-05 H $5.6M 1999-04
11/F A $6.2M 1999-04 B $9.3M 2019-01 C $8M 2014-02 D $6.8M 2007-09 E $5.2M 1999-04 G $9.8M 2020-05 H $3.8M 2003-10
10/F A $14.4M 2022-03 B $9.1M 2020-10 C $3.3M 1999-05 D $6.4M 1999-06 E $5.3M 2004-11 F $2.5M 2001-11 G $3.7M 2007-11 H $5.3M 2000-10
9/F A $6.8M 2009-11 B $3.7M 2000-01 C $2.9M 2002-06 D $8.1M 2008-03 E $7.8M 2009-11 F $4.2M 2009-11 G $3.2M 2006-11 H $15.6M 2021-05
8/F A $4.7M 1999-04 B $9.4M 2018-06 C $4M 1999-05 D $7.2M 2009-07 E $5.1M 1999-04 F $2.1M 2010-06 G $8.7M 2023-02 H $16M 2019-04
7/F A $11.9M 2023-11 B $9.5M 2021-02 C $10.7M 2019-01 D $5.6M 1999-04 E $3.4M 2003-07 F $3.5M 2006-08 G $19.8M 2024-05 G $4.5M 2009-11
6/F A $5.8M 2007-05 B $3M 2000-07 C $3.5M 1999-05 D $8.6M 2010-07 E $8.3M 2010-05 F $3.2M 1999-05 G $3.5M 1999-05 H $5.1M 1999-04
5/F A $14.5M 2020-11 B $4.2M 2010-02 C $3.8M 2007-05 D $14.7M 2023-07 E $4.8M 1999-04 F $3.7M 2008-01 G $7.5M 2025-09 H $5.6M 2008-10
3/F A $4M 1999-05 B $4.3M 2010-08 C $3.3M 2005-01 D $6M 2006-02 E $4.4M 1999-04 F $7M 2025-05 G $5.8M 2012-04 H $5.5M 2007-11

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com