Skip to content

THE WATERFRONT PHASE 2 TOWER 5

漾日居 2期 5座

1 AUSTIN ROAD WEST

Median $/ft² saleable
HK$24,752
Last sold
HK$20.10M
2026-07-06
Registered sales
327
since 2005
12-mo trend
▲ 10.9%
year on year
Crescira AVM · 預昇估值

Est. value HK$29,420 / ft²

Modelled price per saleable ft², averaged across 163 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yau Tsim Mong District · Kowloon
Neighbourhood
九龍站
School net (POA)
31
Completion
2000-11-01
Units
164
Floors
34

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Kowloon
≈ 3 min walk · 172 m
Education
17
schools within 1 km (3 within 500 m)
Daily convenience
39
within 1 km (4 within 500 m)
Health
12
hospitals/clinics within 1 km
Recreation
40
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Kowloon Station.

Family-friendly — 17 schools within a 1 km walk.

Everyday convenience — 39 shopping and daily-needs spots nearby.

Healthcare close by — 12 hospitals/clinics within 1 km.

Green space & leisure — 40 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$30.00M
HK$57.00MHK$32.66MHK$8.33M200520072009201220172026

Transaction History

Date Price $/ft²
2026-07-06 HK$20.10M HK$21,613
2026-06-15 HK$30.00M HK$24,752
2021-10-11 HK$23.50M HK$25,188
2021-08-31 HK$31.50M HK$26,316
2021-07-07 HK$26.05M HK$24,576
2021-06-24 HK$32.00M HK$26,667
2021-06-22 HK$30.48M HK$25,400
2021-06-22 HK$29.80M HK$24,833
2021-05-13 HK$20.30M HK$21,758
2021-02-05 HK$20.00M HK$21,505
2021-01-20 HK$25.00M HK$23,585
2020-11-06 HK$49.80M HK$30,329
2020-10-05 HK$32.00M HK$26,403
2019-10-28 HK$25.58M HK$24,132
2019-09-23 HK$23.00M HK$21,698
2019-09-04 HK$19.50M HK$18,466
2019-08-20 HK$25.08M HK$26,881
2019-07-09 HK$20.00M HK$18,868
2019-05-20 HK$23.00M HK$21,698
2018-10-16 HK$29.00M HK$24,227
2018-08-22 HK$30.00M HK$28,302
2018-08-01 HK$57.00M HK$28,557
2018-06-29 HK$36.00M HK$29,703
2018-05-31 HK$26.88M HK$28,903
2018-05-04 HK$21.71M HK$23,269
2018-02-13 HK$23.98M HK$25,702
2018-02-12 HK$21.98M HK$23,558
2017-11-23 HK$52.02M HK$31,681
2017-09-04 HK$33.30M HK$27,273
2017-08-31 HK$18.50M HK$19,892
2017-07-21 HK$26.80M HK$22,333
2017-07-06 HK$54.28M HK$27,154
2017-07-05 HK$29.60M HK$24,422
2017-05-31 HK$18.40M HK$19,721
2017-05-26 HK$19.53M HK$21,000
2017-05-09 HK$17.50M HK$18,757
2017-03-31 HK$24.18M HK$20,150
2017-01-16 HK$17.30M HK$18,542
2016-12-22 HK$48.08M HK$23,908
2016-07-07 HK$19.00M HK$17,924
2016-06-24 HK$37.30M HK$22,716
2016-06-06 HK$20.00M HK$16,502
2015-12-01 HK$38.00M HK$18,896
2015-10-27 HK$21.00M HK$17,500
2015-07-24 HK$44.05M HK$21,721
2015-06-19 HK$22.00M HK$20,755
2015-05-29 HK$17.50M HK$18,757
2015-04-23 HK$23.80M HK$22,538
2015-04-02 HK$18.70M HK$17,642
2014-10-07 HK$19.50M HK$20,900
2014-08-29 HK$15.50M HK$16,667
2014-04-10 HK$23.80M HK$19,883
2014-04-02 HK$20.88M HK$17,228
2013-10-30 HK$23.10M HK$19,059
2013-10-18 HK$19.56M HK$20,965
2013-02-18 HK$15.16M HK$16,249
2013-02-04 HK$42.00M HK$21,042
2013-01-29 HK$40.98M HK$25,533
2013-01-21 HK$40.58M HK$20,382
2012-12-28 HK$16.50M HK$15,566
2012-10-26 HK$13.80M HK$14,839
2012-10-04 HK$15.28M HK$16,377
2012-08-27 HK$15.80M HK$16,935
2012-08-23 HK$18.00M HK$16,981
2012-07-09 HK$14.80M HK$15,863
2012-06-18 HK$22.50M HK$18,564
2012-06-18 HK$13.88M HK$14,925
2012-05-18 HK$18.60M HK$17,547
2012-04-11 HK$13.55M HK$14,570
2012-03-21 HK$17.00M HK$16,038
2012-03-15 HK$19.30M HK$16,083
2012-01-13 HK$13.50M HK$14,470
2011-05-31 HK$12.88M HK$13,805
2011-05-06 HK$18.50M HK$15,264
2011-02-10 HK$22.38M HK$18,697
2011-01-06 HK$16.00M HK$15,152
2010-12-03 HK$15.60M HK$14,717
2010-11-01 HK$12.45M HK$13,344
2010-10-28 HK$12.10M HK$12,969
2010-10-25 HK$32.00M HK$19,938
2010-10-22 HK$15.91M HK$15,009
2010-10-11 HK$12.50M HK$13,398
2010-10-05 HK$12.30M HK$13,183
2010-09-29 HK$38.00M HK$18,934
2010-08-16 HK$15.10M HK$14,245
2010-07-29 HK$12.02M HK$12,883
2010-05-07 HK$15.50M HK$12,789
2010-04-22 HK$17.76M HK$14,837
2010-03-04 HK$10.47M HK$11,258
2010-02-12 HK$14.98M HK$14,132
2010-02-03 HK$15.05M HK$12,542
2010-01-29 HK$31.28M HK$15,648
2009-12-24 HK$10.80M HK$10,189
2009-10-19 HK$15.00M HK$14,204
2009-09-02 HK$11.00M HK$11,828
2009-08-28 HK$13.10M HK$12,405
2009-08-17 HK$29.28M HK$14,706
2009-08-14 HK$15.90M HK$13,119
2009-08-10 HK$11.50M HK$12,326
2009-07-28 HK$28.70M HK$14,379

Units (163)

Floor Flat Saleable ft²
9/F A 930
9/F B 1,200
9/F C 930
9/F D 1,060
9/F E 1,197
9/F F 1,060
10/F A 930
10/F B 1,200
10/F C 930
10/F D 1,060
10/F E 1,197
10/F F 1,060
11/F A 930
11/F B 1,200
11/F C 930
11/F D 1,060
11/F E 1,197
11/F F 1,060
12/F A 930
12/F B 1,200
12/F C 930
12/F D 1,060
12/F E 1,197
12/F F 1,060
13/F A 930
13/F B 1,200
13/F C 930
13/F D 1,060
13/F E 1,197
13/F F 1,060
15/F A 930
15/F B 1,200
15/F C 930
15/F D 1,060
15/F E 1,197
15/F F 1,060
16/F A 930
16/F B 1,200
16/F C 930
16/F D 1,060
16/F E 1,197
16/F F 1,060
17/F A 930
17/F B 1,200
17/F D 1,060
17/F E 1,197
17/F F 1,060
17/F C 930
18/F A 930
18/F B 1,200
18/F C 930
18/F D 1,060
18/F F 1,060
19/F A 930
19/F B 1,200
19/F C 930
19/F D 1,060
19/F E 1,197
19/F F 1,060
20/F A 933
20/F B 1,212
20/F C 933
20/F D 1,056
20/F E 2,011
20/F F 1,060
21/F A 933
21/F B 1,212
21/F C 933
21/F D 1,056
21/F F 1,060
22/F A 933
22/F B 1,212
22/F C 933
22/F D 1,056
22/F E 2,011
22/F F 1,060
23/F A 933
23/F B 1,212
23/F C 933
23/F D 1,056
23/F F 1,060
25/F A 933
25/F B 1,212
25/F C 933
25/F D 1,056
25/F E 2,011
25/F F 1,060
26/F A 933
26/F B 1,212
26/F C 933
26/F D 1,056
26/F F 1,060
27/F A 933
27/F B 1,212
27/F C 933
27/F D 1,991
27/F E 2,011
27/F F 1,999
28/F A 933
28/F B 1,212
28/F C 933
29/F A 933
29/F B 1,212
29/F C 933
29/F D 1,991
29/F E 2,011
29/F F 1,999
30/F A 933
30/F B 1,212
30/F C 933
31/F A 933
31/F B 1,212
31/F C 933
31/F D 1,991
31/F E 2,011
31/F F 1,999
32/F A 933
32/F C 933
32/F B 1,212
33/F A 933
33/F B 1,212
33/F C 933
33/F D 1,991
33/F E 2,011
33/F F 1,999
35/F A 933
35/F B 1,212
35/F C 933
36/F A 933
36/F B 1,212
36/F C 933
36/F D 1,991
36/F E 2,011
36/F F 1,999
37/F A 933
37/F B 1,212
37/F C 933
38/F A 1,642
38/F B 1,221
38/F C 1,642
38/F D 1,996
38/F E 2,028
38/F F 2,007
39/F B 1,221
40/F A 1,642
40/F B 1,221
40/F C 1,642
40/F D 1,996
40/F E 2,028
40/F F 2,007
41/F B 1,221
42/F A 1,642
42/F B 1,605
42/F C 1,642
42/F D 1,996
42/F E 2,028
42/F F 2,007
45/F A 1,642
45/F B 1,605
45/F C 1,642
45/F D 1,996
45/F E 2,028
45/F F 2,007

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com