SHATIN 33 RHINE HEIGHTS (BLOCK 4)
碧霞花園 萊茵閣 (4座)
16 SUI WO ROAD
Median $/ft² saleable
HK$11,173
Last sold
HK$14.48M
2026-06-09
Registered sales
76
since 1995
12-mo trend
▲ 17.6%
year on year
Crescira AVM · 預昇估值
Est. value HK$11,284 / ft²
Modelled price per saleable ft², averaged across 33 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Sha Tin District · New Territories East
- Estate
- Shatin 33
- Neighbourhood
- 火炭
- School net (POA)
- 91
- Completion
- 1984-04-25
- Units
- 52
- Floors
- 26
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Fo Tan
≈ 9 min walk · 646 m
Education
23
schools within 1 km (7 within 500 m)
Daily convenience
19
within 1 km (7 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
16
parks, libraries, sports within 1 km
Family-friendly — 23 schools within a 1 km walk.
Everyday convenience — 19 shopping and daily-needs spots nearby.
Green space & leisure — 16 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$14.48MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-09 | HK$14.48M | HK$11,173 | |
| 2025-04-11 | HK$10.13M | HK$7,816 | |
| 2025-02-07 | HK$12.24M | HK$9,443 | |
| 2024-07-04 | HK$13.38M | HK$10,324 | |
| 2023-03-10 | HK$14.98M | HK$11,559 | |
| 2023-02-13 | HK$15.25M | HK$11,767 | |
| 2022-12-06 | HK$13.88M | HK$10,710 | |
| 2021-10-07 | HK$17.20M | HK$13,272 | |
| 2021-09-20 | HK$15.20M | HK$11,728 | |
| 2021-02-11 | HK$14.33M | HK$11,057 | |
| 2021-01-07 | HK$14.10M | HK$10,880 | |
| 2020-12-09 | HK$16.00M | HK$12,346 | |
| 2020-09-14 | HK$15.00M | HK$11,574 | |
| 2020-07-23 | HK$14.78M | HK$11,404 | |
| 2020-05-14 | HK$16.00M | HK$12,346 | |
| 2020-02-19 | HK$14.98M | HK$11,559 | |
| 2017-04-13 | HK$13.40M | HK$10,340 | |
| 2015-11-30 | HK$11.80M | HK$9,105 | |
| 2015-05-13 | HK$12.50M | HK$9,645 | |
| 2015-05-12 | HK$13.00M | HK$10,031 | |
| 2014-08-21 | HK$12.38M | HK$9,552 | |
| 2014-06-23 | HK$12.03M | HK$9,282 | |
| 2014-06-05 | HK$11.30M | HK$8,719 | |
| 2013-09-24 | HK$11.60M | HK$8,951 | |
| 2013-07-22 | HK$10.40M | HK$8,025 | |
| 2013-07-03 | HK$12.00M | HK$9,259 | |
| 2013-04-10 | HK$9.85M | HK$7,600 | |
| 2012-04-27 | HK$11.68M | HK$9,012 | |
| 2010-07-23 | HK$7.72M | HK$5,957 | |
| 2009-10-13 | HK$8.27M | HK$6,381 | |
| 2008-02-14 | HK$8.00M | HK$6,173 | |
| 2007-12-03 | HK$7.18M | HK$5,540 | |
| 2007-11-19 | HK$7.20M | — | |
| 2006-10-17 | HK$5.98M | HK$4,614 | |
| 2006-10-10 | HK$6.80M | HK$5,247 | |
| 2006-09-07 | HK$5.55M | HK$4,282 | |
| 2006-06-16 | HK$5.70M | HK$4,398 | |
| 2005-07-08 | HK$6.60M | HK$5,093 | |
| 2005-04-09 | HK$5.60M | HK$4,321 | |
| 2004-10-02 | HK$4.88M | HK$3,765 | |
| 2004-03-30 | HK$5.23M | — | |
| 2004-03-06 | HK$4.20M | HK$3,214 | |
| 2002-06-10 | HK$4.25M | HK$3,279 | |
| 2002-05-25 | HK$4.40M | HK$3,395 | |
| 2000-12-22 | HK$4.75M | HK$3,665 | |
| 2000-09-20 | HK$4.75M | HK$3,665 | |
| 2000-04-06 | HK$6.09M | HK$4,699 | |
| 1999-06-05 | HK$5.18M | HK$3,997 | |
| 1999-05-20 | HK$6.00M | HK$4,630 | |
| 1999-01-21 | HK$5.66M | — | |
| 1998-12-01 | HK$5.50M | HK$4,244 | |
| 1998-08-11 | HK$5.43M | HK$4,190 | |
| 1998-03-23 | HK$3.00M | HK$2,295 | |
| 1997-11-20 | HK$10.74M | HK$8,287 | |
| 1997-10-03 | HK$12.28M | HK$9,475 | |
| 1997-09-11 | HK$11.29M | HK$8,711 | |
| 1997-08-08 | HK$4.80M | — | |
| 1997-08-02 | HK$10.68M | HK$8,241 | |
| 1997-06-18 | HK$9.00M | — | |
| 1997-04-09 | HK$10.08M | HK$7,778 | |
| 1997-03-22 | HK$9.83M | HK$7,585 | |
| 1997-03-05 | HK$9.60M | HK$7,407 | |
| 1997-01-21 | HK$6.00M | — | |
| 1996-12-23 | HK$7.20M | HK$5,556 | |
| 1996-12-13 | HK$7.28M | — | |
| 1996-11-14 | HK$7.23M | HK$5,579 | |
| 1996-10-02 | HK$6.50M | — | |
| 1996-10-01 | HK$6.38M | HK$4,923 | |
| 1996-08-17 | HK$6.65M | HK$5,131 | |
| 1996-08-17 | HK$6.20M | — | |
| 1996-07-05 | HK$6.65M | HK$5,131 | |
| 1996-05-11 | HK$6.33M | HK$4,884 | |
| 1996-03-06 | HK$5.25M | HK$4,051 | |
| 1995-08-22 | HK$6.30M | HK$4,861 | |
| 1995-07-07 | HK$6.15M | HK$4,745 | |
| 1995-07-06 | HK$5.46M | HK$4,213 |
Units (33)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 1,296 | |
| 1/F | B | 1,296 | |
| 2/F | A | 1,296 | |
| 2/F | B | 1,296 | |
| 3/F | A | 1,296 | |
| 3/F | B | 1,296 | |
| 5/F | A | 1,296 | |
| 5/F | B | 1,296 | |
| 6/F | B | 1,296 | |
| 7/F | A | 1,296 | |
| 7/F | B | 1,296 | |
| 8/F | A | 1,296 | |
| 8/F | B | 1,296 | |
| 9/F | A | 1,296 | |
| 14/F | A | 1,296 | |
| 14/F | B | 1,296 | |
| 15/F | A | 1,296 | |
| 15/F | B | 1,296 | |
| 16/F | A | 1,296 | |
| 16/F | B | 1,296 | |
| 17/F | B | 1,296 | |
| 18/F | A | 1,296 | |
| 18/F | B | 1,296 | |
| 19/F | A | 1,296 | |
| 19/F | B | 1,296 | |
| 20/F | A | 1,296 | |
| 21/F | B | 1,296 | |
| 22/F | B | 1,296 | |
| 23/F | B | 1,296 | |
| 24/F | A | 1,296 | |
| 24/F | B | 1,296 | |
| 25/F | B | 1,296 | |
| 26/F | B | 1,296 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com