Taikoo Shing Sing Fai Terrace (T-51) Chi Sing Mansion
太古城 星輝台 智星閣 (51座)
16 Taikoo Shing Road
Est. value HK$16,668 / ft²
Modelled price per saleable ft², averaged across the 153 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Taikoo Shing
- Neighbourhood
- 太古城
- School net (POA)
- 14
- Developer
- SWIRE
- Completion
- 1981-06-25
- Units
- 208
- Floors
- 26
Location
What's Nearby
Excellent connectivity — about 5 min walk to Tai Koo Station (a rail station within an 8-min walk earns this label).
Family-friendly — 36 schools within a 1 km walk.
Everyday convenience — 33 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 42 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-08-01 · HK$13,554Transaction History (100 of 372)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-08-17 | HK$9.00M | HK$13,554 | ||
| 2026-06-30 | HK$8.60M | HK$17,132 | ||
| 2026-05-28 | HK$9.30M | HK$14,006 | ||
| 2026-05-05 | HK$8.00M | HK$15,936 | ||
| 2026-02-13 | HK$8.30M | HK$16,534 | ||
| 2026-02-12 | HK$9.82M | HK$14,789 | ||
| 2026-02-11 | HK$9.00M | HK$13,554 | ||
| 2026-01-12 | HK$9.50M | HK$16,323 | ||
| 2025-11-28 | HK$8.25M | HK$14,175 | ||
| 2025-11-13 | HK$7.00M | HK$13,944 | ||
| 2025-10-21 | HK$9.88M | HK$14,880 | ||
| 2025-10-02 | HK$7.75M | HK$15,438 | ||
| 2025-09-18 | HK$10.40M | HK$14,836 | ||
| 2025-08-26 | HK$9.50M | HK$14,307 | ||
| 2025-08-15 | HK$8.40M | HK$14,433 | ||
| 2025-06-09 | HK$7.30M | HK$14,542 | ||
| 2025-06-06 | HK$7.10M | HK$14,143 | ||
| 2025-05-16 | HK$7.25M | HK$14,442 | ||
| 2024-09-02 | HK$8.07M | HK$12,154 | ||
| 2024-07-12 | HK$8.84M | HK$12,603 | ||
| 2024-05-16 | HK$7.85M | HK$15,638 | ||
| 2024-02-02 | HK$9.68M | HK$14,578 | ||
| 2023-11-17 | HK$10.28M | HK$14,665 | ||
| 2023-05-24 | HK$2.50M | HK$3,765 | ||
| 2023-03-29 | HK$12.30M | HK$18,524 | ||
| 2022-12-29 | HK$8.30M | HK$14,261 | ||
| 2022-11-03 | HK$9.28M | HK$15,945 | ||
| 2022-10-20 | HK$10.68M | HK$18,350 | ||
| 2022-08-16 | HK$11.39M | HK$16,248 | ||
| 2022-06-29 | HK$12.88M | HK$18,374 | ||
| 2022-04-08 | HK$9.90M | HK$19,721 | ||
| 2021-10-12 | HK$11.40M | HK$22,709 | ||
| 2021-08-30 | HK$10.00M | HK$19,920 | ||
| 2021-06-18 | HK$12.28M | HK$18,494 | ||
| 2021-06-04 | HK$9.10M | HK$18,128 | ||
| 2021-06-04 | HK$12.70M | HK$19,126 | ||
| 2021-06-02 | HK$13.50M | HK$20,331 | ||
| 2021-05-28 | HK$13.59M | HK$19,387 | ||
| 2020-11-02 | HK$9.00M | HK$17,928 | ||
| 2020-10-22 | HK$10.80M | HK$18,557 | ||
| 2020-10-21 | HK$12.79M | HK$21,976 | ||
| 2020-10-21 | HK$15.60M | HK$22,254 | ||
| 2020-07-20 | HK$10.00M | — | ||
| 2020-06-04 | HK$11.95M | HK$17,997 | ||
| 2020-06-01 | HK$11.00M | HK$18,900 | ||
| 2020-05-28 | HK$10.68M | HK$21,275 | ||
| 2020-05-27 | HK$10.00M | HK$17,182 | ||
| 2020-03-12 | HK$12.10M | HK$18,223 | ||
| 2020-01-24 | HK$12.40M | HK$17,689 | ||
| 2019-11-07 | HK$12.25M | HK$17,475 | ||
| 2019-07-23 | HK$9.60M | HK$19,124 | ||
| 2019-07-10 | HK$10.50M | HK$18,041 | ||
| 2019-01-09 | HK$12.50M | HK$18,825 | ||
| 2018-12-05 | HK$10.80M | HK$18,557 | ||
| 2018-09-19 | HK$11.10M | HK$22,112 | ||
| 2018-09-13 | HK$15.00M | HK$21,398 | ||
| 2018-05-08 | HK$11.25M | HK$22,410 | ||
| 2018-04-04 | HK$13.50M | HK$20,331 | ||
| 2018-02-20 | HK$12.50M | HK$18,825 | ||
| 2017-12-04 | HK$9.00M | HK$17,928 | ||
| 2017-10-20 | HK$8.22M | HK$16,374 | ||
| 2017-10-06 | HK$10.50M | HK$18,041 | ||
| 2017-05-19 | HK$12.30M | HK$18,524 | ||
| 2017-05-04 | HK$10.20M | HK$17,526 | ||
| 2017-03-08 | HK$8.88M | HK$17,689 | ||
| 2016-09-12 | HK$7.30M | HK$14,542 | ||
| 2016-08-26 | HK$10.36M | HK$15,602 | ||
| 2016-04-26 | HK$9.00M | HK$12,839 | ||
| 2016-02-04 | HK$10.00M | HK$17,182 | ||
| 2015-05-15 | HK$8.08M | HK$16,096 | ||
| 2015-02-05 | HK$9.08M | HK$15,601 | ||
| 2015-01-22 | HK$9.38M | HK$14,126 | ||
| 2014-11-24 | HK$8.65M | HK$14,862 | ||
| 2014-10-31 | HK$7.03M | HK$14,004 | ||
| 2014-10-17 | HK$7.25M | HK$14,442 | ||
| 2014-06-12 | HK$6.30M | HK$12,550 | ||
| 2014-06-06 | HK$8.13M | HK$12,244 | ||
| 2013-06-28 | HK$8.60M | HK$12,952 | ||
| 2013-06-11 | HK$7.74M | HK$13,299 | ||
| 2013-06-04 | HK$7.80M | HK$13,402 | ||
| 2013-05-28 | HK$6.82M | HK$13,586 | ||
| 2013-02-25 | HK$7.10M | HK$12,199 | ||
| 2013-02-22 | HK$6.10M | HK$12,151 | ||
| 2013-02-21 | HK$9.15M | HK$13,053 | ||
| 2013-02-14 | HK$6.48M | HK$12,908 | ||
| 2013-01-22 | HK$7.78M | HK$11,292 | ||
| 2012-10-26 | HK$6.55M | HK$13,048 | ||
| 2012-10-10 | HK$8.28M | HK$12,470 | ||
| 2012-10-09 | HK$8.25M | HK$12,425 | ||
| 2012-09-20 | HK$7.90M | HK$11,898 | ||
| 2012-09-11 | HK$5.95M | HK$11,853 | ||
| 2012-09-07 | HK$8.90M | HK$12,696 | ||
| 2012-09-05 | HK$8.30M | HK$11,840 | ||
| 2012-07-30 | HK$5.95M | HK$10,223 | ||
| 2012-04-03 | HK$6.48M | HK$11,134 | ||
| 2012-03-05 | HK$7.50M | HK$12,887 | ||
| 2011-09-20 | HK$6.83M | HK$11,735 | ||
| 2011-08-09 | HK$5.98M | HK$11,912 | ||
| 2011-07-08 | HK$7.58M | HK$11,416 | ||
| 2011-07-06 | HK$7.78M | HK$11,717 |
Unit grid (153)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →