Taikoo Shing Harbour View Gardens (West) (T-34) Banyan Mansion
太古城 海景花園(西) 翠榕閣 (34座)
24 Taikoo Wan Road
Est. value HK$17,808 / ft²
Modelled price per saleable ft², averaged across the 166 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Taikoo Shing
- Neighbourhood
- 太古城
- School net (POA)
- 14
- Developer
- SWIRE
- Completion
- 1981-06-30
- Units
- 224
- Floors
- 28
Location
What's Nearby
Excellent connectivity — about 5 min walk to Tai Koo Station (a rail station within an 8-min walk earns this label).
Family-friendly — 32 schools within a 1 km walk.
Everyday convenience — 33 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 41 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$20,296Transaction History (100 of 357)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-20 | HK$20.60M | HK$20,296 | ||
| 2026-06-26 | HK$20.30M | HK$20,000 | ||
| 2026-06-03 | HK$15.25M | HK$16,540 | ||
| 2026-05-04 | HK$12.00M | HK$13,378 | ||
| 2025-05-13 | HK$17.00M | HK$16,749 | ||
| 2025-05-08 | HK$17.55M | HK$17,291 | ||
| 2025-05-07 | HK$18.70M | HK$16,786 | ||
| 2025-04-30 | HK$16.00M | HK$15,764 | ||
| 2025-04-11 | HK$11.50M | HK$12,820 | ||
| 2025-03-26 | HK$12.50M | HK$13,935 | ||
| 2025-03-14 | HK$9.80M | HK$10,925 | ||
| 2025-02-24 | HK$16.80M | HK$16,552 | ||
| 2024-11-26 | HK$17.22M | HK$16,966 | ||
| 2024-11-21 | HK$12.60M | HK$14,047 | ||
| 2024-10-30 | HK$13.80M | HK$13,596 | ||
| 2024-06-18 | HK$13.20M | HK$14,317 | ||
| 2024-05-10 | HK$14.50M | HK$15,727 | ||
| 2024-04-05 | HK$14.80M | HK$16,052 | ||
| 2024-02-22 | HK$19.30M | HK$17,325 | ||
| 2024-01-25 | HK$7.20M | HK$7,809 | ||
| 2023-11-24 | HK$2.55M | HK$2,289 | ||
| 2023-09-07 | HK$15.68M | HK$17,006 | ||
| 2023-08-31 | HK$15.68M | HK$17,006 | ||
| 2023-05-11 | HK$12.90M | HK$13,991 | ||
| 2023-04-03 | HK$20.65M | HK$20,345 | ||
| 2023-03-20 | HK$18.10M | HK$17,832 | ||
| 2023-01-30 | HK$13.50M | HK$15,050 | ||
| 2023-01-20 | HK$18.00M | HK$17,734 | ||
| 2022-12-29 | HK$11.50M | HK$12,820 | ||
| 2022-05-16 | HK$9.80M | HK$10,925 | ||
| 2021-10-22 | HK$16.40M | HK$18,281 | ||
| 2021-07-28 | HK$24.90M | HK$22,352 | ||
| 2021-07-16 | HK$20.50M | HK$20,197 | ||
| 2021-06-29 | HK$12.00M | HK$13,378 | ||
| 2021-06-22 | HK$24.88M | HK$24,512 | ||
| 2021-04-13 | HK$25.22M | HK$24,847 | ||
| 2021-03-23 | HK$17.80M | HK$19,844 | ||
| 2021-01-21 | HK$14.00M | HK$15,608 | ||
| 2020-12-11 | HK$24.50M | HK$21,993 | ||
| 2020-05-22 | HK$17.20M | HK$18,655 | ||
| 2019-12-19 | HK$18.00M | HK$17,734 | ||
| 2019-11-11 | HK$20.00M | HK$19,704 | ||
| 2019-08-06 | HK$17.90M | HK$19,414 | ||
| 2019-07-15 | HK$21.60M | HK$21,281 | ||
| 2019-05-20 | HK$20.00M | HK$21,692 | ||
| 2019-03-21 | HK$20.10M | HK$19,803 | ||
| 2019-01-22 | HK$17.58M | HK$19,067 | ||
| 2019-01-17 | HK$15.90M | HK$17,726 | ||
| 2018-12-06 | HK$16.51M | HK$17,907 | ||
| 2018-09-07 | HK$18.40M | HK$19,957 | ||
| 2018-08-06 | HK$24.46M | HK$24,095 | ||
| 2018-07-26 | HK$25.58M | HK$23,862 | ||
| 2018-07-11 | HK$14.78M | HK$16,030 | ||
| 2018-03-13 | HK$17.80M | HK$19,844 | ||
| 2017-12-27 | HK$15.39M | HK$17,157 | ||
| 2017-12-04 | HK$20.48M | HK$20,177 | ||
| 2017-11-23 | HK$15.00M | HK$16,722 | ||
| 2017-08-07 | HK$12.88M | HK$12,690 | ||
| 2017-06-23 | HK$12.30M | HK$12,118 | ||
| 2016-11-29 | HK$13.80M | HK$15,385 | ||
| 2016-11-09 | HK$20.30M | HK$18,223 | ||
| 2016-08-17 | HK$17.95M | HK$16,113 | ||
| 2016-06-24 | HK$18.78M | HK$16,858 | ||
| 2016-04-26 | HK$15.98M | HK$15,744 | ||
| 2015-11-25 | HK$13.22M | HK$14,338 | ||
| 2014-11-18 | HK$8.90M | HK$9,653 | ||
| 2014-11-11 | HK$14.36M | HK$14,148 | ||
| 2014-05-14 | HK$10.65M | HK$11,873 | ||
| 2014-02-13 | HK$9.50M | HK$10,591 | ||
| 2014-02-11 | HK$15.80M | HK$14,183 | ||
| 2013-12-27 | HK$22.00M | HK$21,675 | ||
| 2013-10-28 | HK$17.00M | HK$15,260 | ||
| 2012-11-23 | HK$10.65M | HK$11,873 | ||
| 2012-11-05 | HK$10.80M | HK$12,040 | ||
| 2012-04-20 | HK$13.30M | HK$13,103 | ||
| 2012-04-16 | HK$15.10M | HK$13,555 | ||
| 2012-03-23 | HK$9.50M | HK$10,304 | ||
| 2012-03-15 | HK$10.75M | HK$10,591 | ||
| 2011-09-21 | HK$17.15M | HK$18,601 | ||
| 2011-06-13 | HK$10.30M | HK$10,148 | ||
| 2011-06-08 | HK$11.00M | HK$11,931 | ||
| 2011-06-03 | HK$11.38M | HK$12,343 | ||
| 2011-03-03 | HK$12.80M | HK$12,611 | ||
| 2011-01-06 | HK$9.10M | HK$9,870 | ||
| 2010-12-24 | HK$8.65M | HK$9,643 | ||
| 2010-12-10 | HK$9.50M | HK$10,591 | ||
| 2010-09-02 | HK$8.48M | HK$9,454 | ||
| 2010-07-29 | HK$8.18M | HK$9,119 | ||
| 2010-06-04 | HK$9.40M | HK$10,195 | ||
| 2010-05-17 | HK$8.88M | HK$9,900 | ||
| 2010-04-01 | HK$10.65M | HK$10,493 | ||
| 2010-03-16 | HK$9.18M | HK$9,957 | ||
| 2010-02-25 | HK$8.36M | HK$9,320 | ||
| 2010-02-22 | HK$10.83M | HK$9,722 | ||
| 2010-02-10 | HK$8.48M | HK$8,355 | ||
| 2010-01-27 | HK$10.80M | HK$10,640 | ||
| 2010-01-25 | HK$12.00M | HK$10,772 | ||
| 2009-12-10 | HK$6.69M | HK$7,458 | ||
| 2009-12-09 | HK$10.73M | HK$10,571 | ||
| 2009-11-03 | HK$7.60M | HK$8,473 |
Unit grid (166)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →