Merlin Garden
木蘭苑
160 Electric Road
Median $/ft² saleable
HK$13,504
Last sold
HK$5.28M
2026-08-13
Registered sales
132
since 1995
District 12-mo trend
▲ 10.6%
Wan Chai District · year on year
Crescira AVM · 預昇估值
Est. value HK$14,466 / ft²
Modelled price per saleable ft², averaged across the 66 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Wan Chai District · Hong Kong Island
- Estate
- Merlin Garden
- Neighbourhood
- 天后
- School net (POA)
- 12
- Completion
- 1992-12-15
- Units
- 88
- Floors
- 22
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Fortress Hill
≈ 3 min walk · 187 m
Education
43
schools within 1 km (20 within 500 m)
Daily convenience
47
within 1 km (21 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
77
parks, libraries, sports within 1 km
Excellent connectivity — about 3 min walk to Fortress Hill Station (a rail station within an 8-min walk earns this label).
Family-friendly — 43 schools within a 1 km walk.
Everyday convenience — 47 shopping and daily-needs spots nearby.
Green space & leisure — 77 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
16 m
Po Wing Building
144 registered sales
Median $/ft² HK$13,442
56 m
Carson Mansion Block B
198 registered sales
Median $/ft² HK$10,632
64 m
101 Kings Road
250 registered sales
Median $/ft² HK$40,000
67 m
Fuk Lee Building
31 registered sales
Median $/ft² HK$10,969
76 m
Jupiter Terrace Tower 2
214 registered sales
Median $/ft² HK$16,695
79 m
Kin Ga Building
103 registered sales
Median $/ft² HK$12,408
102 m
The Consonance
237 registered sales
Median $/ft² HK$31,331
104 m
Yuet Ming Building
193 registered sales
Median $/ft² HK$8,507
This Building's Median $/ft² Trend
2026-08-01 · HK$13,504Transaction History (100 of 132)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-08-13 | HK$5.28M | HK$13,504 | ||
| 2026-06-22 | HK$7.20M | HK$14,516 | ||
| 2026-06-08 | HK$5.45M | HK$13,934 | ||
| 2026-05-07 | HK$5.16M | HK$13,197 | ||
| 2025-07-25 | HK$6.47M | HK$13,044 | ||
| 2025-03-13 | HK$6.28M | HK$12,661 | ||
| 2024-05-17 | HK$6.82M | HK$13,750 | ||
| 2023-07-12 | HK$6.50M | HK$16,624 | ||
| 2023-02-20 | HK$6.28M | HK$16,061 | ||
| 2022-09-26 | HK$6.55M | HK$16,752 | ||
| 2022-09-08 | HK$7.80M | HK$15,726 | ||
| 2021-07-09 | HK$9.20M | HK$18,548 | ||
| 2021-06-17 | HK$9.40M | HK$18,952 | ||
| 2021-06-16 | HK$7.10M | HK$18,159 | ||
| 2021-02-05 | HK$6.52M | HK$16,675 | ||
| 2020-04-14 | HK$9.20M | HK$18,548 | ||
| 2019-06-10 | HK$7.80M | HK$15,726 | ||
| 2018-10-30 | HK$6.68M | HK$17,084 | ||
| 2018-07-24 | HK$7.28M | HK$18,619 | ||
| 2018-04-06 | HK$8.40M | HK$16,936 | ||
| 2018-02-22 | HK$8.00M | HK$16,129 | ||
| 2017-06-19 | HK$7.83M | HK$15,786 | ||
| 2017-04-21 | HK$5.80M | HK$14,834 | ||
| 2017-04-06 | HK$5.77M | HK$11,639 | ||
| 2017-02-27 | HK$6.84M | HK$13,786 | ||
| 2017-01-11 | HK$5.37M | HK$13,734 | ||
| 2016-12-08 | HK$5.50M | HK$11,089 | ||
| 2016-11-17 | HK$5.35M | HK$13,683 | ||
| 2016-03-31 | HK$5.18M | HK$13,248 | ||
| 2015-11-16 | HK$4.70M | HK$12,020 | ||
| 2015-05-20 | HK$7.49M | HK$15,101 | ||
| 2013-04-24 | HK$5.70M | HK$11,492 | ||
| 2012-11-09 | HK$4.30M | HK$10,997 | ||
| 2012-11-09 | HK$4.92M | HK$12,583 | ||
| 2012-09-18 | HK$4.15M | HK$10,614 | ||
| 2012-06-14 | HK$4.70M | HK$9,476 | ||
| 2012-03-12 | HK$3.93M | HK$10,051 | ||
| 2011-07-11 | HK$3.88M | HK$9,923 | ||
| 2011-05-26 | HK$5.15M | HK$10,383 | ||
| 2011-04-13 | HK$3.38M | HK$8,644 | ||
| 2011-01-12 | HK$3.58M | HK$9,156 | ||
| 2010-12-20 | HK$4.20M | HK$8,468 | ||
| 2010-09-22 | HK$3.47M | HK$8,875 | ||
| 2010-03-18 | HK$3.20M | HK$8,184 | ||
| 2010-02-04 | HK$2.80M | HK$7,161 | ||
| 2010-01-19 | HK$3.80M | HK$7,661 | ||
| 2010-01-18 | HK$2.93M | HK$7,494 | ||
| 2010-01-14 | HK$3.88M | HK$7,823 | ||
| 2009-08-26 | HK$3.60M | HK$7,258 | ||
| 2009-08-14 | HK$3.33M | HK$6,714 | ||
| 2008-08-11 | HK$3.65M | HK$7,359 | ||
| 2008-05-05 | HK$2.70M | HK$6,905 | ||
| 2008-04-29 | HK$3.55M | HK$7,157 | ||
| 2008-01-15 | HK$3.20M | HK$6,452 | ||
| 2007-05-30 | HK$2.58M | — | ||
| 2007-05-04 | HK$2.55M | HK$5,141 | ||
| 2007-03-29 | HK$2.60M | — | ||
| 2006-12-12 | HK$2.20M | — | ||
| 2006-09-13 | HK$1.73M | HK$4,425 | ||
| 2006-06-26 | HK$1.94M | — | ||
| 2006-06-16 | HK$2.00M | HK$5,115 | ||
| 2006-05-26 | HK$2.55M | HK$5,141 | ||
| 2006-03-29 | HK$1.97M | HK$5,038 | ||
| 2006-02-07 | HK$2.73M | HK$5,504 | ||
| 2005-12-20 | HK$2.04M | HK$5,217 | ||
| 2005-06-29 | HK$1.85M | — | ||
| 2005-04-01 | HK$2.26M | HK$4,556 | ||
| 2005-02-25 | HK$1.65M | HK$4,220 | ||
| 2005-01-05 | HK$1.72M | HK$4,399 | ||
| 2004-11-25 | HK$1.90M | — | ||
| 2004-01-05 | HK$1.33M | — | ||
| 2003-08-20 | HK$1.49M | HK$3,004 | ||
| 2003-07-09 | HK$1.28M | — | ||
| 2003-03-14 | HK$1.53M | — | ||
| 2003-01-16 | HK$1.51M | HK$3,044 | ||
| 2002-11-30 | HK$1.32M | HK$3,376 | ||
| 2002-08-13 | HK$1.85M | — | ||
| 2002-05-24 | HK$1.43M | HK$3,657 | ||
| 2002-03-07 | HK$1.39M | HK$3,555 | ||
| 2001-11-28 | HK$1.47M | — | ||
| 2001-11-12 | HK$1.58M | — | ||
| 2001-04-04 | HK$2.03M | — | ||
| 2001-03-16 | HK$1.70M | HK$4,348 | ||
| 2001-02-20 | HK$1.77M | HK$4,527 | ||
| 2000-11-01 | HK$2.20M | HK$4,436 | ||
| 2000-10-23 | HK$2.35M | HK$4,738 | ||
| 2000-07-18 | HK$1.82M | HK$4,655 | ||
| 1999-10-20 | HK$2.10M | HK$5,371 | ||
| 1999-10-05 | HK$2.76M | — | ||
| 1999-08-06 | HK$2.77M | — | ||
| 1999-03-01 | HK$2.60M | HK$5,242 | ||
| 1999-02-13 | HK$2.80M | — | ||
| 1999-01-30 | HK$2.30M | HK$5,882 | ||
| 1998-12-07 | HK$2.48M | — | ||
| 1998-03-27 | HK$3.86M | HK$7,782 | ||
| 1997-11-08 | HK$4.68M | — | ||
| 1997-11-05 | HK$4.55M | — | ||
| 1997-10-25 | HK$4.22M | HK$10,793 | ||
| 1997-09-24 | HK$3.70M | HK$9,463 | ||
| 1997-07-22 | HK$3.42M | — |
Rentals (4)
Indicative gross yield: 4.1%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-09-04 | HK$19,000 | HK$49 | ||
| 2026-07-28 | HK$25,200 | HK$51 | ||
| 2026-04-15 | HK$24,000 | HK$48 | ||
| 2022-08-01 | HK$18,000 | HK$36 |
Unit grid (66)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com