Island Residence
163 Shau Kei Wan Road
Est. value HK$18,153 / ft²
Modelled price per saleable ft², averaged across the 170 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Island Residence
- Neighbourhood
- 西灣河
- School net (POA)
- 16
- Developer
- WHEELOCK
- Completion
- 2017-12-01
- Units
- 170
- Floors
- 25
Location
What's Nearby
Excellent connectivity — about 3 min walk to Sai Wan Ho Station (a rail station within an 8-min walk earns this label).
Family-friendly — 44 schools within a 1 km walk.
Everyday convenience — 41 shopping and daily-needs spots nearby.
Healthcare close by — 8 hospitals/clinics within 1 km.
Green space & leisure — 43 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-04-01 · HK$16,537Transaction History (100 of 213)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-04-16 | HK$5.54M | HK$16,537 | ||
| 2026-03-19 | HK$6.40M | HK$16,285 | ||
| 2026-03-05 | HK$7.18M | HK$18,270 | ||
| 2026-02-25 | HK$5.58M | HK$16,657 | ||
| 2026-02-25 | HK$6.60M | HK$16,794 | ||
| 2026-02-11 | HK$6.23M | HK$15,934 | ||
| 2025-09-26 | HK$4.38M | HK$16,162 | ||
| 2025-08-19 | HK$7.80M | HK$14,365 | ||
| 2025-08-15 | HK$8.18M | HK$16,393 | ||
| 2025-06-27 | HK$3.90M | HK$16,387 | ||
| 2025-04-28 | HK$8.28M | HK$16,593 | ||
| 2024-11-01 | HK$5.85M | HK$15,854 | ||
| 2024-09-24 | HK$6.10M | HK$15,522 | ||
| 2024-04-08 | HK$5.80M | HK$14,834 | ||
| 2023-04-11 | HK$10.20M | HK$20,441 | ||
| 2022-11-16 | HK$5.80M | HK$21,402 | ||
| 2022-06-14 | HK$5.45M | HK$22,899 | ||
| 2022-05-04 | HK$7.15M | HK$21,343 | ||
| 2022-03-29 | HK$5.55M | HK$23,319 | ||
| 2022-03-25 | HK$6.85M | HK$20,448 | ||
| 2022-03-14 | HK$10.00M | HK$20,038 | ||
| 2022-03-10 | HK$5.05M | HK$21,218 | ||
| 2022-01-03 | HK$10.00M | HK$20,920 | ||
| 2021-12-20 | HK$9.75M | HK$19,539 | ||
| 2021-12-08 | HK$9.50M | HK$24,297 | ||
| 2021-11-18 | HK$7.80M | HK$23,284 | ||
| 2021-10-19 | HK$8.94M | HK$22,743 | ||
| 2021-10-04 1ST | HK$40.00M | HK$35,971 | ||
| 2021-09-09 | HK$5.40M | HK$22,689 | ||
| 2021-08-31 | HK$8.00M | HK$20,460 | ||
| 2021-07-29 1ST | HK$10.00M | HK$25,575 | ||
| 2021-07-27 1ST | HK$10.00M | HK$25,575 | ||
| 2021-06-29 1ST | HK$9.85M | HK$25,071 | ||
| 2021-06-02 1ST | HK$9.87M | HK$25,104 | ||
| 2021-05-27 | HK$8.80M | HK$22,506 | ||
| 2021-05-21 1ST | HK$9.60M | HK$24,438 | ||
| 2021-04-09 | HK$7.00M | HK$20,896 | ||
| 2021-03-29 | HK$12.28M | HK$22,615 | ||
| 2021-02-26 | HK$6.05M | HK$25,420 | ||
| 2020-12-28 | HK$5.43M | HK$22,815 | ||
| 2020-12-10 | HK$11.00M | HK$22,044 | ||
| 2020-11-18 | HK$10.50M | HK$19,337 | ||
| 2020-06-16 | HK$5.68M | HK$23,866 | ||
| 2020-05-12 1ST | HK$9.47M | HK$24,097 | ||
| 2020-04-27 | HK$6.30M | HK$23,247 | ||
| 2020-03-20 1ST | HK$9.85M | HK$25,184 | ||
| 2019-06-27 1ST | HK$42.88M | HK$37,158 | ||
| 2019-03-29 | HK$8.04M | HK$29,653 | ||
| 2019-03-29 | HK$7.89M | HK$29,133 | ||
| 2019-03-29 | HK$7.97M | HK$29,395 | ||
| 2019-01-22 | HK$5.20M | HK$21,840 | ||
| 2018-11-15 1ST | HK$14.28M | HK$26,298 | ||
| 2018-10-23 1ST | HK$11.53M | HK$29,478 | ||
| 2018-10-22 1ST | HK$9.17M | HK$27,382 | ||
| 2018-09-11 1ST | HK$10.72M | HK$27,267 | ||
| 2018-08-10 1ST | HK$11.07M | HK$28,176 | ||
| 2018-06-08 | HK$8.29M | HK$21,081 | ||
| 2018-05-15 | HK$9.46M | HK$24,194 | ||
| 2018-02-14 1ST | HK$6.50M | HK$23,993 | ||
| 2018-02-12 1ST | HK$6.82M | HK$25,148 | ||
| 2018-02-07 1ST | HK$8.56M | HK$21,885 | ||
| 2018-01-30 1ST | HK$9.44M | HK$24,130 | ||
| 2018-01-18 1ST | HK$9.17M | HK$23,463 | ||
| 2017-12-18 1ST | HK$8.83M | HK$22,471 | ||
| 2017-11-30 1ST | HK$10.69M | HK$21,431 | ||
| 2017-11-27 1ST | HK$8.03M | HK$20,540 | ||
| 2017-11-09 1ST | HK$10.78M | HK$21,603 | ||
| 2017-10-26 1ST | HK$11.25M | HK$22,547 | ||
| 2017-10-23 1ST | HK$6.37M | HK$23,491 | ||
| 2017-10-09 1ST | HK$7.83M | HK$20,020 | ||
| 2017-10-03 1ST | HK$8.62M | HK$21,931 | ||
| 2017-09-21 1ST | HK$6.34M | HK$23,398 | ||
| 2017-09-20 1ST | HK$8.29M | HK$21,081 | ||
| 2017-08-17 1ST | HK$8.40M | HK$21,473 | ||
| 2017-08-09 1ST | HK$9.16M | HK$19,163 | ||
| 2017-07-17 1ST | HK$7.59M | HK$20,450 | ||
| 2017-06-21 1ST | HK$8.15M | HK$20,751 | ||
| 2017-05-26 1ST | HK$5.97M | HK$22,015 | ||
| 2017-05-24 1ST | HK$10.63M | HK$21,311 | ||
| 2017-05-23 1ST | HK$11.74M | HK$21,617 | ||
| 2017-05-22 1ST | HK$5.58M | HK$20,587 | ||
| 2017-05-22 1ST | HK$11.87M | HK$21,854 | ||
| 2017-05-18 1ST | HK$5.20M | HK$21,840 | ||
| 2017-05-15 1ST | HK$8.81M | HK$22,522 | ||
| 2017-05-10 1ST | HK$10.90M | HK$20,079 | ||
| 2017-05-09 1ST | HK$9.30M | HK$18,629 | ||
| 2017-05-09 1ST | HK$8.34M | HK$21,224 | ||
| 2017-05-05 1ST | HK$11.69M | HK$21,532 | ||
| 2017-05-05 1ST | HK$11.50M | HK$21,171 | ||
| 2017-05-05 1ST | HK$7.58M | HK$19,282 | ||
| 2017-05-02 1ST | HK$6.04M | HK$22,299 | ||
| 2017-04-27 1ST | HK$5.78M | HK$21,336 | ||
| 2017-04-27 1ST | HK$9.92M | HK$19,888 | ||
| 2017-04-21 1ST | HK$10.96M | HK$20,193 | ||
| 2017-04-20 1ST | HK$11.00M | HK$20,262 | ||
| 2017-04-20 1ST | HK$9.50M | HK$19,044 | ||
| 2017-04-10 1ST | HK$7.22M | HK$18,374 | ||
| 2017-04-07 1ST | HK$7.26M | HK$18,484 | ||
| 2017-03-29 1ST | HK$10.67M | HK$19,658 | ||
| 2017-02-24 1ST | HK$7.62M | HK$19,377 |
Unit grid (170)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →