HENG FA CHUEN BLOCK 20
杏花邨 20座
100 SHING TAI ROAD
Median $/ft² saleable
HK$14,625
Last sold
HK$8.00M
2022-06-21
Registered sales
177
since 1995
12-mo trend
▲ 14.4%
year on year
Crescira AVM · 預昇估值
Est. value HK$14,538 / ft²
Modelled price per saleable ft², averaged across 75 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Heng Fa Chuen
- School net (POA)
- 16
- Completion
- 1987-12-02
- Units
- 104
- Floors
- 13
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Heng Fa Chuen Station
≈ 4 min walk · 241 m
Education
15
schools within 1 km (6 within 500 m)
Daily convenience
9
within 1 km (3 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
15
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mass Transit Railway Heng Fa Chuen Station Station.
Family-friendly — 15 schools within a 1 km walk.
Everyday convenience — 9 shopping and daily-needs spots nearby.
Green space & leisure — 15 parks, libraries and sports venues nearby.
Median Price Trend
2022-06-01 · HK$8.00MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2022-06-21 | HK$8.00M | HK$14,625 | |
| 2022-05-06 | HK$8.52M | HK$17,975 | |
| 2022-02-04 | HK$7.78M | HK$16,414 | |
| 2021-06-08 | HK$9.60M | HK$17,550 | |
| 2021-04-13 | HK$8.08M | HK$17,046 | |
| 2020-11-11 | HK$8.00M | HK$16,878 | |
| 2020-11-03 | HK$8.10M | HK$17,089 | |
| 2020-08-27 | HK$9.53M | HK$17,422 | |
| 2020-07-02 | HK$9.44M | HK$17,258 | |
| 2020-05-25 | HK$8.08M | HK$17,046 | |
| 2019-11-19 | HK$7.82M | HK$16,494 | |
| 2019-02-14 | HK$7.20M | HK$15,190 | |
| 2019-02-13 | HK$7.40M | HK$15,608 | |
| 2017-12-12 | HK$7.50M | HK$15,823 | |
| 2017-06-14 | HK$8.95M | HK$16,362 | |
| 2017-04-20 | HK$7.17M | HK$15,122 | |
| 2017-04-19 | HK$7.21M | HK$15,211 | |
| 2016-11-14 | HK$12.38M | HK$13,957 | |
| 2016-02-04 | HK$6.00M | HK$12,658 | |
| 2015-11-05 | HK$7.60M | HK$13,894 | |
| 2015-03-09 | HK$6.63M | HK$13,987 | |
| 2015-01-28 | HK$7.78M | HK$14,223 | |
| 2014-10-29 | HK$6.40M | HK$13,502 | |
| 2014-10-15 | HK$15.20M | HK$15,654 | |
| 2014-09-19 | HK$6.33M | HK$13,354 | |
| 2014-06-19 | HK$5.20M | HK$10,970 | |
| 2012-10-03 | HK$5.58M | HK$11,772 | |
| 2012-10-03 | HK$5.05M | HK$10,654 | |
| 2012-09-27 | HK$4.96M | HK$10,464 | |
| 2012-09-12 | HK$5.90M | HK$10,786 | |
| 2012-07-26 | HK$4.20M | HK$8,861 | |
| 2012-06-12 | HK$4.85M | HK$10,232 | |
| 2012-04-18 | HK$4.63M | HK$9,768 | |
| 2012-03-14 | HK$4.00M | HK$8,439 | |
| 2012-03-02 | HK$4.25M | HK$8,966 | |
| 2012-02-28 | HK$4.04M | HK$8,523 | |
| 2011-11-09 | HK$3.90M | HK$7,130 | |
| 2011-10-12 | HK$5.58M | HK$10,201 | |
| 2011-09-30 | HK$4.35M | HK$9,177 | |
| 2011-07-14 | HK$4.27M | HK$9,008 | |
| 2011-06-27 | HK$4.90M | HK$10,338 | |
| 2011-06-22 | HK$4.54M | HK$9,578 | |
| 2011-06-21 | HK$5.28M | HK$9,653 | |
| 2011-06-10 | HK$5.35M | HK$9,781 | |
| 2011-05-05 | HK$5.22M | HK$9,543 | |
| 2011-01-31 | HK$4.25M | HK$8,966 | |
| 2011-01-27 | HK$3.95M | HK$8,333 | |
| 2011-01-18 | HK$3.90M | HK$8,228 | |
| 2010-11-16 | HK$4.55M | HK$8,318 | |
| 2010-09-14 | HK$4.10M | HK$8,650 | |
| 2010-09-13 | HK$3.91M | HK$8,249 | |
| 2010-05-17 | HK$3.38M | HK$7,131 | |
| 2010-03-23 | HK$3.50M | HK$7,384 | |
| 2010-02-18 | HK$3.02M | HK$6,371 | |
| 2010-02-03 | HK$4.15M | HK$7,587 | |
| 2010-01-22 | HK$3.31M | HK$6,983 | |
| 2009-11-23 | HK$3.55M | HK$7,490 | |
| 2009-09-09 | HK$3.17M | HK$6,688 | |
| 2009-09-08 | HK$3.07M | HK$6,477 | |
| 2009-08-28 | HK$3.90M | HK$7,130 | |
| 2009-07-16 | HK$3.52M | HK$7,426 | |
| 2009-06-29 | HK$2.95M | HK$6,224 | |
| 2009-05-27 | HK$3.45M | HK$7,278 | |
| 2009-04-15 | HK$2.97M | HK$6,266 | |
| 2009-04-08 | HK$2.92M | HK$6,160 | |
| 2009-03-24 | HK$2.95M | HK$6,224 | |
| 2009-03-17 | HK$2.60M | HK$5,485 | |
| 2009-01-22 | HK$3.33M | HK$6,088 | |
| 2009-01-21 | HK$2.69M | HK$5,675 | |
| 2008-12-29 | HK$2.80M | HK$5,907 | |
| 2008-06-30 | HK$3.30M | HK$6,962 | |
| 2008-01-25 | HK$3.47M | HK$6,344 | |
| 2008-01-25 | HK$3.20M | HK$6,751 | |
| 2007-11-21 | HK$2.85M | — | |
| 2007-11-14 | HK$2.85M | — | |
| 2007-10-08 | HK$3.09M | HK$5,649 | |
| 2007-10-02 | HK$3.10M | HK$5,667 | |
| 2007-08-22 | HK$2.63M | HK$5,548 | |
| 2007-08-21 | HK$2.65M | HK$5,591 | |
| 2007-08-09 | HK$3.18M | — | |
| 2007-08-01 | HK$2.86M | HK$6,034 | |
| 2007-07-24 | HK$2.62M | HK$5,527 | |
| 2007-07-19 | HK$2.49M | — | |
| 2007-06-15 | HK$2.45M | HK$5,169 | |
| 2007-05-02 | HK$2.65M | HK$5,591 | |
| 2007-03-09 | HK$2.28M | — | |
| 2006-12-19 | HK$2.49M | HK$5,253 | |
| 2006-08-22 | HK$2.43M | — | |
| 2006-07-26 | HK$2.38M | — | |
| 2006-05-22 | HK$3.12M | — | |
| 2006-02-01 | HK$2.35M | HK$4,958 | |
| 2005-08-20 | HK$2.76M | HK$5,823 | |
| 2005-04-25 | HK$2.48M | HK$5,232 | |
| 2004-12-09 | HK$2.11M | HK$4,452 | |
| 2004-11-25 | HK$2.09M | HK$4,409 | |
| 2004-11-18 | HK$2.27M | HK$4,789 | |
| 2004-04-14 | HK$2.11M | — | |
| 2003-10-20 | HK$1.61M | HK$3,397 | |
| 2003-10-06 | HK$1.58M | HK$3,333 | |
| 2003-10-06 | HK$1.52M | HK$3,207 |
Units (75)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 6/F | 1 | 547 | |
| 6/F | 2 | 474 | |
| 6/F | 3 | 474 | |
| 6/F | 4 | 474 | |
| 6/F | 7 | 474 | |
| 6/F | 8 | 547 | |
| 7/F | 1 | 547 | |
| 7/F | 2 | 474 | |
| 7/F | 4 | 474 | |
| 7/F | 6 | 471 | |
| 7/F | 7 | 474 | |
| 7/F | 8 | 547 | |
| 8/F | 1 | 545 | |
| 8/F | 2 | 474 | |
| 8/F | 3 | 474 | |
| 9/F | 3 | 471 | |
| 9/F | 5 | 474 | |
| 9/F | 6 | 474 | |
| 9/F | 7 | 474 | |
| 9/F | 8 | 545 | |
| 10/F | 1 | 547 | |
| 10/F | 2 | 474 | |
| 10/F | 3 | 474 | |
| 10/F | 5 | 474 | |
| 10/F | 6 | 474 | |
| 10/F | 7 | 474 | |
| 10/F | 8 | 547 | |
| 11/F | 4 | 474 | |
| 11/F | 5 | 474 | |
| 11/F | 6 | 471 | |
| 11/F | 7 | 471 | |
| 11/F | 8 | 547 | |
| 12/F | 1 | 547 | |
| 12/F | 2 | 474 | |
| 12/F | 3 | 471 | |
| 12/F | 5 | 474 | |
| 12/F | 6 | 474 | |
| 12/F | 7 | 474 | |
| 12/F | 8 | 547 | |
| 13/F | 1 | 547 | |
| 13/F | 4 | 475 | |
| 13/F | 5 | 474 | |
| 13/F | 6 | 471 | |
| 13/F | 7 | 471 | |
| 13/F | 8 | 545 | |
| 15/F | 3 | 474 | |
| 15/F | 4 | 474 | |
| 15/F | 5 | 475 | |
| 15/F | 6 | 474 | |
| 15/F | 7 | 474 | |
| 15/F | 8 | 547 | |
| 16/F | 1 | 547 | |
| 16/F | 3 | 471 | |
| 16/F | 5 | 474 | |
| 16/F | 6 | 474 | |
| 16/F | 7 | 474 | |
| 16/F | 8 | 545 | |
| 17/F | 2 | 474 | |
| 17/F | 3 | 471 | |
| 17/F | 4 | 474 | |
| 17/F | 5 | 475 | |
| 17/F | 6 | 474 | |
| 17/F | 7 | 474 | |
| 17/F | 8 | 547 | |
| 18/F | 1 | 547 | |
| 18/F | 2 | 474 | |
| 18/F | 3 | 474 | |
| 18/F | 4 | 474 | |
| 18/F | 5 | 474 | |
| 18/F | 6 | 474 | |
| 18/F | 7 | 474 | |
| 18/F | 8 | 547 | |
| 19/F | 1 | 971 | |
| 19/F | 5 | 887 | |
| 19/F | 8 | 971 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com