Skip to content

Heng Fa Chuen Block 30

杏花邨 30座

100 Shing Tai Road

Median $/ft² saleable
HK$14,459
Last sold
HK$16.18M
2026-05-22
Registered sales
202
since 1995
District 12-mo trend
▲ 12.0%
Eastern District · year on year
Crescira AVM · 預昇估值

Est. value HK$13,962 / ft²

Modelled price per saleable ft², averaged across the 102 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Eastern District · Hong Kong Island
Neighbourhood
杏花邨
School net (POA)
16
Developer
HENG FA CHUEN DEV./MTR
Completion
1988-03-19
Units
144
Floors
18

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Heng Fa Chuen
≈ 1 min walk · 56 m
Education
11
schools within 1 km (6 within 500 m)
Daily convenience
4
within 1 km (3 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
13
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Heng Fa Chuen Station (a rail station within an 8-min walk earns this label).

Family-friendly — 11 schools within a 1 km walk.

Everyday convenience — 4 shopping and daily-needs spots nearby.

Healthcare close by — 7 hospitals/clinics within 1 km.

Green space & leisure — 13 parks, libraries and sports venues nearby.

This Building's Median $/ft² Trend

2026-05-01 · HK$14,459
HK$20,355HK$11,589HK$2,823199520012007201420202026

Transaction History (100 of 202)

Date Price $/ft²
2026-05-22 HK$16.18M HK$14,459
2026-02-02 HK$8.33M HK$13,567
2026-01-07 HK$6.80M HK$13,627
2025-10-24 HK$7.00M HK$12,500
2024-04-25 HK$6.54M HK$13,102
2023-07-04 HK$7.50M HK$13,393
2022-06-28 HK$9.00M HK$14,516
2021-12-17 HK$8.68M HK$17,395
2021-07-14 HK$10.38M HK$16,742
2021-05-20 HK$8.45M HK$16,934
2021-03-29 HK$8.45M HK$15,089
2021-01-11 HK$9.98M HK$16,254
2020-12-18 HK$8.60M HK$17,234
2020-08-04 HK$9.50M HK$16,964
2020-07-30 HK$8.45M HK$16,934
2020-07-24 HK$19.35M HK$17,292
2020-06-05 HK$8.86M HK$14,284
2019-11-19 HK$8.80M HK$17,635
2019-11-13 HK$9.14M HK$16,318
2019-06-06 HK$11.16M HK$18,000
2018-08-28 HK$9.13M HK$18,297
2018-08-20 HK$12.62M HK$20,355
2018-05-24 HK$9.44M HK$16,854
2017-11-24 HK$10.25M HK$16,532
2017-10-19 HK$18.08M HK$17,901
2017-04-19 HK$9.22M HK$14,871
2017-03-10 HK$9.05M HK$14,739
2016-10-24 HK$8.78M HK$14,161
2016-08-03 HK$7.96M HK$12,964
2016-04-14 HK$6.20M HK$12,425
2015-06-24 HK$7.38M HK$14,790
2015-05-28 HK$8.30M HK$14,821
2015-05-15 HK$7.10M HK$14,228
2015-04-21 HK$7.08M HK$14,188
2015-02-10 HK$6.58M HK$13,186
2014-09-15 HK$7.33M HK$11,938
2014-07-08 HK$5.97M HK$11,964
2014-06-18 HK$5.99M HK$12,004
2014-05-20 HK$5.90M HK$11,824
2014-05-05 HK$5.71M HK$11,443
2014-04-28 HK$6.42M HK$11,464
2013-07-09 HK$7.83M HK$12,752
2013-07-05 HK$13.65M HK$12,769
2013-02-28 HK$7.53M HK$12,264
2013-02-22 HK$7.30M HK$11,774
2013-02-18 HK$7.25M HK$11,808
2013-02-07 HK$5.99M HK$12,004
2012-08-28 HK$4.86M HK$9,740
2012-05-22 HK$6.63M HK$10,798
2012-03-28 HK$5.20M HK$9,286
2012-02-13 HK$3.73M HK$7,475
2012-01-27 HK$5.33M HK$8,681
2011-11-09 HK$4.10M HK$7,321
2011-06-24 HK$4.90M HK$9,820
2011-03-04 HK$6.04M HK$9,837
2011-02-24 HK$5.33M HK$9,518
2011-02-21 HK$5.13M HK$8,274
2011-02-14 HK$6.18M HK$10,065
2011-01-28 HK$5.35M HK$8,629
2011-01-26 HK$5.50M HK$8,871
2010-06-11 HK$5.28M HK$8,599
2010-05-07 HK$5.48M HK$8,839
2010-01-22 HK$4.04M HK$7,214
2010-01-21 HK$2.98M HK$5,972
2010-01-07 HK$3.65M HK$7,315
2010-01-06 HK$4.00M HK$7,143
2010-01-05 HK$3.60M HK$7,214
2009-10-12 HK$5.25M HK$8,468
2009-09-30 HK$3.60M HK$7,214
2009-09-17 HK$3.40M HK$6,814
2009-08-28 HK$3.58M HK$6,393
2009-08-28 HK$4.10M HK$7,321
2009-08-12 HK$3.75M HK$6,696
2009-06-17 HK$4.88M HK$7,871
2009-06-08 HK$3.79M HK$6,768
2009-05-04 HK$3.30M HK$5,893
2009-04-28 HK$2.88M HK$5,772
2009-03-30 HK$4.09M HK$6,597
2009-03-25 HK$3.86M HK$6,287
2009-01-30 HK$3.69M HK$6,010
2008-11-06 HK$3.48M HK$5,668
2008-06-20 HK$3.38M HK$6,774
2007-11-09 HK$6.68M HK$6,944
2007-09-04 HK$4.00M HK$6,515
2007-07-30 HK$4.00M HK$6,515
2007-06-22 HK$2.75M
2007-03-20 HK$2.66M HK$5,331
2007-02-15 HK$3.66M HK$5,903
2006-10-11 HK$2.74M HK$4,893
2006-09-13 HK$3.30M HK$5,375
2006-06-06 HK$2.19M HK$4,389
2006-06-03 HK$3.06M HK$5,464
2006-04-03 HK$3.86M HK$6,226
2005-12-29 HK$2.88M HK$5,143
2005-09-08 HK$3.09M HK$4,984
2005-08-23 HK$2.68M HK$5,371
2005-04-29 HK$3.40M
2005-04-27 HK$2.54M HK$5,090
2005-03-31 HK$3.25M
2004-12-30 HK$2.27M HK$4,549

Unit grid (102)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor 12345678
19/F 2 $16.2M 2026-05 4 $18.1M 2017-10 7 $6.7M 2007-11 8 $13.7M 2013-07
18/F 2 $10.2M 2017-11 3 $5.3M 1998-04 6 $3M 1996-08 7 $8.6M 2020-12
17/F 1 $7.8M 2013-07 2 $12.6M 2018-08 4 $9.4M 2018-05 6 $2.7M 1998-11 7 $8.7M 2021-12 8 $3.9M 2009-03
16/F 1 $8.3M 2026-02 3 $3.5M 1995-10 4 $8.3M 2015-05 5 $4M 2010-01 6 $3M 2010-01 7 $4.4M 1998-01
15/F 1 $4M 2007-09 2 $3.4M 1998-10 3 $11.2M 2019-06 4 $6.4M 2014-04 5 $3.1M 1996-02 6 $2.2M 2001-07
13/F 1 $10M 2021-01 2 $5.2M 1998-03 4 $7M 2025-10 5 $4M 1998-03 6 $6M 2014-07 7 $2.4M 2004-07
12/F 6 $3.6M 2010-01 7 $9.1M 2018-08 8 $3.7M 1995-07
11/F 1 $9.1M 2017-03 2 $9.2M 2017-04 3 $3.8M 1995-08 4 $9.5M 2020-08 5 $9.1M 2019-11 6 $8.4M 2020-07 7 $7.1M 2015-04 8 $3M 1998-10
10/F 1 $6.2M 2011-02 2 $5.2M 2009-10 3 $8.8M 2016-10 4 $1.8M 2002-10 7 $6.8M 2026-01 8 $3.5M 2008-11
9/F 2 $5.6M 1997-12 3 $6M 1997-04 4 $4.8M 1997-06 5 $3.6M 1996-06 7 $6.5M 2024-04 8 $3.3M 2006-09
8/F 5 $3.8M 2009-08 7 $8.8M 2019-11 8 $7.5M 2013-02
7/F 1 $2.9M 2004-08 2 $9M 2022-06 3 $3.5M 1996-01 4 $5.5M 1997-07 6 $7.1M 2015-05 7 $3.6M 2010-01
6/F 1 $5.3M 2010-06 2 $4.1M 2009-03 4 $3.6M 2009-08 5 $5.2M 2012-03 6 $2.7M 2005-08 7 $7.4M 2015-06 8 $3.5M 2000-05
5/F 2 $4.2M 1996-09 3 $7.3M 2013-02 5 $2.7M 2001-03 6 $3.4M 2008-06 7 $8.4M 2021-05 8 $8M 2016-08
4/F 1 $7.3M 2014-09 2 $5.3M 2011-01 4 $7.5M 2023-07 5 $8.4M 2021-03 6 $4.9M 2012-08 7 $6.6M 2015-02 8 $5.3M 2012-01
3/F 1 $3.2M 2005-03 2 $10.4M 2021-07 3 $5.9M 1997-09 4 $2.8M 1999-01 5 $2.8M 2007-06 6 $6.2M 2016-04 8 $3.3M 2000-01
2/F 2 $8.9M 2020-06 3 $3.1M 1999-11 5 $3.6M 1996-11 6 $3.1M 1996-07 7 $4.8M 1997-07
1/F 2 $5.1M 2011-02 4 $2.2M 2004-03 5 $3M 1996-05 6 $3.7M 2012-02 7 $2.2M 2006-06 8 $3M 1995-12

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com