Viking Court
偉景閣
165-166 Connaught Road West
Est. value HK$14,947 / ft²
Modelled price per saleable ft², averaged across the 101 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Viking Court
- Neighbourhood
- 西營盤
- School net (POA)
- 11
- Completion
- 1987-04-16
- Units
- 149
- Floors
- 22
Location
What's Nearby
Excellent connectivity — about 6 min walk to Sai Ying Pun Station (a rail station within an 8-min walk earns this label).
Family-friendly — 44 schools within a 1 km walk.
Everyday convenience — 34 shopping and daily-needs spots nearby.
Healthcare close by — 13 hospitals/clinics within 1 km.
Green space & leisure — 49 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$14,815Transaction History (100 of 242)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-02 | HK$4.00M | HK$14,815 | ||
| 2026-06-01 | HK$4.30M | HK$13,272 | ||
| 2026-01-09 | HK$4.55M | HK$14,043 | ||
| 2025-09-05 | HK$3.90M | HK$13,589 | ||
| 2025-01-24 | HK$3.83M | HK$13,345 | ||
| 2024-12-02 | HK$4.00M | HK$12,346 | ||
| 2024-11-22 | HK$3.60M | HK$12,544 | ||
| 2024-10-10 | HK$3.99M | HK$12,315 | ||
| 2024-09-02 | HK$3.60M | HK$13,333 | ||
| 2024-08-19 | HK$4.88M | HK$15,062 | ||
| 2024-03-13 | HK$5.20M | HK$15,476 | ||
| 2022-05-03 | HK$6.42M | HK$19,815 | ||
| 2022-01-26 | HK$4.92M | HK$18,222 | ||
| 2021-11-03 | HK$6.70M | HK$20,679 | ||
| 2021-10-05 | HK$6.48M | HK$19,286 | ||
| 2021-05-07 | HK$6.88M | HK$21,235 | ||
| 2021-03-24 | HK$6.80M | HK$20,238 | ||
| 2021-03-02 | HK$6.00M | HK$17,857 | ||
| 2021-03-01 | HK$6.28M | HK$18,690 | ||
| 2020-12-08 | HK$6.20M | HK$18,452 | ||
| 2020-09-28 | HK$6.26M | HK$18,631 | ||
| 2020-09-21 | HK$5.55M | HK$19,338 | ||
| 2020-08-13 | HK$6.95M | HK$20,684 | ||
| 2020-08-12 | HK$5.75M | HK$20,035 | ||
| 2020-05-27 | HK$7.05M | HK$20,982 | ||
| 2019-12-13 | HK$4.80M | HK$17,778 | ||
| 2019-11-08 | HK$6.59M | HK$20,340 | ||
| 2019-08-12 | HK$11.90M | HK$19,767 | ||
| 2019-07-05 | HK$5.90M | HK$18,210 | ||
| 2019-06-05 | HK$6.89M | HK$20,500 | ||
| 2019-06-05 | HK$6.00M | HK$17,857 | ||
| 2018-09-11 | HK$5.30M | HK$19,630 | ||
| 2018-08-13 | HK$5.50M | HK$19,164 | ||
| 2018-05-18 | HK$6.50M | HK$20,062 | ||
| 2018-02-13 | HK$5.80M | HK$17,262 | ||
| 2017-03-21 | HK$3.95M | HK$13,763 | ||
| 2017-02-07 | HK$4.10M | HK$15,185 | ||
| 2016-10-25 | HK$4.58M | HK$14,136 | ||
| 2016-08-25 | HK$3.56M | HK$12,404 | ||
| 2016-04-28 | HK$3.92M | HK$11,667 | ||
| 2015-07-06 | HK$5.28M | HK$15,714 | ||
| 2015-05-18 | HK$4.55M | HK$13,542 | ||
| 2015-04-13 | HK$5.10M | HK$15,179 | ||
| 2014-11-26 | HK$4.82M | HK$14,345 | ||
| 2014-09-12 | HK$4.60M | HK$14,198 | ||
| 2014-07-15 | HK$3.90M | HK$13,589 | ||
| 2014-03-14 | HK$3.70M | HK$12,892 | ||
| 2013-06-25 | HK$3.73M | HK$11,101 | ||
| 2012-09-17 | HK$3.64M | HK$10,833 | ||
| 2012-04-27 | HK$2.60M | HK$9,059 | ||
| 2012-04-23 | HK$3.58M | HK$11,049 | ||
| 2012-04-18 | HK$3.32M | HK$10,247 | ||
| 2012-04-12 | HK$3.61M | HK$11,142 | ||
| 2012-04-05 | HK$3.63M | HK$11,204 | ||
| 2012-04-05 | HK$2.65M | HK$9,815 | ||
| 2012-03-16 | HK$2.80M | HK$8,333 | ||
| 2011-11-28 | HK$3.23M | HK$9,969 | ||
| 2011-11-04 | HK$3.08M | HK$9,506 | ||
| 2011-07-28 | HK$2.60M | HK$8,025 | ||
| 2011-06-24 | HK$2.75M | HK$10,185 | ||
| 2011-05-25 | HK$3.03M | HK$9,018 | ||
| 2011-05-16 | HK$3.50M | HK$10,802 | ||
| 2011-04-27 | HK$3.00M | HK$8,086 | ||
| 2011-04-13 | HK$2.08M | HK$7,704 | ||
| 2011-03-24 | HK$2.58M | HK$8,990 | ||
| 2011-01-17 | HK$2.80M | HK$8,333 | ||
| 2010-12-28 | HK$3.00M | HK$8,929 | ||
| 2010-12-28 | HK$2.99M | HK$9,228 | ||
| 2010-11-08 | HK$2.57M | HK$7,932 | ||
| 2010-10-07 | HK$2.58M | HK$7,963 | ||
| 2010-09-30 | HK$2.55M | HK$7,870 | ||
| 2010-09-30 | HK$2.50M | HK$8,711 | ||
| 2010-09-17 | HK$2.25M | HK$6,944 | ||
| 2010-09-14 | HK$1.76M | HK$6,518 | ||
| 2010-09-01 | HK$2.00M | HK$6,969 | ||
| 2010-08-16 | HK$2.68M | HK$7,976 | ||
| 2010-08-12 | HK$2.58M | HK$7,963 | ||
| 2010-07-19 | HK$1.78M | HK$6,593 | ||
| 2010-07-14 | HK$2.15M | HK$6,636 | ||
| 2010-06-28 | HK$2.19M | HK$6,759 | ||
| 2010-05-19 | HK$1.73M | HK$6,407 | ||
| 2010-05-11 | HK$1.76M | HK$6,518 | ||
| 2010-05-11 | HK$2.30M | HK$8,014 | ||
| 2010-05-05 | HK$1.77M | HK$6,556 | ||
| 2010-01-26 | HK$1.60M | HK$5,926 | ||
| 2010-01-15 | HK$2.15M | HK$6,636 | ||
| 2009-12-28 | HK$1.87M | HK$6,516 | ||
| 2009-11-25 | HK$2.10M | HK$6,250 | ||
| 2009-11-18 | HK$1.47M | HK$5,444 | ||
| 2009-11-10 | HK$1.74M | HK$6,063 | ||
| 2009-11-06 | HK$1.74M | HK$6,063 | ||
| 2009-09-28 | HK$1.49M | HK$5,518 | ||
| 2009-08-14 | HK$1.75M | HK$6,098 | ||
| 2009-04-23 | HK$1.30M | HK$4,815 | ||
| 2009-01-08 | HK$1.68M | HK$5,854 | ||
| 2008-12-18 | HK$1.38M | HK$5,111 | ||
| 2008-09-30 | HK$1.32M | HK$4,889 | ||
| 2008-09-19 | HK$2.12M | HK$6,543 | ||
| 2008-05-16 | HK$1.30M | HK$4,514 | ||
| 2008-03-27 | HK$1.32M | HK$4,889 |
Rentals (2)
Indicative gross yield: 4.3%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2023-10-13 | HK$16,800 | HK$45 | ||
| 2023-08-25 | HK$19,500 | HK$60 |
Unit grid (101)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →