Skip to content

PEAKSVILLE BLOCK 1

蔚巒閣 1座

74 ROBINSON ROAD

Median $/ft² saleable
HK$22,239
Last sold
HK$14.50M
2026-03-19
Registered sales
197
since 1995
12-mo trend
▲ 14.7%
year on year
Crescira AVM · 預昇估值

Est. value HK$17,954 / ft²

Modelled price per saleable ft², averaged across 37 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Central and Western District · Hong Kong Island
Neighbourhood
西半山
School net (POA)
11
Developer
SUN HUNG KAI
Completion
1993-01-12
Units
44
Floors
15

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Sai Ying Pun Station
≈ 8 min walk · 636 m
Education
45
schools within 1 km (24 within 500 m)
Daily convenience
54
within 1 km (15 within 500 m)
Health
20
hospitals/clinics within 1 km
Recreation
62
parks, libraries, sports within 1 km

Family-friendly — 45 schools within a 1 km walk.

Everyday convenience — 54 shopping and daily-needs spots nearby.

Healthcare close by — 20 hospitals/clinics within 1 km.

Green space & leisure — 62 parks, libraries and sports venues nearby.

Median $/ft² Trend

2026-03-01 · HK$22,239
HK$24,170HK$13,733HK$3,295199519972003200820132026

Transaction History

Date Price $/ft²
2026-03-19 HK$14.50M HK$22,239
2026-03-04 HK$9.25M HK$14,187
2026-01-12 HK$9.00M HK$13,804
2025-11-07 HK$11.80M HK$18,098
2025-04-11 HK$7.30M HK$16,820
2025-01-20 HK$9.38M HK$14,386
2021-02-10 HK$14.00M HK$21,472
2020-10-09 HK$15.50M HK$23,773
2020-10-09 HK$9.10M HK$20,968
2020-06-17 HK$9.30M HK$21,429
2020-04-21 HK$13.07M HK$20,046
2018-03-28 HK$11.55M HK$17,715
2018-03-28 HK$8.85M HK$20,392
2018-02-13 HK$9.38M HK$21,613
2017-04-24 HK$11.90M HK$18,252
2017-04-20 HK$10.49M HK$24,170
2016-11-17 HK$12.00M HK$18,405
2016-05-30 HK$10.00M HK$15,337
2015-07-07 HK$11.80M HK$18,098
2014-07-07 HK$7.15M HK$16,475
2013-11-22 HK$6.35M HK$14,631
2013-02-06 HK$6.88M HK$15,852
2013-01-10 HK$9.68M HK$14,847
2012-11-14 HK$11.35M HK$17,408
2012-10-30 HK$10.10M HK$15,491
2012-09-19 HK$6.15M HK$14,170
2011-06-29 HK$6.50M HK$14,977
2011-04-28 HK$5.38M HK$12,396
2011-04-15 HK$5.68M HK$13,088
2011-01-21 HK$8.63M HK$13,236
2010-11-15 HK$5.35M HK$12,327
2010-11-15 HK$7.85M HK$12,040
2010-09-28 HK$8.48M HK$13,006
2010-09-22 HK$7.75M HK$11,886
2010-04-19 HK$7.40M HK$11,350
2010-04-01 HK$7.70M HK$11,810
2010-01-19 HK$6.02M HK$9,233
2010-01-15 HK$6.60M HK$10,123
2009-11-11 HK$6.80M HK$10,429
2009-11-06 HK$7.35M HK$11,273
2009-09-24 HK$6.90M HK$10,583
2009-07-14 HK$3.93M HK$9,055
2009-05-14 HK$3.80M HK$8,756
2008-06-11 HK$5.09M HK$11,728
2008-03-12 HK$6.68M HK$10,245
2007-12-21 HK$6.00M HK$9,202
2007-11-26 HK$3.55M HK$8,180
2007-11-12 HK$3.72M HK$8,571
2007-11-08 HK$3.46M HK$7,972
2007-10-24 HK$5.38M HK$8,252
2007-07-13 HK$6.50M HK$9,969
2007-06-22 HK$5.65M HK$8,666
2007-05-18 HK$4.85M HK$7,439
2006-06-10 HK$2.95M HK$6,797
2006-03-20 HK$4.60M HK$7,055
2005-11-16 HK$2.95M HK$6,797
2005-09-10 HK$3.45M HK$7,949
2005-03-22 HK$4.88M HK$7,485
2005-03-18 HK$3.66M HK$8,433
2005-03-18 HK$3.66M HK$8,440
2005-02-22 HK$2.56M HK$5,899
2005-01-07 HK$3.80M HK$5,828
2004-09-04 HK$4.08M HK$6,258
2004-08-02 HK$3.90M HK$5,982
2004-04-07 HK$3.95M HK$6,058
2004-04-07 HK$3.95M HK$6,055
2004-03-16 HK$3.38M HK$5,184
2004-03-16 HK$3.38M HK$5,176
2003-12-15 HK$2.48M HK$5,714
2003-12-15 HK$1.88M HK$4,332
2003-06-11 HK$1.43M HK$3,295
2002-04-16 HK$3.23M HK$4,954
2002-04-11 HK$1.95M HK$4,493
2002-02-22 HK$4.15M HK$6,365
2001-06-20 HK$3.95M HK$6,058
2000-09-26 HK$3.81M HK$5,844
2000-06-13 HK$3.20M HK$7,373
2000-06-07 HK$3.20M HK$7,373
1999-06-05 HK$4.30M HK$6,595
1999-05-17 HK$4.45M HK$6,825
1999-05-03 HK$3.10M HK$7,143
1999-01-20 HK$4.50M HK$6,902
1998-12-09 HK$4.12M HK$6,319
1997-11-21 HK$7.68M HK$11,779
1997-10-25 HK$8.25M HK$12,653
1997-09-27 HK$6.84M HK$10,491
1997-08-07 HK$4.88M HK$11,244
1997-08-07 HK$5.45M HK$12,558
1997-07-28 HK$5.98M HK$13,779
1997-07-15 HK$7.63M HK$11,702
1997-06-24 HK$7.70M HK$11,810
1997-06-20 HK$5.57M HK$8,543
1997-06-19 HK$6.90M HK$10,583
1997-06-14 HK$7.85M HK$12,040
1997-05-30 HK$7.45M HK$11,426
1997-05-06 HK$4.60M HK$10,599
1997-04-03 HK$7.38M HK$11,319
1997-03-05 HK$4.00M HK$9,217
1997-02-24 HK$6.95M HK$10,660
1997-02-17 HK$7.40M HK$11,350

Units (37)

Floor Flat Saleable ft²
1/F C 652
1/F A 434
1/F B 652
2/F A 434
2/F C 652
3/F C 652
3/F A 434
3/F B 652
4/F B 652
4/F A 434
5/F A 434
5/F B 652
6/F A 434
6/F B 652
6/F C 652
7/F A 434
7/F C 652
8/F A 434
8/F B 652
9/F C 652
9/F A 434
9/F B 652
10/F C 652
10/F A 434
10/F B 652
11/F C 652
11/F A 434
11/F B 652
12/F B 652
12/F C 652
13/F B 652
13/F C 652
14/F A 434
14/F B 652
14/F C 652
15/F B 652
15/F C 652

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com