Skip to content

Chung Nam Mansion

中南大廈

68-88 MA TAU CHUNG ROAD

Median $/ft² saleable
HK$7,921
Last sold
HK$4.00M
2026-06-30
Registered sales
189
since 1995
12-mo trend
▲ 17.9%
year on year
Crescira AVM · 預昇估值

Est. value HK$7,473 / ft²

Modelled price per saleable ft², averaged across 82 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kowloon City District · Kowloon
Neighbourhood
馬頭圍
School net (POA)
34
Completion
1963-05-15
Units
174
Floors
10

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Sung Wong Toi Station
≈ 5 min walk · 352 m
Education
66
schools within 1 km (26 within 500 m)
Daily convenience
36
within 1 km (11 within 500 m)
Health
13
hospitals/clinics within 1 km
Recreation
55
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to Mass Transit Railway Sung Wong Toi Station Station.

Family-friendly — 66 schools within a 1 km walk.

Everyday convenience — 36 shopping and daily-needs spots nearby.

Healthcare close by — 13 hospitals/clinics within 1 km.

Green space & leisure — 55 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$4.00M
HK$6.90MHK$3.64MHK$380K199519992006201020172026

Transaction History

Date Price $/ft²
2026-06-30 HK$4.00M HK$7,921
2026-05-20 HK$3.30M HK$9,041
2026-02-10 HK$3.85M HK$7,654
2025-11-27 HK$3.00M HK$8,219
2025-11-14 HK$2.15M HK$6,535
2025-11-11 HK$3.33M HK$7,100
2025-10-08 HK$2.18M HK$6,626
2025-09-22 HK$4.88M HK$6,507
2025-08-13 HK$3.15M HK$6,390
2025-05-16 HK$3.80M HK$7,585
2025-04-09 HK$3.80M HK$8,102
2025-03-28 HK$3.70M HK$7,075
2024-07-11 HK$3.50M HK$6,958
2024-06-11 HK$3.80M HK$7,266
2024-05-21 HK$2.00M
2022-02-10 HK$3.85M HK$10,548
2021-12-03 HK$3.55M HK$10,790
2021-07-08 HK$4.85M HK$9,798
2021-05-24 HK$4.83M
2021-04-20 HK$4.00M HK$7,984
2021-03-31 HK$3.30M HK$10,030
2021-03-15 HK$4.18M HK$8,479
2020-09-17 HK$4.80M HK$9,543
2020-09-11 HK$4.10M HK$8,283
2020-09-08 HK$4.90M HK$9,939
2019-08-29 HK$2.18M HK$11,414
2019-07-19 HK$6.90M HK$9,200
2018-08-24 HK$3.20M HK$9,726
2018-06-07 HK$4.17M HK$11,425
2018-06-01 HK$2.36M
2018-05-29 HK$2.55M
2017-10-17 HK$3.25M HK$9,878
2017-09-19 HK$4.33M HK$9,232
2017-09-19 HK$4.20M HK$8,519
2017-06-14 HK$3.41M HK$9,342
2017-05-19 HK$3.96M HK$8,000
2017-05-18 HK$3.40M
2017-05-16 HK$3.80M HK$7,585
2017-03-23 HK$4.00M HK$7,984
2017-01-06 HK$1.95M HK$5,927
2016-11-09 HK$3.75M HK$7,470
2016-05-17 HK$1.75M
2016-05-11 HK$3.50M HK$6,972
2016-04-14 HK$2.65M HK$8,055
2015-12-09 HK$3.00M
2015-10-16 HK$3.30M HK$7,036
2015-05-26 HK$1.42M HK$8,554
2015-04-13 HK$3.32M HK$9,096
2013-11-01 HK$1.00M HK$1,996
2013-04-24 HK$3.14M HK$6,242
2013-03-27 HK$2.28M HK$6,930
2013-03-18 HK$1.20M HK$6,897
2013-01-25 HK$850K HK$1,133
2012-10-08 HK$3.10M HK$6,263
2012-09-13 HK$2.26M HK$6,192
2012-07-11 HK$2.55M HK$5,437
2012-05-30 HK$2.43M HK$4,850
2012-05-18 HK$1.86M HK$5,654
2012-05-08 HK$1.90M HK$5,206
2012-03-02 HK$1.56M HK$4,274
2012-01-31 HK$2.49M HK$5,309
2011-12-01 HK$2.49M HK$5,051
2011-10-11 HK$2.28M HK$4,625
2011-06-29 HK$2.85M HK$5,449
2011-06-02 HK$2.00M HK$4,057
2011-05-05 HK$2.25M HK$4,546
2010-07-16 HK$1.35M HK$3,699
2010-05-04 HK$1.28M HK$3,891
2010-03-26 HK$1.72M HK$3,426
2010-02-02 HK$1.58M HK$3,205
2010-01-15 HK$1.83M HK$3,624
2010-01-14 HK$1.20M HK$3,288
2009-12-22 HK$1.65M HK$3,333
2009-12-18 HK$1.19M HK$3,260
2009-11-25 HK$1.52M HK$3,241
2009-09-25 HK$1.58M HK$3,192
2009-09-14 HK$1.10M HK$3,344
2009-08-21 HK$1.01M HK$3,070
2009-08-14 HK$1.11M HK$3,374
2009-08-10 HK$1.50M HK$3,198
2009-07-20 HK$1.53M HK$3,091
2009-07-17 HK$1.39M HK$2,964
2009-06-18 HK$1.43M HK$2,832
2009-05-27 HK$920K HK$2,796
2009-05-20 HK$1.42M HK$2,823
2009-03-12 HK$1.26M HK$2,687
2008-08-01 HK$980K
2008-07-21 HK$760K
2008-07-18 HK$1.35M HK$2,738
2008-05-30 HK$1.06M HK$3,222
2008-05-16 HK$1.08M HK$2,959
2008-05-09 HK$1.52M HK$3,028
2008-05-05 HK$950K HK$2,888
2008-04-16 HK$1.08M HK$2,303
2008-04-15 HK$1.05M HK$3,192
2008-02-27 HK$950K HK$2,603
2008-02-13 HK$920K HK$2,796
2008-01-09 HK$830K HK$2,523
2007-12-28 HK$1.34M
2007-12-21 HK$380K HK$1,990

Units (97)

Floor Flat Saleable ft²
1/F D (NO.86) 469
1/F E (NO.84) 527
1/F F (NO.82) 505
1/F G (NO.80) 493
1/F H (NO.80A) 329
1/F I (NO.78) 501
1/F J (NO.76) 503
1/F L (NO.74) 495
1/F M (NO.72) 493
1/F N (NO.72A) 329
1/F O (NO.70) 502
1/F P (NO.68) 503
1/F Q (NO.70A) 365
2/F B (NO.2) 497
2/F C (NO.88) 750
2/F D (NO.86) 469
2/F E (NO.84) 527
2/F G (NO.80)
2/F I (NO.78) 501
2/F K (NO.78A) 365
2/F M (NO.72) 493
2/F N (NO.72A)
2/F O (NO.70) 502
2/F Q (NO.70A)
3/F A (NO.4) 523
3/F C (NO.88) 750
3/F D (NO.86) 469
3/F E (NO.84) 527
3/F F (NO.82) 505
3/F H (NO.80A) 329
3/F I (NO.78) 501
3/F J (NO.76) 503
3/F K (NO.78A) 365
3/F M (NO.72) 493
3/F N (NO.72A) 329
3/F O (NO.70) 502
3/F P (NO.68) 503
4/F A (NO.4) 523
4/F B (NO.2) 497
4/F C (NO.88) 750
4/F D (NO.86) 469
4/F E (NO.84) 527
4/F G (NO.80)
4/F H (NO.80A)
4/F J (NO.76) 503
4/F K (NO.78A) 365
4/F N (NO.72A) 329
4/F O (NO.70) 502
4/F P (NO.68) 503
4/F Q (NO.70A)
5/F H (NO.80A) 329
5/F I (NO.78)
5/F P (NO.68) 503
6/F H (NO.80A) 329
6/F I (NO.78)
6/F K (NO.78A) 365
6/F N (NO.72A) 329
6/F O (NO.70) 502
7/F F (NO.82) 505
7/F H (NO.80A) 329
7/F I (NO.78) 501
7/F K (NO.78A) 365
7/F L (NO.74) 495
7/F M (NO.72) 493
7/F P (NO.68) 503
7/F Q (NO.70A) 365
8/F 2
8/F D (NO.86) 469
8/F F (NO.82) 505
8/F I1 191
8/F J (NO.76) 503
8/F L (NO.74) 495
8/F M (NO.72) 493
8/F N (NO.72A) 329
8/F O (NO.70) 502
8/F Q (NO.70A) 365
9/F 1
9/F A (NO.4) 523
9/F C (NO.88) 750
9/F D (NO.86) 469
9/F H (NO.80A) 329
9/F L (NO.74) 495
9/F M (NO.72) 493
9/F N (NO.72A) 329
9/F P (NO.68) 503
10/F A (NO.4) 523
10/F F (NO.82)
10/F G (NO.80) 493
10/F H (NO.80A) 329
10/F I (NO.78) 501
10/F J (NO.76)
10/F K (NO.78A)
10/F M (NO.72) 493
10/F N (NO.72A) 329
10/F O (NO.70)
10/F Q (NO.70A)
10/F F室(82號) 505

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com