Skip to content

The Belcher's Phase 2 The Belchers Phase 2 Tower 6

寶翠園 2期 6座

89 Pok Fu Lam Road

Median $/ft² saleable
HK$23,360
Last sold
HK$22.78M
2026-07-29
Registered sales
834
since 2000
District 12-mo trend
▲ 17.5%
Central and Western District · year on year
Crescira AVM · 預昇估值

Est. value HK$23,906 / ft²

Modelled price per saleable ft², averaged across the 380 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Central and Western District · Hong Kong Island
Neighbourhood
西半山
School net (POA)
11
Developer
SHUN TAK/NEW WORLD/SUN HUNG KAI/LIU CHONG HING
Completion
2001-12-01
Units
384
Floors
48

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
HKU
≈ 3 min walk · 239 m
Education
35
schools within 1 km (19 within 500 m)
Daily convenience
37
within 1 km (19 within 500 m)
Health
2
hospitals/clinics within 1 km
Recreation
54
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to HKU Station (a rail station within an 8-min walk earns this label).

Family-friendly — 35 schools within a 1 km walk.

Everyday convenience — 37 shopping and daily-needs spots nearby.

Healthcare close by — 2 hospitals/clinics within 1 km.

Green space & leisure — 54 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$23,360
HK$33,112HK$19,067HK$5,023200020052010201620212026

Transaction History (100 of 834)

Date Price $/ft²
2026-07-29 HK$22.78M HK$20,578
2026-07-15 HK$23.23M HK$25,782
2026-07-14 HK$17.80M HK$23,360
2026-06-22 HK$23.18M HK$25,557
2026-05-08 HK$18.70M HK$24,192
2026-04-30 HK$33.00M HK$26,046
2026-03-24 HK$23.00M HK$25,414
2026-03-13 HK$21.60M HK$23,815
2026-03-09 HK$15.35M HK$20,144
2026-03-04 HK$32.60M HK$25,629
2025-12-22 HK$17.50M HK$22,552
2025-12-02 HK$20.42M HK$22,561
2025-10-23 HK$15.95M HK$20,795
2025-10-23 HK$19.58M HK$21,731
2025-10-02 HK$16.30M HK$21,252
2025-09-22 HK$13.00M HK$17,060
2025-09-12 HK$20.21M HK$22,280
2025-09-02 HK$27.38M HK$23,934
2025-08-20 HK$17.70M HK$22,809
2025-07-28 HK$16.80M HK$21,734
2025-06-13 HK$25.80M HK$23,015
2025-06-11 HK$15.48M HK$20,182
2025-04-23 HK$24.90M HK$21,977
2025-04-22 HK$16.40M HK$18,283
2025-03-11 HK$15.00M HK$19,685
2025-01-02 HK$24.80M HK$21,889
2024-12-19 HK$24.00M HK$21,898
2024-11-25 HK$14.80M HK$19,146
2024-10-31 HK$14.18M HK$18,488
2024-10-08 HK$17.10M HK$18,979
2024-10-03 HK$23.38M HK$19,483
2024-10-03 HK$21.38M HK$17,817
2024-10-02 HK$15.00M HK$19,405
2024-08-23 HK$26.00M HK$21,002
2024-08-12 HK$11.80M HK$15,486
2024-08-06 HK$14.18M HK$18,488
2024-06-05 HK$21.78M HK$18,150
2024-05-22 HK$32.38M HK$26,113
2024-04-05 HK$19.00M HK$21,088
2024-04-03 HK$30.20M HK$23,705
2024-03-15 HK$16.00M HK$20,619
2024-01-23 HK$14.65M HK$19,226
2024-01-10 HK$29.00M HK$25,824
2023-12-19 HK$16.50M HK$21,263
2023-09-21 HK$9.00M HK$9,989
2023-08-15 HK$20.36M HK$22,597
2023-07-14 HK$27.50M HK$24,686
2023-06-29 HK$31.75M HK$27,754
2023-04-28 HK$29.60M HK$23,718
2023-04-04 HK$20.50M HK$26,418
2023-03-28 HK$17.90M HK$23,156
2023-03-28 HK$30.50M HK$27,159
2023-03-28 HK$30.98M HK$27,152
2023-02-20 HK$29.50M HK$23,638
2023-01-03 HK$16.80M HK$18,729
2022-09-01 HK$19.50M HK$21,643
2022-06-24 HK$32.80M HK$28,747
2022-04-20 HK$17.58M HK$23,071
2022-03-29 HK$27.00M HK$21,310
2022-03-17 HK$27.88M HK$25,185
2022-02-10 HK$34.48M HK$30,140
2021-10-15 HK$32.50M HK$28,992
2021-08-17 HK$19.90M HK$25,644
2021-07-02 HK$19.88M HK$25,718
2021-06-16 HK$22.00M HK$24,417
2021-06-08 HK$28.00M HK$25,547
2021-06-07 HK$24.00M HK$21,183
2021-04-28 HK$21.70M HK$24,084
2021-04-16 HK$26.68M HK$29,416
2021-04-01 HK$17.28M HK$22,677
2021-03-10 HK$29.50M HK$23,733
2021-02-17 HK$24.60M HK$27,122
2021-02-04 HK$32.60M HK$26,333
2021-02-02 HK$20.88M HK$23,278
2020-12-30 HK$15.60M HK$20,472
2020-11-24 HK$21.80M HK$28,202
2020-11-19 HK$28.00M HK$24,978
2020-10-20 HK$29.00M HK$23,596
2020-09-09 HK$32.00M HK$28,495
2020-07-17 HK$33.00M HK$26,656
2020-06-29 HK$21.30M HK$23,536
2020-06-05 HK$17.50M HK$22,966
2020-05-26 HK$37.88M HK$33,112
2020-05-05 HK$19.50M HK$25,129
2020-03-12 HK$17.50M HK$22,816
2020-03-04 HK$30.95M HK$25,000
2020-03-03 HK$24.80M HK$27,403
2019-08-16 HK$19.28M HK$25,302
2019-07-31 HK$17.20M HK$22,572
2019-07-19 HK$32.28M HK$28,291
2019-07-11 HK$21.60M HK$23,973
2019-06-21 HK$31.68M HK$26,182
2019-04-18 HK$21.00M HK$27,062
2019-04-11 HK$40.50M HK$31,790
2019-03-06 HK$22.68M HK$25,061
2019-02-19 HK$20.80M HK$22,983
2019-02-15 HK$35.00M HK$30,594
2018-07-10 HK$30.01M HK$27,380
2018-06-15 HK$18.00M HK$23,468
2018-04-13 HK$28.30M HK$22,768

Unit grid (380)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
63/F A $21.5M 2015-08 B $16M 2024-03 C $19.9M 2021-08 D $19.8M 2015-07 E $8.8M 2004-02 F $27.8M 2013-06 G $10.6M 2004-03 H $35M 2019-02
62/F A $12.5M 2008-01 B $6.3M 2002-06 C $15.2M 2013-05 D $21.6M 2026-03 E $12.1M 2005-06 F $29.7M 2016-11 G $8.7M 2001-07 H $37.9M 2020-05
61/F A $12.8M 2009-08 B $20.5M 2023-04 C $6.9M 2009-01 D $20.2M 2025-09 E $10.1M 2004-10 F $12.4M 2007-01 G $29M 2024-01 H $9.8M 2004-06
60/F A $7.3M 2000-12 B $17.5M 2025-12 C $9.4M 2009-11 D $7.8M 2006-08 E $12.2M 2007-04 F $40.5M 2019-04 G $6.5M 2003-03 H $31.8M 2023-06
59/F A $24.6M 2021-02 B $14.8M 2012-06 C $16.5M 2023-12 D $23.2M 2026-06 E $11.6M 2006-07 F $12.7M 2007-08 G $10.9M 2006-04 H $34.5M 2022-02
58/F A $7.2M 2001-02 B $6.1M 2001-12 C $9.5M 2010-02 D $5.3M 2003-03 F $10.9M 2006-02 G $27M 2017-11 H $27.4M 2025-09
57/F A $7.2M 2000-11 B $17.7M 2025-08 C $3.9M 2003-04 D $6.6M 2002-03 E $8M 2004-01 F $28M 2016-11 G $32M 2020-09 H $23.9M 2014-03
56/F A $10.9M 2007-10 B $15.9M 2016-11 C $3.9M 2003-04 D $6.6M 2002-01 E $13.2M 2009-04 F $8.9M 2004-02 G $26.7M 2015-11 H $22M 2011-10
55/F A $26.7M 2021-04 B $19.5M 2020-05 C $21M 2019-04 D $11.3M 2009-09 E $32.4M 2024-05 F $30.2M 2024-04 G $30.5M 2023-03 H $21M 2012-07
53/F A $16.9M 2012-09 B $6M 2001-07 C $10.5M 2010-05 D $6.5M 2002-01 E $9.2M 2004-02 F $9.6M 2004-08 G $12.9M 2007-10 H $9M 2001-09
52/F A $20.8M 2017-04 B $6.1M 2001-07 C $17.2M 2017-09 D $6.5M 2001-08 E $15.5M 2007-11 F $9.4M 2001-07 G $19M 2011-01 H $8.7M 2001-07
51/F A $7.3M 2000-11 B $6.1M 2001-07 C $3.9M 2003-03 D $6.2M 2000-11 E $33M 2020-07 F $22M 2011-02 G $18.4M 2010-07 H $8.9M 2001-07
50/F A $6.9M 2000-10 B $21.8M 2020-11 C $6.2M 2006-02 D $6.5M 2001-08 E $9M 2004-02 F $9.3M 2001-07 G $25.8M 2025-06 H $9.7M 2001-02
49/F A $7M 2001-07 B $18.7M 2026-05 C $17M 2017-12 D $10M 2009-07 E $26.5M 2013-03 F $10.8M 2005-03 G $8.8M 2001-07 H $10M 2004-11
48/F A $6.7M 2000-11 B $5.7M 2001-07 C $14.8M 2024-11 D $7.6M 2006-05 E $22.1M 2012-04 F $9.9M 2001-08 G $12.4M 2009-02 H $9.1M 2000-11
47/F A $24.8M 2020-03 B $15M 2013-07 C $4M 2003-03 D $17.3M 2014-12 E $8.8M 2004-02 F $6.8M 2003-04 G $8.7M 2001-07 H $9.8M 2005-03
46/F A $6.7M 2000-11 B $6M 2001-07 C $15M 2024-10 D $20.8M 2019-02 E $17.3M 2008-01 F $12.7M 2009-02 G $22.2M 2012-09 H $32.8M 2022-06
45/F A $7.2M 2000-11 B $16.8M 2025-07 C $15.9M 2015-10 D $14.6M 2012-03 E $11.3M 2005-04 F $9.4M 2000-11 G $21.2M 2015-02 H $23.8M 2013-03
43/F A $23M 2026-03 B $13.3M 2011-08 C $5.3M 2001-08 D $15.6M 2012-04 E $6.6M 2003-08 F $6.5M 2003-03 G $32.5M 2021-10 H $8.2M 2001-07
42/F B $6M 2000-11 C $19.9M 2021-07 D $21.3M 2020-06 E $24.9M 2011-05 F $32.6M 2026-03 G $8.2M 2001-06 H $25M 2016-09
41/F A $9.6M 2009-04 B $6.8M 2005-12 C $10.4M 2010-07 D $18.5M 2016-11 E $30.9M 2020-03 F $9.3M 2000-10 G $15.1M 2009-07 H $32.3M 2019-07
40/F A $20.4M 2025-12 B $5.5M 2000-11 C $12.9M 2011-09 D $19.3M 2017-10 E $26M 2024-08 F $9.6M 2004-10 G $11.5M 2007-07 H $8.2M 2001-08
39/F A $6.5M 2000-10 B $7.7M 2009-04 C $5.2M 2001-06 D $5.9M 2000-10 E $22.6M 2013-09 F $27.1M 2016-08 G $8.2M 2001-07 H $31M 2023-03
38/F A $22.7M 2019-03 B $11.9M 2010-12 C $5.3M 2001-07 D $6M 2001-07 E $32.6M 2021-02 F $20.2M 2010-11 G $28M 2020-11 H $10.4M 2007-03
37/F A $8.6M 2007-04 B $16.3M 2025-10 C $5.2M 2001-07 D $6.1M 2001-03 E $29M 2020-10 F $33M 2026-04 G $19M 2011-02 H $24.8M 2025-01
36/F A $6.8M 2001-03 B $15.5M 2025-06 C $12.7M 2012-10 D $5.5M 2004-01 E $25.5M 2015-03 F $8M 2002-06 G $13.6M 2007-11 H $8.2M 2001-08
35/F A $23.2M 2026-07 B $9.6M 2010-01 C $12M 2014-05 D $6.3M 2000-10 E $8.7M 2000-10 F $9.5M 2004-06 G $24.3M 2015-07 H $24.9M 2025-04
33/F A $6.4M 2000-11 B $6.9M 2007-05 C $5M 2001-07 D $19.5M 2022-09 E $22.3M 2018-04 F $27M 2022-03 G $8.1M 2001-09 H $24M 2021-06
32/F A $19M 2024-04 B $13.1M 2014-07 C $13.8M 2013-11 D $19.6M 2025-10 E $7.8M 2004-02 F $9.1M 2004-02 G $21.8M 2012-10 H $22.7M 2013-02
31/F A $22M 2021-06 B $8.2M 2009-06 C $5.1M 2001-07 D $7M 2005-01 E $28M 2017-09 F $11M 2006-09 G $7.7M 2002-05 H $16.4M 2010-05
30/F A $9M 2023-09 B $6.9M 2009-02 C $5M 2000-10 D $5.8M 2000-10 E $8.1M 2001-07 F $11.5M 2007-05 G $26.5M 2017-08 H $7.9M 2000-10
29/F A $12.4M 2010-03 B $14.2M 2024-10 C $14.2M 2024-08 D $5.8M 2001-05 E $14.5M 2009-07 F $22M 2011-02 G $30M 2018-07 H $9.4M 2006-12
28/F A $10.5M 2009-06 B $6.6M 2006-02 C $17.5M 2020-03 D $17.1M 2024-10 E $7.8M 2004-02 F $29.5M 2023-02 H $27.5M 2023-07
27/F A $13.5M 2010-10 B $7.9M 2007-11 C $11.7M 2012-04 E $11.5M 2009-03 F $29.6M 2023-04 G $7.4M 2002-10 H $7.6M 2002-07
26/F A $6.3M 2001-07 B $6.6M 2007-04 C $4.9M 2001-07 D $16.9M 2013-08 E $22.7M 2013-03 F $9M 2004-03 G $9.6M 2006-08 H $9.3M 2005-11
25/F A $6.3M 2001-07 B $5.2M 2001-07 C $15.9M 2025-10 D $5.7M 2001-04 E $23M 2014-10 F $10.7M 2006-06 G $5.2M 2003-04 H $9.9M 2007-04
23/F A $21.7M 2021-04 B $9.3M 2008-02 C $5.3M 2000-11 D $12.4M 2010-08 E $31.7M 2019-06 F $23.3M 2013-03 G $24M 2024-12 H $5.5M 2003-03
22/F A $6.2M 2001-08 B $6.3M 2006-09 C $9.3M 2010-04 D $6M 2000-11 E $23.4M 2024-10 F $9.1M 2004-10 G $20M 2014-09 H $7.9M 2004-07
21/F A $16.4M 2025-04 B $15.3M 2026-03 C $4.9M 2001-07 D $5.5M 2000-11 E $10.2M 2006-06 F $9.1M 2004-07 G $14.9M 2010-08 H $27.9M 2022-03
20/F A $6.2M 2001-08 B $5.1M 2001-07 C $5.9M 2005-02 D $7.3M 2006-08 E $9.2M 2004-10 F $8.9M 2004-10 G $5.5M 2003-04 H $22.8M 2026-07
19/F A $6.5M 2000-11 B $5.1M 2001-08 C $4.8M 2000-11 D $20.9M 2021-02 E $8.9M 2004-10 F $21.8M 2013-05 G $10.5M 2009-05 H $10.1M 2009-03
18/F A $7.5M 2006-07 B $19.3M 2019-08 C $17.6M 2022-04 D $5.8M 2000-11 E $8M 2004-07 F $24.2M 2017-05 G $7.5M 2004-07 H $10.1M 2009-03
17/F A $6.3M 2004-09 B $17.8M 2026-07 C $15.6M 2020-12 D $5.4M 2000-11 E $10.2M 2009-01 F $16M 2010-07 G $12.7M 2007-12 H $20.2M 2016-08
16/F A $7.7M 2007-05 B $14.7M 2024-01 C $13M 2025-09 D $9.8M 2009-07 E $8.6M 2004-04 F $28.3M 2018-04 G $7.8M 2004-11 H $22.9M 2017-05
15/F A $7M 2005-04 B $5.4M 2000-11 C $15M 2025-03 D $5.5M 2001-03 E $15.6M 2010-07 F $29.5M 2021-03 G $7.6M 2005-01 H $8.2M 2005-02
13/F A $5.9M 2000-11 B $8.8M 2010-03 C $14.8M 2017-07 D $13.1M 2011-06 E $21.8M 2024-06 F $10.1M 2006-06 G $7.8M 2005-02 H $20M 2017-01
12/F A $5.9M 2001-08 B $17.5M 2020-06 C $4.7M 2001-07 D $6.8M 2006-06 E $21.4M 2024-10 F $22.7M 2016-09 G $7.6M 2004-04 H $19.6M 2015-08
11/F A $6M 2001-08 B $17.2M 2019-07 C $11.8M 2024-08 D $16.8M 2023-01 E $16.3M 2011-01 F $8.6M 2005-03 G $7.7M 2005-04 H $15.7M 2012-05

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com