Fook Hing Court
福興樓
37-47 Wan Hon Street
Median $/ft² saleable
HK$5,132
Last sold
HK$1.45M
2026-07-30
Registered sales
81
since 1995
District 12-mo trend
▲ 8.5%
Kwun Tong District · year on year
Crescira AVM · 預昇估值
Est. value HK$6,434 / ft²
Modelled price per saleable ft², averaged across the 36 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.
Building Information
- District
- Kwun Tong District · Kowloon
- Estate
- Fook Hing Court
- Neighbourhood
- 觀塘
- School net (POA)
- 48
- Completion
- 1967-02-21
- Units
- 60
- Floors
- 5
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Kwun Tong
≈ 8 min walk · 621 m
Education
59
schools within 1 km (19 within 500 m)
Daily convenience
49
within 1 km (14 within 500 m)
Health
10
hospitals/clinics within 1 km
Recreation
62
parks, libraries, sports within 1 km
Family-friendly — 59 schools within a 1 km walk.
Everyday convenience — 49 shopping and daily-needs spots nearby.
Healthcare close by — 10 hospitals/clinics within 1 km.
Green space & leisure — 62 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
25 m
Nam Wo Mansion (Building)
42 registered sales
Median $/ft² HK$6,738
30 m
Nam Ning Mansion
52 registered sales
Median $/ft² HK$4,510
33 m
Wan Hon Mansion Front Block
103 registered sales
Median $/ft² HK$5,554
42 m
Tak Lee House (Building)
25 registered sales
Median $/ft² HK$5,000
50 m
Wing Shiu Building
25 registered sales
Median $/ft² HK$5,750
63 m
Shui Ning House Block B
231 registered sales
Median $/ft² HK$5,839
75 m
Morning Star Mansion
117 registered sales
Median $/ft² HK$7,821
82 m
Nam Kiu Mansion
110 registered sales
Median $/ft² HK$5,298
This Building's Median $/ft² Trend
2026-07-01 · HK$5,132Transaction History (81)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-30 | HK$1.45M | HK$4,801 | ||
| 2026-07-14 | HK$1.55M | HK$5,132 | ||
| 2026-04-10 | HK$2.48M | HK$8,212 | ||
| 2025-10-23 | HK$1.75M | HK$5,795 | ||
| 2025-10-16 | HK$2.10M | HK$6,954 | ||
| 2025-06-11 | HK$1.80M | HK$5,960 | ||
| 2025-05-22 | HK$1.83M | HK$6,060 | ||
| 2025-04-07 | HK$1.90M | HK$6,291 | ||
| 2025-01-21 | HK$2.30M | HK$7,616 | ||
| 2024-11-12 | HK$2.00M | HK$6,622 | ||
| 2023-11-27 | HK$2.50M | HK$8,278 | ||
| 2021-02-24 | HK$2.00M | HK$6,622 | ||
| 2020-09-22 | HK$2.40M | HK$7,947 | ||
| 2019-01-30 | HK$3.00M | HK$9,934 | ||
| 2018-10-23 | HK$3.20M | HK$10,596 | ||
| 2018-08-29 | HK$3.15M | HK$10,430 | ||
| 2018-04-11 | HK$2.00M | HK$6,623 | ||
| 2017-08-21 | HK$2.58M | HK$8,543 | ||
| 2017-07-10 | HK$2.00M | HK$6,622 | ||
| 2017-01-20 | HK$2.00M | HK$6,622 | ||
| 2015-06-01 | HK$1.80M | HK$5,960 | ||
| 2014-11-20 | HK$2.00M | HK$6,622 | ||
| 2013-12-04 | HK$1.98M | HK$6,556 | ||
| 2013-08-27 | HK$1.88M | HK$6,225 | ||
| 2013-01-10 | HK$1.70M | HK$5,629 | ||
| 2012-10-16 | HK$1.74M | HK$5,755 | ||
| 2012-05-04 | HK$450K | HK$1,490 | ||
| 2012-04-10 | HK$1.55M | HK$5,132 | ||
| 2012-03-28 | HK$1.45M | HK$4,801 | ||
| 2012-03-23 | HK$1.49M | HK$4,934 | ||
| 2011-05-31 | HK$1.36M | HK$4,503 | ||
| 2011-04-08 | HK$800K | HK$2,649 | ||
| 2011-02-10 | HK$1.23M | HK$4,073 | ||
| 2010-11-30 | HK$938K | HK$3,106 | ||
| 2010-11-12 | HK$1.10M | HK$3,642 | ||
| 2010-05-28 | HK$1.08M | HK$3,576 | ||
| 2010-03-25 | HK$988K | HK$3,272 | ||
| 2010-03-04 | HK$838K | HK$2,775 | ||
| 2010-01-13 | HK$935K | HK$3,096 | ||
| 2009-12-18 | HK$808K | HK$2,676 | ||
| 2009-11-23 | HK$750K | HK$2,483 | ||
| 2009-07-22 | HK$910K | HK$3,013 | ||
| 2009-07-14 | HK$895K | HK$2,964 | ||
| 2009-04-30 | HK$850K | HK$2,815 | ||
| 2008-10-09 | HK$700K | HK$2,318 | ||
| 2008-09-18 | HK$810K | HK$2,682 | ||
| 2008-08-04 | HK$780K | HK$2,583 | ||
| 2007-12-21 | HK$712K | — | ||
| 2007-07-27 | HK$280K | HK$927 | ||
| 2006-07-07 | HK$580K | HK$1,920 | ||
| 2006-05-04 | HK$480K | HK$1,589 | ||
| 2006-04-01 | HK$450K | HK$1,490 | ||
| 2006-03-13 | HK$460K | — | ||
| 2006-03-03 | HK$420K | HK$1,391 | ||
| 2006-02-08 | HK$310K | HK$1,026 | ||
| 2005-10-27 | HK$560K | HK$1,854 | ||
| 2005-10-12 | HK$450K | HK$1,490 | ||
| 2005-04-02 | HK$490K | HK$1,622 | ||
| 2004-12-21 | HK$400K | HK$1,324 | ||
| 2004-12-04 | HK$440K | HK$1,457 | ||
| 2004-10-19 | HK$350K | HK$1,159 | ||
| 2004-07-29 | HK$280K | HK$927 | ||
| 2004-01-31 | HK$380K | HK$1,258 | ||
| 2004-01-29 | HK$480K | HK$1,589 | ||
| 2003-10-18 | HK$293K | HK$970 | ||
| 2003-02-12 | HK$345K | HK$1,142 | ||
| 2002-09-17 | HK$370K | HK$1,225 | ||
| 2002-08-09 | HK$353K | HK$1,169 | ||
| 2002-01-10 | HK$338K | HK$1,119 | ||
| 2000-12-06 | HK$500K | HK$1,656 | ||
| 1999-07-02 | HK$600K | HK$1,987 | ||
| 1999-04-10 | HK$600K | — | ||
| 1999-02-11 | HK$720K | HK$2,384 | ||
| 1998-05-05 | HK$836K | HK$2,768 | ||
| 1998-01-12 | HK$900K | HK$2,980 | ||
| 1997-06-19 | HK$940K | HK$3,113 | ||
| 1997-03-27 | HK$745K | HK$2,467 | ||
| 1996-11-29 | HK$750K | HK$2,483 | ||
| 1996-11-23 | HK$638K | HK$2,113 | ||
| 1995-08-05 | HK$800K | HK$2,649 | ||
| 1995-07-28 | HK$640K | HK$2,119 |
Units (37)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | 37號 (後座) | 302 | |
| 2/F | 39號 (後座) | 302 | |
| 2/F | 41號 (後座) | 302 | |
| 2/F | 41號(前座) | 302 | |
| 2/F | 43號(前座) | 302 | |
| 2/F | 45號 (前座) | 302 | |
| 2/F | 47號 (前座) | 302 | |
| 2/F | 47號(後座) | 302 | |
| 3/F | 37號 (前座) | 302 | |
| 3/F | 37號(後座) | 302 | |
| 3/F | 39號 (前座) | 302 | |
| 3/F | 39號(後座) | 302 | |
| 3/F | 41號 (後座) | — | |
| 3/F | 45號 (後座) | 302 | |
| 3/F | 45號(前座) | 302 | |
| 3/F | 47號 (後座) | 302 | |
| 4/F | 37號 (前座) | 302 | |
| 4/F | 37號 (後座) | 302 | |
| 4/F | 39號 (後座) | 225 | |
| 4/F | 39號(前座) | 302 | |
| 4/F | 41號(後座) | 302 | |
| 4/F | 43號 (前座) | 302 | |
| 4/F | 43號(後座) | 302 | |
| 4/F | 47號 (前座) | 302 | |
| 4/F | 47號 (後座) | 302 | |
| 5/F | 37號 (前座) | 302 | |
| 5/F | 37號 (後座) | 302 | |
| 5/F | 39號 (後座) | 302 | |
| 5/F | 41號(前座) | 302 | |
| 5/F | 45號 (前座) | 302 | |
| 5/F | 45號(後座) | 302 | |
| 6/F | 39號(後座) | 302 | |
| 6/F | 41號(前座) | 302 | |
| 6/F | 41號(後座) | 302 | |
| 6/F | 43號(後座) | 302 | |
| 6/F | 45號(前座) | 302 | |
| 6/F | 45號(後座) | 302 |